Nick Farley
Records
- 200m00:31.54
- 300m00:45.41
- 55m00:07.95
- 600m02:03.36
- Discus Throw084-03.00
- Shot Put30-06.50
- Weight Throw34-09.75
200m
Performance | Meet | Date |
---|---|---|
00:31.54 | Hornell Invite | 05/07/2021 |
300m
Performance | Meet | Date |
---|---|---|
00:45.41 | RWTL - Blocks B and C | 01/04/2020 |
00:46.94 | RWTL- Groups A-B-E | 12/28/2019 |
00:49.33 | RWTL- South | 12/17/2021 |
55m
Performance | Meet | Date |
---|---|---|
00:07.95 | RWTL - Blocks B and C | 01/04/2020 |
00:08.25 | RWTL- Groups A-B-E | 12/28/2019 |
00:08.37 | RWTL- ALL | 12/11/2021 |
600m
Performance | Meet | Date |
---|---|---|
02:03.36 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 |
Discus Throw
Performance | Meet | Date |
---|---|---|
084-03.00 | Avoca | 05/10/2022 |
084-00.75 | Campbell-Savona | 04/26/2022 |
083-02.00 | Wellsville | 04/30/2022 |
082-01.00 | Canisteo-Greenwood | 05/03/2022 |
080-06.00 | Section V Class B5 Championships | 05/27/2022 |
080-05.00 | Arkport | 06/01/2021 |
079-06.00 | League Championship | 05/19/2022 |
079-05.00 | Section V Class B4 Championships | 06/11/2021 |
078-07.50 | Bath-Haverling | 05/14/2021 |
076-01.00 | John Reed Invitational | 04/23/2022 |
075-08.00 | Elks Spring Day 2022 | 05/14/2022 |
075-04.00 | Avoca | 05/20/2021 |
074-02.00 | Avoca | 05/27/2021 |
073-06.00 | League Championship | 06/03/2021 |
072-11.50 | Jasper-Troupsburg | 05/24/2021 |
049-00.00 | Avoca | 05/10/2021 |
044-08.00 | Addison | 05/06/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
30-06.50 | RWTL - All Schools | 12/28/2021 |
30-00.00 | Jasper-Troupsburg | 05/24/2021 |
29-09.00 | Avoca | 05/10/2022 |
29-08.00 | John Reed Invitational | 04/23/2022 |
29-08.00 | Avoca | 05/20/2021 |
29-02.00 | RWTL- ALL | 02/05/2022 |
29-01.00 | Bath-Haverling | 05/14/2021 |
29-00.25 | Campbell-Savona | 04/26/2022 |
29-00.00 | Arkport | 06/01/2021 |
28-11.00 | RWTL- ALL | 12/11/2021 |
28-10.00 | League Championship | 05/19/2022 |
28-00.00 | Elks Spring Day 2022 | 05/14/2022 |
27-10.25 | Section V - Class A4 Championships | 02/20/2022 |
27-08.75 | RWTL-South | 01/15/2022 |
27-08.50 | Avoca | 05/10/2021 |
27-08.25 | RWTL- South | 12/17/2021 |
27-03.75 | RWTL - ALL | 02/12/2022 |
27-00.50 | Avoca | 05/27/2021 |
26-03.00 | League Championship | 06/03/2021 |
26-01.25 | Addison | 05/06/2021 |
25-05.00 | Canisteo-Greenwood | 05/03/2022 |
24-09.75 | RWTL Championships | 01/29/2022 |
Weight Throw
Performance | Meet | Date |
---|---|---|
34-09.75 | RWTL- ALL | 02/05/2022 |
34-09.50 | Section V - Class A4 Championships | 02/20/2022 |
34-08.50 | RWTL - ALL | 02/12/2022 |
34-06.00 | RWTL- South | 12/17/2021 |
33-07.25 | RWTL Championships | 01/29/2022 |
33-04.75 | RWTL- ALL | 12/11/2021 |
31-08.50 | RWTL - All Schools | 12/28/2021 |
31-03.50 | RWTL-South | 01/15/2022 |