Kahley Stuart
Records
- 100 Hurdles00:21.36
- 100m00:15.44
- 200m00:32.64
- 400 Int Hurdles01:25.94
- 800m03:23.18
- Discus Throw077-09.50
- High Jump03-07.25
- Long Jump12-05.00
- Pentathlon00-11.32
- Pole Vault06-06.00
- Shot Put26-10.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:21.36 | Hornell Invite | 05/06/2022 |
00:21.72 | Batavia Blue Devil Invitational | 05/06/2023 |
00:21.94 | Hammondsport | 05/02/2022 |
00:22.34 | Jasper-Troupsburg | 05/03/2021 |
00:22.74 | Jasper-Troupsburg | 05/17/2021 |
00:22.74 | Jasper-Troupsburg | 05/12/2021 |
00:22.89 | Section V Class B4 Championships | 06/11/2021 |
00:23.14 | Jasper-Troupsburg | 05/24/2021 |
00:23.54 | Alfred-Almond | 05/14/2021 |
00:27.06 | Wellsville | 04/21/2022 |
100m
Performance | Meet | Date |
---|---|---|
00:15.44 | Canisteo-Greenwood | 04/29/2024 |
00:15.54 | Canisteo-Greenwood | 04/09/2024 |
200m
Performance | Meet | Date |
---|---|---|
00:32.64 | Ferd Stenta Invitational | 04/29/2022 |
00:32.64 | Ferd Stenta | 04/29/2022 |
00:32.94 | Arkport | 05/10/2022 |
00:33.14 | John Reed Invitational | 04/22/2023 |
00:33.14 | John Reed Invitational | 04/22/2023 |
00:33.39 | Wellsville | 04/21/2022 |
00:34.34 | Hammondsport | 05/02/2022 |
00:34.74 | Addison | 04/18/2023 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:25.94 | Campbell-Savona | 05/15/2024 |
01:26.29 | Section V Class B5 Championships | 05/23/2024 |
01:27.95 | Hornell | 05/03/2024 |
01:28.94 | Canisteo-Greenwood | 04/09/2024 |
01:29.44 | Avoca | 05/15/2023 |
01:29.74 | Canisteo-Greenwood | 04/29/2024 |
01:31.59 | Section V Class A2-B5 Championships | 05/27/2023 |
01:31.83 | Avoca | 05/06/2024 |
01:31.84 | Avoca | 04/02/2024 |
01:32.24 | Hammondsport | 04/16/2024 |
01:35.94 | Arkport | 04/25/2023 |
01:37.14 | Canisteo-Greenwood | 04/11/2023 |
01:37.90 | Ferd Stenta Invitational | 04/28/2023 |
800m
Performance | Meet | Date |
---|---|---|
03:23.18 | Batavia Blue Devil Invitational | 05/06/2023 |
03:25.37 | Section V Class B4 Championships | 06/11/2021 |
Discus Throw
Performance | Meet | Date |
---|---|---|
077-09.50 | Hornell | 05/03/2024 |
072-00.00 | Canisteo-Greenwood | 04/09/2024 |
071-05.00 | Campbell-Savona | 05/15/2024 |
071-03.50 | Avoca | 05/06/2024 |
071-02.00 | Canisteo-Greenwood | 04/11/2023 |
067-08.00 | Ferd Stenta Invitational | 04/28/2023 |
067-01.00 | Section V Class B5 Championships | 05/23/2024 |
067-00.50 | Canisteo-Greenwood | 04/29/2024 |
064-06.00 | John Reed Invitational | 04/22/2023 |
064-06.00 | John Reed Invitational | 04/22/2023 |
064-03.50 | Hammondsport | 04/16/2024 |
064-03.00 | Avoca | 04/02/2024 |
061-08.00 | Arkport | 04/25/2023 |
056-02.00 | Section V Class A2-B5 Championships | 05/27/2023 |
021-08.25 | Wellsville | 04/21/2022 |
High Jump
Performance | Meet | Date |
---|---|---|
03-07.25 | Section V Class B4 Championships | 06/11/2021 |
03-07.25 | Batavia Blue Devil Invitational | 05/06/2023 |
03-06.00 | Jasper-Troupsburg | 05/01/2021 |
03-06.00 | John Reed Memorial Inv | 04/23/2022 |
03-06.00 | John Reed Invitational | 04/23/2022 |
Long Jump
Performance | Meet | Date |
---|---|---|
12-05.00 | John Reed Memorial Inv | 04/23/2022 |
12-05.00 | John Reed Invitational | 04/23/2022 |
12-03.50 | Wellsville | 04/21/2022 |
12-03.00 | Campbell-Savona | 04/26/2022 |
11-09.00 | Ferd Stenta Invitational | 04/29/2022 |
11-09.00 | Ferd Stenta | 04/29/2022 |
11-06.00 | Alfred-Almond | 05/14/2021 |
11-01.50 | Batavia Blue Devil Invitational | 05/06/2023 |
10-09.00 | Hornell Invite | 05/06/2022 |
10-07.50 | Section V Class B4 Championships | 06/11/2021 |
09-05.00 | Jasper-Troupsburg | 05/17/2021 |
09-04.00 | Jasper-Troupsburg | 05/24/2021 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-11.32 | Batavia Blue Devil Invitational | 05/06/2023 |
00-09.56 | Section V Class B4 Championships | 06/11/2021 |
00-08.37 | Arkport | 06/01/2021 |
00-07.08 | League Championship | 06/03/2021 |
Pole Vault
Performance | Meet | Date |
---|---|---|
06-06.00 | Jasper-Troupsburg | 05/17/2021 |
06-06.00 | Wellsville Spring Day Inv | 05/13/2023 |
06-06.00 | Meet of Champions | 05/19/2022 |
06-00.00 | Hornell Invite | 05/06/2022 |
05-06.00 | Arkport | 05/10/2022 |
05-06.00 | Jasper-Troupsburg | 05/12/2021 |
05-06.00 | Arkport | 04/25/2023 |
05-06.00 | Jasper-Troupsburg | 05/24/2021 |
05-00.00 | Jasper-Troupsburg | 05/01/2021 |
Shot Put
Performance | Meet | Date |
---|---|---|
26-10.00 | Canisteo-Greenwood | 04/29/2024 |
26-08.00 | John Reed Invitational | 04/22/2023 |
26-08.00 | John Reed Invitational | 04/22/2023 |
26-07.50 | Hornell | 05/03/2024 |
26-01.00 | Canisteo-Greenwood | 04/11/2023 |
25-07.50 | Arkport | 04/25/2023 |
25-06.00 | Arkport | 05/10/2022 |
25-05.75 | Section V Class B5 Championships | 05/23/2024 |
25-04.50 | Ferd Stenta Invitational | 04/28/2023 |
25-03.50 | Section V Class A2-B5 Championships | 05/27/2023 |
25-03.00 | Hammondsport | 04/16/2024 |
25-01.25 | Batavia Blue Devil Invitational | 05/06/2023 |
24-11.00 | Avoca | 05/06/2024 |
24-05.75 | Canisteo-Greenwood | 04/09/2024 |
24-05.75 | Campbell-Savona | 05/15/2024 |
23-05.50 | Avoca | 04/02/2024 |
23-00.00 | Hornell Invite | 05/06/2022 |
21-10.50 | John Reed Memorial Inv | 04/23/2022 |
21-10.50 | John Reed Invitational | 04/23/2022 |
21-09.00 | Jasper-Troupsburg | 05/12/2021 |
21-08.75 | Section V Class B4 Championships | 06/11/2021 |
21-08.00 | Jasper-Troupsburg | 05/17/2021 |
21-07.25 | Campbell-Savona | 04/26/2022 |
21-04.00 | Jasper-Troupsburg | 05/01/2021 |
21-00.75 | Ferd Stenta Invitational | 04/29/2022 |
21-00.75 | Ferd Stenta | 04/29/2022 |
20-07.50 | Jasper-Troupsburg | 05/03/2021 |
20-07.00 | Alfred-Almond | 05/14/2021 |
20-05.50 | Jasper-Troupsburg | 05/24/2021 |