Isaiah Moonshein
Records
- 100m00:12.29
- 200m00:26.96
- 300m00:42.35
- 55m00:07.11
- Discus Throw138-11.00
- Shot Put48-02.00
- Weight Throw31-07.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.29 | RCAC/PPL Championships | 05/18/2022 |
| 00:12.44 | League Meet | 04/30/2024 |
| 00:12.45 | League Meet @ Franklin | 05/03/2022 |
| 00:12.54 | League Meet | 04/27/2022 |
| 00:12.78 | RCAC PPL Meet at Franklin | 05/25/2021 |
| 00:12.78 | RCAC/PPL Championships | 06/04/2021 |
| 00:13.06 | RCAC/PPL @ Mercy | 05/05/2021 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:26.96 | RCAC/PPL Championships | 06/04/2021 |
| 00:27.58 | RCAC/PPL @ Mercy | 05/05/2021 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:42.35 | RWTL- ALL | 01/07/2022 |
| 00:42.38 | RWTL- North | 12/18/2021 |
| 00:42.40 | RWTL- ALL | 12/11/2021 |
| 00:42.92 | RWTL-North | 01/15/2022 |
| 00:43.14 | RWTL- ALL | 02/05/2022 |
| 00:43.25 | RWTL - All Schools | 12/28/2021 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.11 | RWTL- ALL | 12/09/2022 |
| 00:07.15 | RWTL- ALL | 12/11/2021 |
| 00:07.20 | RWTL - ALL | 02/12/2022 |
| 00:07.21 | RWTL- ALL | 01/07/2022 |
| 00:07.24 | RWTL- North | 12/18/2021 |
| 00:07.27 | RWTL-North | 01/15/2022 |
| 00:07.29 | RWTL - All | 02/11/2023 |
| 00:07.29 | RWTL- ALL | 02/05/2022 |
| 00:07.33 | RWTL - All | 01/22/2023 |
| 00:07.41 | RWTL - All Schools | 12/28/2021 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 138-11.00 | Section V State Qualifier | 06/02/2023 |
| 137-09.00 | Section V Class B1 Championships | 05/26/2023 |
| 135-01.00 | PPL Championships | 05/16/2023 |
| 125-10.00 | Lancer Invitational | 05/10/2024 |
| 125-06.00 | McNamara Mustangs Invitational 2024 | 04/20/2024 |
| 124-00.00 | League Meet | 04/19/2023 |
| 123-08.00 | Attica Invitational | 04/27/2023 |
| 123-07.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 120-05.00 | PPL Championships | 05/16/2024 |
| 118-10.00 | His & Her Invitational | 04/29/2023 |
| 112-02.00 | Lancer Invitational | 05/12/2023 |
| 105-01.00 | GC Spartan Invitational | 04/15/2022 |
| 097-05.00 | RCAC/PPL Championships | 06/04/2021 |
| 094-09.00 | His & Her Invitational | 04/30/2022 |
| 094-03.00 | Batavia Blue Devil Invitational | 04/23/2022 |
| 089-07.00 | Section V Class A2-B1 Championships | 05/28/2022 |
| 086-05.00 | League Meet | 05/12/2021 |
| 085-08.00 | Section V Class B1 Championships | 06/12/2021 |
| 084-11.00 | Royal Comet | 06/05/2021 |
| 084-04.50 | His & Hers Invit | 05/08/2021 |
| 083-08.00 | RCAC PPL Meet at Franklin | 05/25/2021 |
| 082-08.00 | RCAC/PPL @ Mercy | 05/05/2021 |
| 082-06.00 | RCAC/PPL Championships | 05/18/2022 |
| 081-03.00 | GC Spartan Invitational | 05/29/2021 |
| 080-03.00 | Sodus Showdown | 05/14/2021 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 48-02.00 | League Meet | 04/23/2024 |
| 46-08.00 | Attica Invitational | 04/27/2023 |
| 46-05.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 46-02.50 | Section V State Qualifier | 06/02/2023 |
| 45-11.00 | RWTL | 01/26/2024 |
| 45-10.75 | Section V Class A2/A5 Championships | 02/18/2023 |
| 45-10.00 | RWTL - ALL | 01/18/2024 |
| 45-09.00 | Section V Class B1 Championships | 05/26/2023 |
| 45-09.00 | Jack Reed Showcase | 01/14/2023 |
| 45-08.50 | RWTL Championships | 01/28/2023 |
| 45-06.75 | Section V - State Qualifier | 02/23/2023 |
| 45-05.75 | Lancer Invitational | 05/12/2023 |
| 45-05.50 | Lancer Invitational | 05/10/2024 |
| 45-03.75 | Section V State Qualifier - Div I | 06/01/2024 |
| 44-11.75 | PPL Championships | 05/16/2024 |
| 44-11.00 | Section V - Class A2 Championships | 02/18/2024 |
| 44-07.50 | Section V Class A2-B1 Championships | 05/28/2022 |
| 44-01.25 | RWTL - All | 01/22/2023 |
| 44-01.25 | Section V - State Qualifier Meet | 02/23/2024 |
| 43-09.75 | RWTL Championships | 02/10/2024 |
| 43-06.00 | Northeast Invit | 01/13/2024 |
| 43-02.50 | Lancer Invitational | 05/13/2022 |
| 43-00.00 | League Meet | 04/19/2023 |
| 42-10.25 | PPL Championships | 05/16/2023 |
| 42-08.00 | RCAC/PPL Championships | 05/18/2022 |
| 42-07.75 | His & Her Invitational | 04/29/2023 |
| 42-06.00 | RWTL- ALL | 12/09/2022 |
| 42-05.25 | GC Spartan Invitational | 04/15/2022 |
| 41-06.00 | Sodus Showdown | 05/07/2022 |
| 40-11.00 | His & Her Invitational | 04/30/2022 |
| 40-10.25 | Section V - State Qualifier | 02/25/2022 |
| 40-10.00 | RWTL- ALL | 02/05/2022 |
| 40-07.75 | RWTL Championships | 01/29/2022 |
| 40-07.00 | Section V - Class A2 Championships | 02/19/2022 |
| 40-04.00 | Batavia Blue Devil Invitational | 04/23/2022 |
| 39-06.50 | RWTL - All Schools | 12/28/2021 |
| 39-06.00 | RWTL - ALL | 02/12/2022 |
| 38-05.00 | RWTL-North | 01/15/2022 |
| 35-11.00 | GC Spartan Invitational | 05/29/2021 |
| 35-07.25 | RWTL- ALL | 01/07/2022 |
| 35-06.50 | RWTL- North | 12/18/2021 |
| 35-05.00 | RWTL- ALL | 12/11/2021 |
| 34-03.00 | RCAC/PPL @ Mercy | 05/05/2021 |
| 33-07.25 | Section V Class B1 Championships | 06/12/2021 |
| 33-07.00 | RCAC PPL Meet at Franklin | 05/25/2021 |
| 31-06.25 | RCAC/PPL Championships | 06/04/2021 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 31-07.00 | RWTL - All | 01/22/2023 |
| 20-02.00 | RWTL Championships | 01/29/2022 |





