Owen Cole
Records
- Shot Put34-08.25
- Weight Throw031-10.75
Shot Put
Performance | Meet | Date |
---|---|---|
34-08.25 | RWTL - Blocks D and F | 01/03/2020 |
34-06.50 | RWTL - Blocks B and D | 12/14/2019 |
34-05.00 | RWTL - Blocks C-D-E | 01/24/2020 |
34-04.50 | RWTL- Groups C-D-F | 12/28/2019 |
34-00.00 | RWTL - Blocks B-D-F | 01/11/2020 |
33-04.75 | RWTL - Houghton | 12/06/2019 |
33-03.50 | RWTL - EMC,LC,GC,SC,AC | 12/21/2019 |
32-09.50 | RWTL - BDF | 12/29/2018 |
32-01.25 | RWTL EMC-WFL1 Groups | 01/17/2020 |
31-10.00 | RWTL - CF Groups | 01/05/2019 |
31-03.75 | RWTL - Central | 12/22/2018 |
30-11.00 | Sub-Varsity Championships | 01/26/2019 |
30-11.00 | Monroe County Champ | 02/08/2020 |
30-07.00 | Rochester Relays- AB | 01/11/2019 |
29-06.00 | RWTL - East Region | 12/14/2018 |
28-09.50 | RWTL - Central Region | 12/22/2017 |
28-09.00 | RWTL -BDF | 01/13/2017 |
27-09.25 | RWTL-Central | 12/23/2016 |
27-01.00 | RWTL-Central | 12/30/2016 |
27-00.25 | Jim Cleveland SubVar Champs | 01/19/2018 |
26-08.00 | RWTL - BDF | 12/30/2017 |
26-07.50 | Jim Cleveland SubVar | 01/20/2017 |
25-00.00 | RWTL -central | 12/17/2016 |
Weight Throw
Performance | Meet | Date |
---|---|---|
031-10.75 | Sub-Varsity Championships | 01/26/2019 |
031-01.50 | Monroe County Championships | 02/02/2019 |
030-07.50 | RWTL - BDF Groups | 02/08/2019 |
029-01.00 | RWTL - Central Region | 12/22/2017 |
028-10.50 | RWTL - CF Groups | 01/05/2019 |
028-06.00 | RWTL - Central | 12/22/2018 |
028-02.50 | Rochester Relays- AB | 01/11/2019 |
027-07.00 | RWTL - BDF | 01/15/2018 |
026-11.50 | RWTL -BDF | 01/13/2017 |
025-00.00 | RWTL- BD | 02/04/2017 |
023-02.00 | RWTL - BD | 01/28/2017 |
023-00.50 | Jim Cleveland SubVar | 01/20/2017 |
022-10.00 | Jim Cleveland SubVar Champs | 01/19/2018 |
021-10.00 | RWTL-Central | 12/30/2016 |
020-08.00 | RWTL - East Region | 12/14/2018 |
018-10.00 | RWTL -central | 12/17/2016 |