Summer Foster
Records
- 100 Hurdles00:19.64
- 1500m05:33.03
- 2000m Steeple08:15.99
- 400 Int Hurdles01:14.34
- 55m Hurdles00:10.93
- 600m01:49.15
- 800m02:53.34
- High Jump04-01.00
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:19.64 | Livonia | 05/25/2021 |
| 00:20.14 | LeRoy Invitational | 05/29/2021 |
| 00:20.17 | LCAA D1 Championships | 06/05/2021 |
| 00:20.54 | Bath-Haverling | 05/19/2021 |
| 00:20.64 | Keshequa | 04/07/2022 |
| 00:20.74 | Livonia | 04/21/2022 |
| 00:20.84 | Hornell | 05/11/2021 |
| 00:20.94 | Hornell | 05/10/2022 |
| 00:20.94 | Letchworth | 05/03/2022 |
| 00:20.94 | Keshequa | 05/06/2021 |
| 00:21.00 | Pembroke Invitational | 05/14/2021 |
| 00:21.14 | Wayland-Cohocton | 04/26/2022 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:33.03 | Section V Class B-D Championships | 05/25/2019 |
| 05:36.00 | Tiger Invitational | 04/30/2022 |
| 05:38.13 | LeRoy Invitational | 05/29/2021 |
| 05:38.37 | LeRoy | 06/01/2021 |
| 05:40.86 | Section V - Sectionals BC Groups | 02/16/2019 |
| 05:43.64 | Keshequa | 04/07/2022 |
| 05:43.64 | Keshequa | 04/07/2022 |
| 05:44.08 | RWTL - BDF Groups | 02/08/2019 |
| 05:44.28 | RWTL - Central | 12/22/2018 |
| 05:45.17 | Cal-Mum Invitational | 05/03/2019 |
| 05:45.47 | RWTL- ALL | 01/07/2022 |
| 05:45.67 | LCAA Championships | 05/16/2019 |
| 05:46.05 | RWTL Championships | 01/29/2022 |
| 05:46.71 | Wayne-Finger Lakes / Livingston County | 02/01/2019 |
| 05:46.81 | RWTL-Blocks A and C | 12/13/2019 |
| 05:47.54 | Letchworth | 05/03/2022 |
| 05:47.55 | Dave Crabb Invitational | 05/10/2019 |
| 05:49.55 | LCAA D1 Championships | 06/05/2021 |
| 05:49.70 | RWTL- ALL | 12/11/2021 |
| 05:50.96 | RWTL - All Schools | 12/28/2021 |
| 05:52.34 | Wayland-Cohocton | 04/26/2022 |
| 05:52.96 | RWTL - C/D Classes | 01/18/2019 |
| 05:53.94 | Livonia | 04/21/2022 |
| 05:54.12 | RWTL - Blocks A and E | 01/04/2020 |
| 05:54.24 | Dansville | 04/09/2019 |
| 05:54.54 | Hornell | 05/14/2019 |
| 05:58.14 | Pembroke Invitational | 05/14/2021 |
| 05:58.24 | Livonia | 05/25/2021 |
| 05:58.24 | Bath-Haverling | 05/19/2021 |
| 06:02.06 | RWTL - Houghton-3 | 12/07/2019 |
| 06:02.15 | RWTL - Central | 12/15/2018 |
| 06:02.99 | RWTL - CF Groups | 01/05/2019 |
| 06:08.24 | Letchworth | 05/07/2019 |
| 06:08.32 | Tiger Invitational | 04/27/2019 |
| 06:13.44 | Keshequa | 05/06/2021 |
| 06:15.54 | Hornell | 05/11/2021 |
| 06:15.74 | Livonia | 04/23/2019 |
| 06:33.68 | RWTL - All Schools | 02/14/2020 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 08:15.99 | Section V State Qualifier | 06/03/2022 |
| 08:16.87 | Section V Class A1-B2 Championships | 05/28/2022 |
| 08:16.87 | Section V Class A1-B2 Championships | 05/28/2022 |
| 08:19.69 | Cal-Mum Invitational | 05/06/2022 |
| 08:37.95 | LCAA Championships | 05/19/2022 |
| 08:39.64 | Section V Class B1 Championships | 06/12/2021 |
| 08:41.83 | LCAA D1 Championships | 06/05/2021 |
| 09:10.95 | LCAA Championships | 05/16/2019 |
| 09:34.79 | Avon | 04/25/2019 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:14.34 | Keshequa | 04/07/2022 |
| 01:14.44 | Letchworth | 05/03/2022 |
| 01:14.54 | Tiger Invitational | 04/30/2022 |
| 01:16.22 | LCAA Championships | 05/19/2022 |
| 01:16.38 | Section V Class A1-B2 Championships | 05/28/2022 |
| 01:16.38 | Section V Class A1-B2 Championships | 05/28/2022 |
| 01:17.14 | LeRoy | 06/01/2021 |
| 01:17.41 | Section V Class B1 Championships | 06/12/2021 |
| 01:17.44 | Livonia | 05/25/2021 |
| 01:17.44 | Livonia | 04/21/2022 |
| 01:17.68 | LeRoy | 06/01/2021 |
| 01:18.28 | Livonia Invitational | 05/13/2022 |
| 01:18.88 | LeRoy Invitational | 05/29/2021 |
| 01:18.88 | LCAA Championships | 05/16/2019 |
| 01:20.04 | Hornell | 05/11/2021 |
| 01:20.54 | Keshequa | 05/06/2021 |
| 01:22.04 | Hornell | 05/10/2022 |
| 01:22.05 | Pembroke Invitational | 05/14/2021 |
| 01:22.24 | Dansville | 04/30/2019 |
| 01:22.40 | Section V Class B-D Championships | 05/25/2019 |
| 01:22.54 | Keshequa | 04/04/2019 |
| 01:24.64 | Hornell | 05/14/2019 |
| 01:24.76 | LCAA D1 Championships | 06/05/2021 |
| 01:25.14 | Letchworth | 05/07/2019 |
| 01:26.42 | Dave Crabb Invitational | 05/10/2019 |
| 01:27.00 | Cal-Mum Invitational | 05/03/2019 |
| 01:27.54 | Livonia | 04/23/2019 |
| 01:28.34 | Livonia | 04/23/2019 |
| 01:31.33 | Tiger Invitational | 04/27/2019 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:10.93 | RWTL- ALL | 12/11/2021 |
| 00:10.98 | RWTL- ALL | 02/05/2022 |
| 00:11.06 | RWTL Championships | 01/29/2022 |
| 00:11.11 | RWTL- ALL | 01/07/2022 |
| 00:11.12 | RWTL- South | 12/17/2021 |
| 00:11.16 | RWTL-South | 01/15/2022 |
| 00:11.17 | RWTL - All Schools | 12/28/2021 |
| 00:11.67 | Wayne-Finger Lakes / Livingston County | 02/01/2019 |
| 00:11.69 | RWTL-Blocks A and C | 12/13/2019 |
| 00:11.70 | RWTL - Blocks A and E | 01/04/2020 |
| 00:11.81 | RWTL - Houghton-3 | 12/07/2019 |
| 00:11.83 | RWTL - Central | 12/22/2018 |
| 00:11.91 | RWTL - C/D Classes | 01/18/2019 |
| 00:11.99 | RWTL - Central | 12/15/2018 |
| 00:12.19 | RWTL - CF Groups | 01/05/2019 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:49.15 | Section V - Class A3 Championships | 02/20/2022 |
| 01:49.21 | Section V - State Qualifier | 02/25/2022 |
| 01:49.64 | RWTL - ALL | 02/12/2022 |
| 01:52.90 | RWTL-South | 01/15/2022 |
| 01:54.39 | RWTL- ALL | 02/05/2022 |
| 02:08.70 | RWTL - CF Groups | 01/05/2019 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:53.34 | Dansville | 04/30/2019 |
| 02:59.14 | Keshequa | 04/04/2019 |
| 03:11.13 | Tiger Invitational | 04/27/2019 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-01.00 | Livonia | 05/25/2021 |
| 04-01.00 | Bath-Haverling | 05/19/2021 |
| 03-10.00 | LeRoy Invitational | 05/29/2021 |
| 03-09.00 | RWTL- South | 12/17/2021 |





