Kaitlyn Lee
Records
- 100 Hurdles00:24.14
- 100m00:17.34
- 1500m RW09:15.90
- 3000m18:51.74
- 300m01:05.57
- 400 Int Hurdles01:32.54
- 55m Hurdles00:13.21
- 800m03:34.44
- Discus Throw058-03.50
- High Jump03-10.00
- Long Jump10-01.25
- Pentathlon00-07.71
- Shot Put25-10.00
- Triple Jump19-05.00
- Weight Throw27-11.00
100 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:24.14 | LeRoy | 06/01/2021 |
| 00:24.24 | Bath-Haverling | 05/19/2021 |
| 00:24.44 | Livonia | 05/25/2021 |
| 00:24.69 | Cal-Mum Invitational | 05/06/2022 |
| 00:25.54 | Hornell | 05/11/2021 |
| 00:26.34 | Wayland-Cohocton | 04/26/2022 |
| 00:27.54 | LCAA D1 Championships | 06/05/2021 |
| 00:28.02 | Livonia Invitational | 05/13/2022 |
| 00:28.26 | LCAA Championships | 05/19/2022 |
| 00:30.34 | Livonia | 04/21/2022 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:17.34 | Keshequa | 05/06/2021 |
1500m RW
| Performance | Meet | Date |
|---|---|---|
| 09:15.90 | RWTL- ALL | 01/07/2022 |
| 10:54.53 | RWTL - ALL | 02/12/2022 |
| 11:01.96 | RWTL- South | 12/17/2021 |
| 11:06.75 | Section V - Class A3 Championships | 02/20/2022 |
| 11:08.70 | RWTL - All Schools | 12/28/2021 |
| 12:37.12 | RWTL - All | 01/22/2023 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 18:51.74 | League Meet | 05/13/2024 |
300m
| Performance | Meet | Date |
|---|---|---|
| 01:05.57 | RWTL- South | 12/14/2023 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:32.54 | LeRoy | 06/01/2021 |
| 01:37.54 | Livonia | 05/25/2021 |
| 01:37.95 | LCAA D1 Championships | 06/05/2021 |
| 01:38.54 | Letchworth | 05/03/2022 |
| 01:39.33 | LeRoy Invitational | 05/29/2021 |
| 01:40.04 | Livonia | 04/21/2022 |
| 01:44.54 | LCAA @ Dansville | 05/07/2024 |
| 01:49.63 | LCAA @ Dansville | 04/16/2024 |
| 01:55.24 | Dansville | 04/11/2024 |
| 02:21.72 | LCAA @ Dansville | 04/09/2024 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:13.21 | RWTL- ALL | 12/11/2021 |
| 00:13.71 | RWTL- South | 12/17/2021 |
| 00:13.74 | RWTL - ALL | 02/12/2022 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:34.44 | Letchworth | 05/03/2022 |
| 03:37.34 | Livonia Invitational | 05/13/2022 |
| 03:37.53 | Cal-Mum Invitational | 05/06/2022 |
| 03:41.84 | Hornell | 05/10/2022 |
| 03:44.64 | LCAA Championships | 05/19/2022 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 058-03.50 | League Meet | 05/13/2024 |
| 057-03.00 | Dansville | 04/11/2024 |
| 056-09.00 | Tiger Invitational | 04/27/2024 |
| 056-00.00 | Hornell | 05/10/2022 |
| 055-10.00 | LCAA @ Dansville | 04/16/2024 |
| 055-03.00 | Hornell Invite | 05/03/2024 |
| 050-05.00 | LCAA D1 Championships | 06/05/2021 |
| 049-11.00 | Letchworth | 05/03/2022 |
| 049-11.00 | Keshequa | 05/06/2021 |
| 049-08.00 | Pembroke Invitational | 05/14/2021 |
| 049-06.00 | LCAA @ Dansville | 04/30/2024 |
| 048-09.00 | LCAA @ Dansville | 04/09/2024 |
| 048-05.00 | LeRoy | 06/01/2021 |
| 046-01.00 | Wayland-Cohocton | 04/26/2022 |
| 043-09.00 | Livonia | 04/21/2022 |
| 043-07.00 | Hornell | 05/11/2021 |
| 043-03.00 | Bath-Haverling | 05/19/2021 |
| 000-50.00 | LCAA @ Dansville | 05/07/2024 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 03-10.00 | Livonia Invitational | 05/13/2022 |
| 03-07.00 | Cal-Mum Invitational | 05/06/2022 |
| 03-05.75 | LCAA Championships | 05/19/2022 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 10-01.25 | LCAA Championships | 05/19/2022 |
| 10-01.25 | Caledonia-Mumford | 05/20/2022 |
| 10-01.25 | Caledonia-Mumford | 05/20/2022 |
| 09-06.25 | Livonia Invitational | 05/13/2022 |
| 08-10.00 | Cal-Mum Invitational | 05/06/2022 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-07.71 | Livonia Invitational | 05/13/2022 |
| 00-07.32 | Cal-Mum Invitational | 05/06/2022 |
| 00-06.65 | LCAA Championships | 05/19/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 25-10.00 | League Meet | 05/13/2024 |
| 23-07.00 | LCAA @ Dansville | 04/30/2024 |
| 23-05.00 | LCAA @ Dansville | 05/07/2024 |
| 23-00.50 | RWTL- South | 01/06/2023 |
| 22-11.00 | Letchworth | 05/03/2022 |
| 22-10.25 | RWTL Championships | 01/28/2023 |
| 22-10.00 | RWTL | 01/26/2024 |
| 22-08.50 | Cal-Mum Invitational | 05/06/2022 |
| 22-06.25 | RWTL | 01/12/2024 |
| 22-05.50 | RWTL- ALL | 12/09/2022 |
| 22-02.50 | LeRoy | 06/01/2021 |
| 22-00.00 | RWTL- South | 01/05/2024 |
| 22-00.00 | RWTL- All | 01/13/2023 |
| 21-07.00 | RWTL Championships | 02/10/2024 |
| 21-05.25 | RWTL- South | 12/16/2022 |
| 21-05.00 | Wayland-Cohocton | 04/26/2022 |
| 21-05.00 | LCAA @ Dansville | 04/09/2024 |
| 21-04.00 | Livonia | 05/25/2021 |
| 21-02.00 | LCAA Championships | 05/16/2024 |
| 21-01.50 | Livonia Invitational | 05/13/2022 |
| 21-01.00 | LCAA @ Dansville | 04/16/2024 |
| 21-00.25 | RWTL - All | 01/22/2023 |
| 20-11.00 | LCAA D1 Championships | 06/05/2021 |
| 20-09.25 | LCAA Championships | 05/19/2022 |
| 20-09.00 | Dansville | 04/11/2024 |
| 20-07.75 | RWTL - ALL | 12/22/2023 |
| 20-06.50 | RWTL- South | 12/14/2023 |
| 20-05.25 | RWTL ALL | 12/09/2023 |
| 20-04.75 | Hornell | 05/10/2022 |
| 20-02.00 | RWTL - ALL | 01/18/2024 |
| 20-00.25 | RWTL-South | 01/15/2022 |
| 19-08.00 | RWTL- ALL | 01/07/2022 |
| 19-08.00 | LeRoy Invitational | 05/29/2021 |
| 19-06.00 | Livonia | 04/21/2022 |
| 19-05.00 | RWTL - ALL | 12/30/2023 |
| 19-05.00 | RWTL - All Schools | 12/28/2021 |
| 18-03.25 | RWTL - ALL | 02/12/2022 |
| 17-09.00 | Keshequa | 05/06/2021 |
| 17-08.25 | RWTL- ALL | 12/11/2021 |
| 16-06.00 | Hornell | 05/11/2021 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 19-05.00 | Keshequa | 05/06/2021 |
| 18-06.00 | Livonia | 05/25/2021 |
| 18-04.00 | Hornell | 05/11/2021 |
| 17-02.00 | Bath-Haverling | 05/19/2021 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 27-11.00 | RWTL - ALL | 12/30/2023 |
| 25-00.25 | RWTL- South | 01/05/2024 |
| 24-10.00 | RWTL - ALL | 12/22/2023 |
| 24-09.75 | RWTL - ALL | 01/18/2024 |
| 24-06.75 | RWTL | 01/12/2024 |
| 24-05.50 | Section V - Class A3 Championships | 02/18/2024 |
| 24-01.50 | RWTL Championships | 02/10/2024 |
| 23-10.00 | RWTL - All | 02/11/2023 |
| 23-08.00 | RWTL - All | 01/22/2023 |
| 23-00.50 | RWTL Championships | 01/28/2023 |
| 22-11.00 | RWTL | 01/26/2024 |
| 22-09.75 | RWTL- South | 12/14/2023 |
| 22-06.00 | RWTL- South | 01/06/2023 |
| 22-04.50 | RWTL- All | 01/13/2023 |
| 21-10.00 | RWTL- South | 12/16/2022 |
| 20-05.00 | RWTL- ALL | 12/09/2022 |
| 19-08.00 | RWTL ALL | 12/09/2023 |





