Kali Meyer
Records
- 400m01:05.19
- 800m02:46.43
- Long Jump13-11.75
400m
| Performance | Meet | Date |
|---|---|---|
| 01:05.19 | Livonia Invitational | 05/13/2022 |
| 01:05.96 | LCAA Championships | 05/19/2022 |
| 01:06.51 | Cal-Mum Invitational | 05/06/2022 |
| 01:07.23 | Section V Class A1-B2 Championships | 05/28/2022 |
| 01:07.23 | Section V Class A1-B2 Championships | 05/28/2022 |
| 01:07.94 | Livonia | 04/21/2022 |
| 01:08.34 | Wayland-Cohocton | 04/26/2022 |
| 01:09.74 | Hornell | 05/10/2022 |
| 01:10.24 | Letchworth | 05/03/2022 |
| 01:13.64 | Keshequa | 04/07/2022 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:46.43 | LCAA D1 Championships | 06/05/2021 |
| 02:48.24 | Bath-Haverling | 05/19/2021 |
| 02:48.84 | LeRoy | 06/01/2021 |
| 02:49.14 | Hornell | 05/11/2021 |
| 02:49.87 | Pembroke Invitational | 05/14/2021 |
| 02:50.44 | Wayland-Cohocton | 04/26/2022 |
| 02:50.54 | Livonia | 05/25/2021 |
| 02:53.34 | Livonia | 04/21/2022 |
| 02:53.64 | Keshequa | 05/06/2021 |
| 02:55.24 | Keshequa | 04/07/2022 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 13-11.75 | League Championship | 05/19/2023 |
| 13-11.75 | LCAA Championships | 05/18/2023 |
| 13-09.25 | Dansville | 04/19/2023 |
| 13-08.75 | Dansville | 04/13/2023 |
| 13-05.50 | Tiger Invitational | 04/29/2023 |
| 12-10.50 | Dansville | 04/25/2023 |
| 12-08.00 | Livonia Invitational | 05/13/2022 |
| 12-05.00 | Livonia | 04/21/2022 |
| 12-03.50 | Cal-Mum Invitational | 05/06/2022 |
| 12-02.00 | Letchworth@Dansville | 05/09/2023 |
| 12-00.00 | Keshequa | 04/07/2022 |
| 11-11.50 | LCAA D1 Championships | 06/05/2021 |
| 11-08.50 | Dansville | 05/02/2023 |
| 11-07.75 | Pembroke Invitational | 05/14/2021 |
| 11-05.50 | LeRoy | 06/01/2021 |
| 11-02.00 | Keshequa | 05/06/2021 |
| 11-00.50 | Letchworth | 05/03/2022 |
| 11-00.50 | Hornell | 05/10/2022 |
| 09-10.00 | Livonia | 05/25/2021 |





