Zaida Stewart
Records
- 1500m RW10:31.18
- Discus Throw097-00.00
- High Jump04-04.00
- Shot Put29-09.50
- Weight Throw28-06.00
1500m RW
| Performance | Meet | Date |
|---|---|---|
| 10:31.18 | RWTL- South | 12/17/2021 |
| 11:05.05 | RWTL- ALL | 01/07/2022 |
| 11:13.24 | RWTL- ALL | 12/11/2021 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 097-00.00 | Section V Class B3-B4 Championships | 05/27/2022 |
| 094-06.00 | Hornell Invite | 05/05/2023 |
| 091-00.00 | Campbell-Savona | 04/17/2023 |
| 090-03.00 | Alfred-Almond | 04/11/2023 |
| 088-10.00 | Section V Class B2-B3 Championships | 05/27/2023 |
| 088-05.00 | Campbell-Savona | 05/19/2022 |
| 088-04.00 | Trojan Invitational | 04/15/2023 |
| 088-03.00 | Ferd Stenta Invitational | 04/28/2023 |
| 086-08.00 | Hornell | 05/06/2022 |
| 085-06.00 | Elks Spring Day 2022 | 05/14/2022 |
| 083-02.00 | John Reed Invitational | 04/22/2023 |
| 083-02.00 | John Reed Invitational | 04/22/2023 |
| 082-05.00 | Canisteo-Greenwood | 05/03/2022 |
| 081-01.00 | Bath-Haverling | 04/04/2022 |
| 070-11.00 | John Reed Invitational | 04/23/2022 |
| 068-04.00 | Bolivar-Richburg | 04/08/2022 |
| 066-11.00 | Tiger Invitational | 04/30/2022 |
| 056-06.00 | Canisteo-Greenwood | 05/20/2021 |
| 048-01.00 | Canisteo-Greenwood | 05/12/2021 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-04.00 | Campbell-Savona | 05/10/2022 |
| 04-00.00 | RWTL- South | 12/16/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 29-09.50 | Alfred-Almond | 04/11/2023 |
| 29-08.75 | Trojan Invitational | 04/15/2023 |
| 29-04.50 | John Reed Invitational | 04/22/2023 |
| 29-04.50 | John Reed Invitational | 04/22/2023 |
| 28-08.75 | Campbell-Savona | 05/19/2022 |
| 28-07.75 | RWTL Championships | 01/28/2023 |
| 28-03.75 | Section V Class A3/A4 Championships | 02/19/2023 |
| 28-00.25 | RWTL - All | 01/22/2023 |
| 27-09.00 | Section V - Class A3 Championships | 02/20/2022 |
| 27-08.00 | Section V Class B2-B3 Championships | 05/27/2023 |
| 27-05.00 | Campbell-Savona | 05/10/2022 |
| 27-03.50 | RWTL- ALL | 02/05/2022 |
| 27-03.50 | RWTL- South | 12/16/2022 |
| 26-10.50 | John Reed Invitational | 04/23/2022 |
| 26-10.25 | RWTL- All | 01/13/2023 |
| 26-08.50 | Elks Spring Day 2022 | 05/14/2022 |
| 26-08.50 | Section V Class B3-B4 Championships | 05/27/2022 |
| 26-05.00 | Ferd Stenta Invitational | 04/28/2023 |
| 26-01.50 | Bath-Haverling | 04/04/2022 |
| 26-01.50 | RWTL- South | 12/27/2022 |
| 26-01.00 | RWTL- ALL | 01/07/2022 |
| 26-00.00 | RWTL- South | 01/06/2023 |
| 25-10.50 | RWTL - ALL | 02/12/2022 |
| 25-09.50 | RWTL - All Schools | 12/28/2021 |
| 25-05.50 | RWTL-South | 01/15/2022 |
| 25-05.25 | RWTL Championships | 01/29/2022 |
| 25-03.50 | Tiger Invitational | 04/30/2022 |
| 24-02.75 | RWTL- South | 12/17/2021 |
| 23-11.00 | Canisteo-Greenwood | 05/20/2021 |
| 23-10.25 | RWTL- ALL | 12/11/2021 |
| 23-02.00 | Pembroke Invitational | 05/14/2021 |
| 21-03.00 | RWTL- ALL | 12/09/2022 |
| 20-00.00 | Bolivar-Richburg | 04/08/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 28-06.00 | RWTL Championships | 01/29/2022 |
| 27-06.75 | RWTL- All | 01/13/2023 |
| 26-08.50 | Section V Class A3/A4 Championships | 02/19/2023 |
| 26-07.75 | RWTL - ALL | 02/12/2022 |
| 26-04.00 | RWTL Championships | 01/28/2023 |
| 24-08.50 | RWTL- ALL | 02/05/2022 |
| 24-07.25 | RWTL- ALL | 12/09/2022 |
| 24-04.25 | RWTL- South | 12/27/2022 |
| 24-01.00 | RWTL- South | 12/16/2022 |
| 24-01.00 | Section V - Class A3 Championships | 02/20/2022 |
| 23-10.00 | RWTL- ALL | 01/07/2022 |
| 23-08.00 | RWTL-South | 01/15/2022 |
| 23-08.00 | RWTL- South | 01/06/2023 |
| 23-07.50 | RWTL - All | 01/22/2023 |
| 21-04.25 | RWTL - All Schools | 12/28/2021 |
| 19-11.50 | RWTL- South | 12/17/2021 |





