Troy Johnson
Records
- 1000m03:10.72
- 1600m06:35.45
- 3000m Steeple15:09.41
- 300m00:44.78
- 3200m13:49.90
- 55m00:08.15
- 600m01:46.53
- 800m03:05.94
- Long Jump15-09.50
1000m
Performance | Meet | Date |
---|---|---|
03:10.72 | RWTL - ALL | 01/17/2025 |
03:11.63 | Section V Class B3/B4 Championships | 02/23/2025 |
03:15.75 | RWTL- South | 01/10/2025 |
03:22.87 | RWTL- South | 12/19/2024 |
03:26.17 | RWTL - One Event Meet | 02/06/2025 |
03:29.92 | RWTL - ALL | 12/30/2023 |
03:31.39 | RWTL- South | 12/14/2023 |
03:32.18 | RWTL- South | 12/13/2024 |
03:32.18 | RWTL- South | 12/13/2024 |
03:34.23 | RWTL - ALL | 01/18/2024 |
03:36.33 | RWTL Championships | 02/10/2024 |
03:38.08 | RWTL- South | 01/06/2023 |
03:38.18 | Section V Class A4/A5 Championships | 02/17/2024 |
03:39.36 | RWTL- South | 01/05/2024 |
03:42.74 | RWTL- Championship | 01/31/2025 |
04:00.32 | RWTL - ALL | 02/12/2022 |
04:00.43 | RWTL- ALL | 02/05/2022 |
04:17.66 | RWTL - ALL | 12/22/2023 |
04:18.11 | RWTL- All | 01/13/2023 |
04:19.16 | RWTL- ALL | 12/09/2022 |
1600m
Performance | Meet | Date |
---|---|---|
06:35.45 | RWTL - ALL | 02/12/2022 |
06:52.44 | Keshequa | 05/03/2022 |
07:13.27 | RWTL- ALL | 12/09/2022 |
07:24.14 | Warsaw | 04/20/2023 |
07:25.44 | York | 04/13/2023 |
07:58.24 | Mount Morris | 05/09/2023 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
15:09.41 | LCAA Championships | 05/18/2023 |
16:41.70 | LCAA Championships | 05/19/2022 |
18:00.17 | Section V Class B5 Championships | 05/27/2022 |
300m
Performance | Meet | Date |
---|---|---|
00:44.78 | RWTL- South | 12/19/2024 |
00:48.67 | RWTL - ALL | 12/22/2023 |
00:49.56 | RWTL | 01/12/2024 |
00:50.83 | RWTL | 01/26/2024 |
00:52.07 | RWTL - ALL | 01/18/2024 |
00:52.18 | RWTL- South | 01/05/2024 |
00:57.20 | RWTL- ALL | 12/11/2021 |
00:57.63 | RWTL Championships | 01/29/2022 |
00:57.83 | RWTL- ALL | 02/05/2022 |
00:58.04 | RWTL- South | 12/17/2021 |
00:59.24 | RWTL-South | 01/15/2022 |
3200m
Performance | Meet | Date |
---|---|---|
13:49.90 | RWTL Championships | 01/28/2023 |
15:03.24 | Mount Morris | 05/09/2023 |
15:23.24 | Mount Morris | 05/10/2022 |
15:37.44 | CM Mt Morris | 05/16/2023 |
15:43.54 | Mount Morris | 05/17/2022 |
16:16.24 | York | 04/13/2023 |
17:09.70 | Tiger Invitational | 04/29/2023 |
55m
Performance | Meet | Date |
---|---|---|
00:08.15 | RWTL - ALL | 01/17/2025 |
00:08.60 | RWTL- South | 12/14/2023 |
00:09.43 | RWTL- ALL | 12/11/2021 |
00:09.59 | RWTL- South | 12/17/2021 |
00:09.79 | RWTL - All Schools | 12/28/2021 |
00:09.87 | RWTL Championships | 01/29/2022 |
00:09.99 | RWTL-South | 01/15/2022 |
600m
Performance | Meet | Date |
---|---|---|
01:46.53 | RWTL- South | 12/13/2024 |
01:46.53 | RWTL- South | 12/13/2024 |
01:50.23 | RWTL Championships | 02/10/2024 |
01:55.15 | RWTL- South | 12/14/2023 |
01:55.22 | RWTL - ALL | 12/30/2023 |
01:55.71 | RWTL | 01/26/2024 |
01:55.84 | RWTL ALL | 12/09/2023 |
01:59.57 | RWTL | 01/12/2024 |
02:02.89 | RWTL- South | 01/10/2025 |
02:31.15 | RWTL - All Schools | 12/28/2021 |
800m
Performance | Meet | Date |
---|---|---|
03:05.94 | Livonia Invitational | 05/13/2022 |
03:13.44 | Pavilion | 04/21/2022 |
03:13.74 | Mount Morris | 04/26/2022 |
Long Jump
Performance | Meet | Date |
---|---|---|
15-09.50 | RWTL- South | 01/10/2025 |
15-00.50 | RWTL- South | 12/19/2024 |
14-07.00 | RWTL- Championship | 01/31/2025 |
14-06.50 | RWTL- South | 12/13/2024 |
14-06.50 | RWTL- South | 12/13/2024 |
10-07.75 | Pavilion | 04/21/2022 |
10-07.50 | RWTL - All Schools | 12/28/2021 |
10-05.50 | Mount Morris | 04/26/2022 |
10-05.00 | RWTL-South | 01/15/2022 |
10-04.00 | RWTL Championships | 01/29/2022 |
10-03.00 | Tiger Invitational | 04/30/2022 |
10-00.50 | Mount Morris | 05/10/2022 |
10-00.00 | RWTL- South | 12/17/2021 |
09-11.75 | RWTL- ALL | 12/11/2021 |