Elijah Fancher
Records
- Shot Put26-04.25
- Weight Throw35-05.50
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 26-04.25 | MCPSAC Group B | 12/07/2024 |
| 25-10.25 | MCPSAC Region 3 | 12/14/2024 |
| 25-10.00 | MCPSAC - Group A | 12/09/2023 |
| 25-08.25 | MCPSAC- Group I | 01/27/2024 |
| 25-00.00 | MCPSAC- Group F | 12/22/2023 |
| 24-09.50 | MCPSAC- Div 3 | 01/09/2025 |
| 24-06.50 | MCPSAC- Region 3 | 01/04/2024 |
| 23-10.75 | MCPSAC Region 3 | 12/19/2024 |
| 23-06.25 | MCPSAC- Group D | 12/16/2023 |
| 23-06.00 | MCPSAC - Group C | 01/04/2025 |
| 22-10.00 | Monroe County - All | 01/22/2023 |
| 22-02.00 | Monroe County - IJ Groups | 01/16/2023 |
| 22-02.00 | Monroe County - F/H | 01/07/2023 |
| 21-03.75 | Monroe County - IK Groups | 12/28/2022 |
| 19-10.50 | Monroe County - EF Groups | 12/16/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 35-05.50 | MCPSAC Region 3 | 12/19/2024 |
| 35-03.00 | MCPSAC - Group C | 01/04/2025 |
| 34-00.00 | MCPSAC- Group E | 01/16/2025 |
| 33-09.75 | MCPSAC- Div 3 | 01/09/2025 |
| 29-05.25 | MCPSAC Region 3 | 12/14/2024 |
| 25-03.00 | MCPSAC- Group F | 12/22/2023 |
| 24-09.25 | MCPSAC- Group I | 01/27/2024 |
| 24-07.75 | Monroe County - All | 01/22/2023 |
| 22-04.00 | Monroe County - EF Groups | 12/16/2022 |
| 21-08.50 | MCPSAC - Group A | 12/09/2023 |
| 20-01.25 | MCPSAC- Group D | 12/16/2023 |
| 19-08.75 | Monroe County - IJ Groups | 01/16/2023 |
| 19-05.50 | MCPSAC- Region 3 | 01/04/2024 |
| 19-05.00 | Monroe County - BD Groups | 12/10/2022 |
| 18-06.25 | Monroe County - IK Groups | 12/28/2022 |





