Carter Reed
Records
- 100m00:14.34
- Discus Throw132-07.00
- Shot Put47-09.50
- Weight Throw52-10.75
100m
Performance | Meet | Date |
---|---|---|
00:14.34 | League Meet | 04/18/2023 |
Discus Throw
Performance | Meet | Date |
---|---|---|
132-07.00 | Mendon @ HFL | 04/30/2025 |
130-07.00 | Batavia Blue Devil Invitational | 05/03/2025 |
130-04.00 | Brighton | 04/23/2025 |
130-00.00 | H-FL @ Mendon | 05/01/2024 |
121-06.00 | 16th Wayne Invitational | 05/03/2024 |
118-10.00 | Brighton | 05/07/2024 |
116-05.00 | Section V State Qualifier - Div II | 06/01/2024 |
116-03.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
116-01.00 | Section V Class B1 Championships | 05/24/2024 |
115-10.00 | Victor Invitational | 05/10/2024 |
115-01.00 | Pittsford Sutherland Dual Meet | 04/17/2024 |
106-06.00 | Honeoye Falls-Lima | 04/24/2024 |
104-08.00 | Alexander Trojan Invitational | 04/20/2024 |
098-04.00 | Monroe County Sub-Varsity Champ- East | 05/18/2023 |
093-06.00 | League Meet | 04/12/2023 |
092-04.00 | Honeoye Falls-Lima | 05/09/2023 |
091-10.00 | League Meet | 04/26/2023 |
088-07.00 | Tiger Invitational | 04/29/2023 |
086-06.00 | Trojan Invitational | 04/15/2023 |
086-00.00 | Pittsford Mendon | 05/02/2023 |
079-09.00 | League Meet | 04/18/2023 |
070-04.00 | Monroe County JV Champ- East | 05/19/2022 |
069-05.25 | Eastridge | 05/09/2022 |
063-06.00 | Honeoye Falls-Lima | 05/11/2022 |
061-09.00 | Brockport | 04/25/2022 |
058-10.00 | Tiger Invitational | 04/30/2022 |
058-00.00 | Honeoye Falls-Lima | 05/04/2022 |
052-11.00 | League Meet | 04/12/2022 |
Shot Put
Performance | Meet | Date |
---|---|---|
47-09.50 | Batavia Blue Devil Invitational | 05/03/2025 |
46-04.25 | MCPSAC- Div 3 | 01/09/2025 |
45-05.50 | Section V - State Qualifier Meet | 02/28/2025 |
45-05.25 | Section V - Class B1 Championships | 02/20/2025 |
45-04.00 | Mendon @ HFL | 04/30/2025 |
44-01.75 | MCPSAC Region 1 | 12/20/2024 |
43-11.00 | MCPSAC Region 1 | 12/13/2024 |
43-10.00 | Brighton | 04/23/2025 |
41-10.00 | Section V Class B1 Championships | 05/24/2024 |
41-05.00 | MCPSAC - Group C | 01/04/2025 |
41-04.00 | MCPSAC Group A | 12/07/2024 |
41-02.25 | MCPSAC - Div 3 Champ | 02/01/2025 |
41-01.25 | MCPSAC- Group F | 01/23/2025 |
40-03.25 | MCPSAC Track & Fileld Championships | 05/18/2024 |
39-10.50 | Honeoye Falls-Lima | 04/24/2024 |
37-07.50 | MCPSAC Championships | 02/10/2024 |
37-05.50 | MCPSAC Group G | 01/20/2024 |
36-04.00 | H-FL @ Mendon | 05/01/2024 |
36-02.50 | Brighton | 05/07/2024 |
36-00.50 | Jack Reed Showcase | 01/13/2024 |
36-00.00 | Pittsford Sutherland Dual Meet | 04/17/2024 |
35-09.00 | MCPSAC - Group B | 12/09/2023 |
34-07.50 | MCPSAC Division 3 | 01/11/2024 |
34-06.75 | MCPSAC- Group D | 12/16/2023 |
34-02.00 | MCPSAC- Group I | 01/27/2024 |
34-00.00 | MCPSAC Invitational | 12/29/2023 |
33-03.00 | MCPSAC- Group E | 12/21/2023 |
33-00.00 | Honeoye Falls-Lima | 05/09/2023 |
31-10.25 | MCPSAC- Region 1 | 01/05/2024 |
31-07.00 | League Meet | 04/26/2023 |
31-05.75 | Tiger Invitational | 04/29/2023 |
31-03.50 | Pittsford Mendon | 05/02/2023 |
30-02.00 | League Meet | 04/12/2023 |
30-01.00 | Trojan Invitational | 04/15/2023 |
27-05.25 | League Meet | 04/18/2023 |
26-06.50 | Monroe County Sub-Varsity Champ- East | 05/18/2023 |
23-04.50 | Honeoye Falls-Lima | 05/11/2022 |
23-00.00 | Tiger Invitational | 04/30/2022 |
20-05.50 | Monroe County JV Champ- East | 05/19/2022 |
19-11.00 | Brockport | 04/25/2022 |
19-04.25 | League Meet | 04/12/2022 |
Weight Throw
Performance | Meet | Date |
---|---|---|
52-10.75 | MCPSAC Region 1 | 12/13/2024 |
52-09.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
52-05.00 | Section V - State Qualifier Meet | 02/28/2025 |
50-02.75 | MCPSAC Group A | 12/07/2024 |
50-01.00 | MCPSAC Region 1 | 12/20/2024 |
49-09.75 | MCPSAC- Group F | 01/23/2025 |
49-04.25 | MCPSAC- Div 3 | 01/09/2025 |
47-06.00 | Section V - Class B1 Championships | 02/20/2025 |
47-04.50 | Section V - Class A2 Championships | 02/18/2024 |
45-09.00 | MCPSAC - Group C | 01/04/2025 |
42-10.50 | MCPSAC Group G | 01/20/2024 |
41-08.00 | MCPSAC- Group E | 12/21/2023 |
41-05.50 | MCPSAC- Group I | 01/27/2024 |
40-08.75 | MCPSAC- Group D | 12/16/2023 |
40-07.75 | MCPSAC Division 3 | 01/11/2024 |
39-06.00 | MCPSAC Invitational | 12/29/2023 |
36-08.25 | MCPSAC - Group B | 12/09/2023 |