Ellie Schumacher
Records
- Discus Throw095-11.00
- Shot Put27-07.00
- Weight Throw41-02.00
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 095-11.00 | Webster Thomas | 05/07/2024 |
| 095-06.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 094-02.00 | Lancer Invitational | 05/10/2024 |
| 093-07.00 | Lancer Invitational | 05/16/2025 |
| 090-04.00 | Webster Thomas | 04/30/2024 |
| 090-01.00 | Webster Thomas @ Schroeder | 04/17/2024 |
| 090-00.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 088-02.00 | MCPSAC Championships | 05/24/2025 |
| 087-09.00 | Webster Thomas | 05/07/2025 |
| 084-03.00 | Penfield Invitational | 05/02/2025 |
| 083-06.00 | Webster Thomas at Victor | 04/23/2025 |
| 081-11.00 | Section V State Qualifier - Div I | 06/01/2024 |
| 081-06.00 | His & Her Invitational | 04/27/2024 |
| 079-09.00 | Mercy Invitational | 04/13/2024 |
| 079-09.00 | Brighton Relays | 04/25/2025 |
| 079-08.00 | Penfield | 04/23/2024 |
| 072-09.00 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
| 072-02.00 | Webster Thomas at Victor | 04/10/2024 |
| 072-00.00 | Greece Olympia | 05/09/2023 |
| 070-06.00 | Webster Thomas | 05/02/2023 |
| 062-09.00 | Gates-Chili | 04/19/2023 |
| 062-02.00 | Webster Thomas @ Webster Schroeder | 04/25/2023 |
| 061-11.00 | Webster Thomas | 04/11/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-07.00 | Webster Schroeder | 05/19/2025 |
| 27-05.75 | Webster Thomas at Victor | 04/23/2025 |
| 27-03.50 | Webster Thomas | 05/07/2024 |
| 26-11.75 | MCPSAC- Region 1 | 01/05/2024 |
| 26-10.00 | MCPSAC- Group D | 01/04/2025 |
| 26-09.00 | Mercy Invitational | 04/13/2024 |
| 26-09.00 | MCPSAC Region 2 | 12/20/2024 |
| 26-08.50 | Lancer Invitational | 05/10/2024 |
| 26-05.00 | Webster Thomas | 04/30/2024 |
| 26-02.50 | Webster Thomas @ Schroeder | 04/17/2024 |
| 26-02.00 | MCPSAC - Group B | 12/09/2023 |
| 25-11.00 | Brighton Relays | 04/25/2025 |
| 25-09.50 | Webster Thomas at Victor | 04/10/2024 |
| 25-09.50 | Webster Thomas | 05/07/2025 |
| 25-09.00 | MCPSAC Group A | 12/07/2024 |
| 25-09.00 | MCPSAC- Group E | 01/16/2025 |
| 25-07.50 | MCPSAC Invitational | 12/29/2023 |
| 25-07.00 | Webster Thomas | 05/02/2023 |
| 25-06.75 | Gates-Chili | 04/19/2023 |
| 25-05.75 | Greece Olympia | 05/09/2023 |
| 25-04.75 | Penfield | 04/23/2024 |
| 25-02.50 | MCPSAC- Group F | 12/22/2023 |
| 24-06.00 | MCPSAC Region 2 | 12/14/2024 |
| 24-05.50 | MCPSAC Group G | 01/20/2024 |
| 24-04.50 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
| 24-01.50 | Brighton Relays | 04/28/2023 |
| 24-00.25 | Webster Thomas | 04/11/2023 |
| 23-07.00 | Webster Thomas @ Webster Schroeder | 04/25/2023 |
| 23-03.50 | Monroe County - JL Groups | 12/28/2022 |
| 23-02.50 | MCPSAC- Group D | 12/16/2023 |
| 22-04.00 | Monroe County - KL Groups | 01/16/2023 |
| 21-10.00 | Monroe County East | 12/18/2021 |
| 20-07.00 | Monroe County - E/G | 01/06/2023 |
| 20-02.75 | Monroe County Groups EF | 01/08/2022 |
| 20-00.75 | Monroe County - All | 02/05/2022 |
| 19-11.50 | Monroe County - GH Groups | 12/17/2022 |
| 18-04.00 | Monroe County East | 12/11/2021 |
| 17-11.75 | Monroe County Groups BD | 12/29/2021 |
| 17-06.50 | Monroe County Groups W1 / E2 | 01/15/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 41-02.00 | Section V - Class A1 Championships | 02/19/2025 |
| 40-11.50 | MCPSAC Championships | 02/08/2025 |
| 40-01.50 | Section V - State Qualifier Meet | 02/28/2025 |
| 39-07.50 | MCPSAC- Group E | 01/16/2025 |
| 39-01.25 | Section V - Class A1 Championships | 02/17/2024 |
| 38-00.25 | MCPSAC- Div 1 Champs | 01/31/2025 |
| 37-06.75 | MCPSAC Championships | 02/10/2024 |
| 37-05.00 | MCPSAC Invitational | 12/29/2023 |
| 37-02.00 | MCPSAC Group A | 12/07/2024 |
| 36-11.50 | MCPSAC Region 2 | 12/14/2024 |
| 35-11.75 | MCPSAC- Group D | 01/04/2025 |
| 35-03.00 | MCPSAC- Group D | 12/16/2023 |
| 34-02.75 | MCPSAC Region 2 | 12/20/2024 |
| 33-09.50 | MCPSAC- Region 1 | 01/05/2024 |
| 33-06.50 | MCPSAC - Group B | 12/09/2023 |
| 31-08.75 | Monroe County Championships | 01/28/2023 |
| 31-06.75 | MCPSAC Division 1 | 01/12/2024 |
| 30-01.00 | Monroe County - E/G | 01/06/2023 |
| 29-08.00 | Monroe County - JL Groups | 12/28/2022 |
| 29-05.50 | Monroe County - | 02/09/2023 |
| 28-02.00 | Monroe County - GH Groups | 12/17/2022 |
| 27-11.75 | Monroe County - KL Groups | 01/16/2023 |
| 25-08.75 | Monroe County - ALL | 02/12/2022 |
| 25-03.75 | Section V - Class A1 Championships | 02/18/2023 |
| 24-09.00 | Monroe County - All | 02/05/2022 |
| 21-08.75 | Monroe County Groups EF | 01/08/2022 |
| 21-05.25 | Monroe County Championships | 01/29/2022 |
| 19-08.25 | Monroe County Groups BD | 12/29/2021 |
| 17-07.50 | Monroe County Groups W1 / E2 | 01/15/2022 |
| 13-02.75 | Monroe County East | 12/11/2021 |
| 11-09.25 | Monroe County East | 12/18/2021 |





