Jacob DeBadts
Records
- 55m00:08.49
- Discus Throw087-09.00
- Shot Put31-08.00
- Weight Throw34-04.50
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.49 | RWTL- All | 01/13/2023 |
| 00:08.52 | RWTL- South | 12/16/2022 |
| 00:08.69 | RWTL- South | 01/06/2023 |
| 00:08.70 | RWTL- ALL | 12/09/2022 |
| 00:08.78 | RWTL Championships | 01/29/2022 |
| 00:08.88 | RWTL- South | 12/17/2021 |
| 00:08.98 | RWTL - All Schools | 12/28/2021 |
| 00:09.05 | RWTL- ALL | 02/05/2022 |
| 00:09.15 | RWTL-South | 01/15/2022 |
| 00:09.18 | RWTL- ALL | 01/07/2022 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 087-09.00 | Livonia Invitational | 05/13/2022 |
| 083-05.00 | Warsaw | 05/24/2023 |
| 080-01.00 | Avon | 05/09/2023 |
| 078-08.00 | Avon | 05/02/2023 |
| 078-06.00 | Warsaw | 04/13/2023 |
| 074-00.00 | Warsaw | 04/25/2023 |
| 070-08.00 | Warsaw | 04/20/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 31-08.00 | Section V Class A2/A5 Championships | 02/18/2023 |
| 31-07.50 | Tiger Invitational | 04/29/2023 |
| 31-05.25 | Warsaw | 04/25/2023 |
| 31-01.50 | Livonia Invitational | 05/13/2022 |
| 30-08.25 | Warsaw | 04/20/2023 |
| 30-06.00 | RWTL- All | 01/13/2023 |
| 30-04.75 | RWTL- South | 01/06/2023 |
| 29-10.25 | RWTL - All | 02/11/2023 |
| 29-06.50 | RWTL- ALL | 12/09/2022 |
| 29-01.00 | Avon | 05/02/2023 |
| 28-10.00 | Warsaw | 04/13/2023 |
| 28-03.00 | Warsaw | 05/24/2023 |
| 28-01.50 | RWTL Championships | 01/28/2023 |
| 28-01.00 | Avon | 05/09/2023 |
| 27-05.00 | RWTL- South | 12/16/2022 |
| 27-01.00 | RWTL- ALL | 02/05/2022 |
| 26-04.50 | RWTL Championships | 01/29/2022 |
| 25-09.50 | RWTL- ALL | 01/07/2022 |
| 25-09.00 | Batavia Blue Devil Invitational | 05/06/2023 |
| 25-06.50 | RWTL-South | 01/15/2022 |
| 24-04.00 | RWTL- South | 12/17/2021 |
| 23-05.00 | RWTL - All Schools | 12/28/2021 |
| 20-10.75 | RWTL- ALL | 12/11/2021 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 34-04.50 | Section V Class A2/A5 Championships | 02/18/2023 |
| 33-11.75 | RWTL Championships | 01/28/2023 |
| 33-09.00 | RWTL- South | 01/06/2023 |
| 29-09.00 | RWTL- South | 12/16/2022 |
| 29-04.50 | RWTL- ALL | 12/09/2022 |
| 21-01.00 | RWTL-South | 01/15/2022 |
| 20-04.25 | RWTL- ALL | 02/05/2022 |
| 19-11.50 | RWTL Championships | 01/29/2022 |
| 19-03.50 | RWTL- ALL | 01/07/2022 |
| 17-03.50 | RWTL- South | 12/17/2021 |
| 17-01.25 | RWTL- ALL | 12/11/2021 |
| 16-11.00 | RWTL - All Schools | 12/28/2021 |





