Murphy Pynn
Records
- Discus Throw058-00.50
- Shot Put23-02.00
- Weight Throw26-00.75
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 058-00.50 | Churchville-Chili | 04/15/2023 |
| 057-02.00 | Lancer Invitational | 05/16/2025 |
| 056-00.00 | Brockport | 04/23/2024 |
| 055-06.00 | Churchville-Chili | 05/01/2024 |
| 055-03.50 | Hilton | 04/30/2025 |
| 054-06.00 | Penfield Invitational | 05/02/2025 |
| 053-03.00 | Spencerport | 05/08/2024 |
| 053-01.00 | Churchville-Chili | 04/22/2025 |
| 052-01.00 | His & Her Invitational | 04/27/2024 |
| 051-06.00 | Churchville-Chili | 04/09/2025 |
| 050-10.00 | Batavia Blue Devil Invitational | 05/04/2024 |
| 050-07.00 | MCPSAC West Region | 05/22/2025 |
| 050-03.00 | Lancer Invitational | 05/12/2023 |
| 049-09.00 | Churchville-Chili | 04/26/2023 |
| 049-03.00 | His & Her Invitational | 04/26/2025 |
| 048-06.00 | Brockport | 05/14/2025 |
| 048-03.00 | Spencerport | 04/19/2023 |
| 046-01.00 | Spencerport | 05/06/2025 |
| 045-05.00 | Monroe County JV Champ- West | 05/19/2022 |
| 044-08.00 | His & Her Invitational | 04/29/2023 |
| 044-06.00 | Churchville-Chili | 04/19/2024 |
| 044-02.00 | Hilton | 04/17/2024 |
| 044-00.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 042-03.00 | MCPSAC West | 05/15/2024 |
| 042-01.00 | Greece Olympia | 05/16/2022 |
| 041-04.00 | Irondequoit | 05/04/2022 |
| 040-09.00 | Churchville-Chili | 05/10/2022 |
| 040-00.00 | Churchville-Chili | 05/09/2023 |
| 039-05.00 | Brighton | 04/08/2022 |
| 039-04.00 | Webster Thomas | 05/02/2023 |
| 035-03.00 | Churchville-Chili | 04/26/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 23-02.00 | MCPSAC - Div 2 Champ | 02/01/2025 |
| 22-07.00 | Brockport | 04/23/2024 |
| 22-04.00 | Spencerport | 05/06/2025 |
| 22-02.25 | Brockport | 05/14/2025 |
| 22-00.75 | Churchville-Chili | 04/22/2025 |
| 21-08.50 | Batavia Blue Devil Invitational | 05/04/2024 |
| 21-08.50 | MCPSAC West | 05/15/2024 |
| 21-07.00 | Hilton | 04/30/2025 |
| 21-06.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 21-03.00 | Penfield Invitational | 05/02/2025 |
| 21-01.50 | Churchville-Chili | 05/01/2024 |
| 21-00.00 | Churchville-Chili | 05/09/2023 |
| 20-09.50 | Monroe County - GH Groups | 12/17/2022 |
| 20-06.00 | Churchville-Chili | 04/09/2025 |
| 20-05.00 | Churchville-Chili | 04/19/2024 |
| 20-04.75 | MCPSAC West Region | 05/22/2025 |
| 20-03.75 | Spencerport | 05/08/2024 |
| 20-03.75 | MCPSAC - Group C | 01/04/2025 |
| 20-02.00 | Lancer Invitational | 05/16/2025 |
| 20-01.50 | Spencerport | 04/19/2023 |
| 20-01.25 | MCPSAC Region 3 | 12/19/2024 |
| 19-11.50 | MCPSAC Region 3 | 12/14/2024 |
| 19-08.75 | MCPSAC - Group B | 12/09/2023 |
| 19-08.00 | Webster Thomas | 05/02/2023 |
| 19-06.00 | Monroe County - KL Groups | 01/16/2023 |
| 19-04.75 | MCPSAC Group A | 12/07/2024 |
| 19-04.50 | Monroe County JV Champ- West | 05/19/2022 |
| 19-04.25 | Monroe County - | 02/02/2023 |
| 19-02.75 | MCPSAC - Group C | 12/15/2023 |
| 19-02.25 | Churchville-Chili | 04/26/2022 |
| 19-01.00 | Brighton | 04/08/2022 |
| 19-00.50 | Monroe County - E/G | 01/06/2023 |
| 19-00.00 | MCPSAC- Group J | 01/27/2024 |
| 18-11.25 | His & Her Invitational | 04/29/2023 |
| 18-10.25 | MCPSAC- Region 3 | 01/04/2024 |
| 18-09.75 | Monroe County - All | 02/05/2022 |
| 18-09.50 | Churchville-Chili | 04/26/2023 |
| 18-08.50 | MCPSAC- Group E | 01/16/2025 |
| 18-06.00 | Monroe County - JL Groups | 12/28/2022 |
| 18-05.75 | MCPSAC- Div 2 | 01/11/2025 |
| 18-05.50 | Hilton | 04/17/2024 |
| 18-05.50 | Churchville-Chili | 04/15/2023 |
| 18-03.75 | Churchville-Chili | 05/10/2022 |
| 18-03.50 | Monroe County - AD Groups | 12/22/2022 |
| 18-03.25 | Monroe County - AC Groups | 12/10/2022 |
| 18-02.75 | Lancer Invitational | 05/12/2023 |
| 18-01.00 | Greece Olympia | 05/16/2022 |
| 18-00.00 | Irondequoit | 05/04/2022 |
| 17-09.00 | Monroe County - Group E1 / W2 | 01/15/2022 |
| 17-09.00 | MCPSAC- Group E | 12/21/2023 |
| 17-07.50 | Monroe County West | 12/11/2021 |
| 17-06.50 | Monroe County Groups AC | 12/29/2021 |
| 17-01.25 | Monroe County | 02/11/2023 |
| 16-10.75 | Monroe County Groups EF | 01/08/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 26-00.75 | MCPSAC- Div 2 | 01/11/2025 |
| 23-10.25 | MCPSAC - Div 2 Champ | 02/01/2025 |
| 22-00.00 | MCPSAC- Group E | 01/16/2025 |
| 21-08.00 | MCPSAC - Group C | 01/04/2025 |
| 21-02.50 | MCPSAC- Group E | 12/21/2023 |
| 21-00.00 | MCPSAC Region 3 | 12/14/2024 |
| 20-10.50 | MCPSAC Group A | 12/07/2024 |
| 20-09.00 | MCPSAC- Group J | 01/27/2024 |
| 18-04.50 | MCPSAC Invitational | 12/29/2023 |
| 17-07.25 | MCPSAC- Region 3 | 01/04/2024 |
| 17-05.50 | Monroe County - GH Groups | 12/17/2022 |
| 17-05.00 | MCPSAC - Group C | 12/15/2023 |
| 16-09.50 | MCPSAC Division 2 | 01/12/2024 |
| 15-04.00 | Monroe County - | 02/02/2023 |
| 15-02.00 | Monroe County - KL Groups | 01/16/2023 |
| 15-01.00 | Monroe County | 02/11/2023 |
| 14-10.75 | MCPSAC Region 3 | 12/19/2024 |
| 13-05.00 | Monroe County - JL Groups | 12/28/2022 |
| 12-01.50 | MCPSAC - Group B | 12/09/2023 |
| 10-08.25 | Monroe County - AC Groups | 12/10/2022 |
| 10-06.25 | Monroe County - E/G | 01/06/2023 |
| 07-07.00 | Monroe County - AD Groups | 12/22/2022 |





