Trinity Daley
Records
- 1000m03:41.03
- 1500m05:45.86
- 2000m Steeple08:59.96
- 200m00:36.14
- 3000m13:40.00
- 400 Int Hurdles01:27.04
- 55m00:09.20
- 600m02:02.20
- 800m02:59.34
- High Jump04-00.00
- Long Jump11-05.50
1000m
Performance | Meet | Date |
---|---|---|
03:41.03 | RWTL - All | 02/11/2023 |
03:46.64 | RWTL - ALL | 12/30/2023 |
03:46.67 | RWTL - ALL | 01/18/2024 |
03:48.66 | RWTL Championships | 01/28/2023 |
03:49.66 | RWTL- South | 12/14/2023 |
03:51.75 | RWTL - ALL | 12/22/2023 |
03:54.23 | RWTL- South | 01/06/2023 |
03:56.16 | RWTL ALL | 12/09/2023 |
03:59.37 | RWTL - ALL | 02/12/2022 |
04:03.93 | RWTL- South | 12/16/2022 |
04:05.58 | RWTL- ALL | 12/09/2022 |
04:07.87 | RWTL- ALL | 02/05/2022 |
1500m
Performance | Meet | Date |
---|---|---|
05:45.86 | Section V Class A3/A4 Championships | 02/19/2023 |
05:55.66 | Ferd Stenta Invitational | 04/28/2023 |
05:59.12 | RWTL Championships | 02/10/2024 |
06:00.22 | RWTL | 01/26/2024 |
06:00.92 | RWTL- ALL | 12/09/2022 |
06:01.11 | RWTL - ALL | 12/22/2023 |
06:03.64 | Canisteo-Greenwood | 04/25/2023 |
06:04.74 | Alfred-Almond | 05/12/2022 |
06:05.50 | RWTL Championships | 01/28/2023 |
06:06.26 | Section V Class A4/A5 Championships | 02/17/2024 |
06:06.44 | RWTL - All | 01/22/2023 |
06:06.56 | RWTL- South | 01/05/2024 |
06:07.11 | RWTL | 01/12/2024 |
06:09.84 | Trojan Invitational | 04/15/2023 |
06:12.74 | Canisteo-Greenwood | 05/03/2022 |
06:13.24 | Bath-Haverling | 04/04/2022 |
06:13.58 | RWTL- All | 01/13/2023 |
06:18.26 | RWTL- South | 12/14/2023 |
06:27.54 | Alfred-Almond | 04/11/2023 |
06:28.69 | RWTL- South | 12/27/2022 |
06:30.64 | League Meet | 04/09/2024 |
06:43.74 | Bolivar-Richburg | 04/08/2022 |
06:44.32 | John Reed Invitational | 04/23/2022 |
06:44.87 | RWTL- ALL | 01/07/2022 |
07:03.85 | RWTL Championships | 01/29/2022 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
08:59.96 | Section V Class B3-B4 Championships | 05/27/2022 |
09:11.20 | Campbell-Savona | 05/19/2022 |
09:17.12 | Hornell Invite | 05/05/2023 |
09:21.27 | John Reed Invitational | 04/22/2023 |
09:21.27 | John Reed Invitational | 04/22/2023 |
09:28.13 | Section V Class B2 Championships | 05/24/2024 |
09:29.93 | League Championship | 05/15/2024 |
09:34.92 | Hornell | 05/06/2022 |
09:34.98 | John Reed Invitational | 04/23/2022 |
09:35.84 | Section V Class B2-B3 Championships | 05/27/2023 |
09:51.58 | Hornell Invite | 05/03/2024 |
200m
Performance | Meet | Date |
---|---|---|
00:36.14 | Bolivar-Richburg | 04/08/2022 |
3000m
Performance | Meet | Date |
---|---|---|
13:40.00 | RWTL- South | 12/16/2022 |
14:12.70 | RWTL - ALL | 01/18/2024 |
14:27.69 | RWTL ALL | 12/09/2023 |
14:50.59 | John Reed Invitational | 04/22/2023 |
14:50.59 | John Reed Invitational | 04/22/2023 |
15:16.74 | Alfred-Almond | 05/12/2022 |
15:32.34 | Alfred-Almond | 04/11/2023 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:27.04 | League Meet | 05/07/2024 |
55m
Performance | Meet | Date |
---|---|---|
00:09.20 | RWTL - ALL | 02/12/2022 |
00:09.22 | RWTL Championships | 01/29/2022 |
00:09.30 | RWTL- South | 12/17/2021 |
00:09.35 | RWTL- ALL | 12/11/2021 |
00:09.37 | RWTL - All Schools | 12/28/2021 |
600m
Performance | Meet | Date |
---|---|---|
02:02.20 | RWTL- All | 01/13/2023 |
02:03.98 | RWTL- South | 01/06/2023 |
02:21.31 | RWTL-South | 01/15/2022 |
800m
Performance | Meet | Date |
---|---|---|
02:59.34 | League Championship | 05/15/2024 |
03:01.84 | Canisteo-Greenwood | 04/25/2023 |
03:02.33 | Hornell Invite | 05/03/2024 |
03:02.34 | League Meet | 04/30/2024 |
03:02.53 | League Meet | 05/07/2024 |
03:07.54 | Alfred-Almond | 04/11/2023 |
03:07.84 | Canisteo-Greenwood | 05/03/2022 |
03:11.30 | Ferd Stenta Invitational | 04/28/2023 |
High Jump
Performance | Meet | Date |
---|---|---|
04-00.00 | RWTL Championships | 01/29/2022 |
04-00.00 | RWTL- ALL | 02/05/2022 |
03-10.00 | Bolivar-Richburg | 04/08/2022 |
03-09.00 | RWTL - All Schools | 12/28/2021 |
03-09.00 | RWTL- South | 12/17/2021 |
03-09.00 | RWTL-South | 01/15/2022 |
03-09.00 | RWTL - ALL | 02/12/2022 |
03-09.00 | RWTL- ALL | 12/11/2021 |
03-09.00 | RWTL- South | 12/16/2022 |
03-08.00 | Section V - Class A3 Championships | 02/20/2022 |
03-07.00 | Bath-Haverling | 04/04/2022 |
03-06.00 | RWTL- ALL | 01/07/2022 |
Long Jump
Performance | Meet | Date |
---|---|---|
11-05.50 | RWTL-South | 01/15/2022 |
11-00.00 | RWTL- ALL | 01/07/2022 |
09-06.25 | RWTL - All Schools | 12/28/2021 |