Tripp Flansburg
Records
- 100m00:12.29
 - 200m00:24.23
 - 300m00:40.30
 - 400m00:55.44
 - 55m00:07.20
 - 55m Hurdles00:10.44
 - Discus Throw075-06.00
 - Long Jump14-10.50
 - Shot Put36-10.50
 - Triple Jump28-10.50
 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:12.29 | Webster Schroeder at Victor | 05/01/2024 | 
| 00:12.67 | R-H / Hilton / Penfield at Victor | 04/26/2022 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:24.23 | Fairport at Victor | 04/24/2024 | 
| 00:24.56 | Victor at Penfield | 05/08/2024 | 
| 00:24.58 | Webster Schroeder at Victor | 05/01/2024 | 
| 00:24.68 | Rush Henrietta at Victor | 04/16/2024 | 
| 00:24.95 | Fairport at Victor | 04/05/2022 | 
| 00:24.98 | R-H / Hilton / Brighton at Victor | 05/09/2023 | 
| 00:25.02 | Attica Boosters Invitational | 04/29/2022 | 
| 00:25.31 | Webster Invitational | 04/20/2024 | 
| 00:25.32 | Monroe County JV Champ- East | 05/19/2022 | 
| 00:25.49 | Victor Invitational | 05/10/2024 | 
| 00:25.50 | Fairport at Victor | 04/19/2023 | 
| 00:25.67 | Non-League Meet at Victor | 05/02/2023 | 
| 00:26.13 | Canandaigua / Wayne at Victor | 04/21/2022 | 
| 00:26.49 | R-H / Hilton / Penfield at Victor | 04/26/2022 | 
| 00:26.97 | Sodus Showdown | 05/07/2022 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:40.30 | Monroe County - E/G | 01/06/2023 | 
| 00:40.34 | Monroe County - AD Groups | 12/22/2022 | 
| 00:40.43 | Monroe County - All | 01/22/2023 | 
| 00:40.52 | MCPSAC Group A | 12/07/2024 | 
| 00:40.62 | Monroe County - | 02/02/2023 | 
| 00:40.63 | Monroe County - ALL | 02/12/2022 | 
| 00:40.67 | Monroe County - | 02/09/2023 | 
| 00:40.78 | Monroe County - BD Groups | 12/10/2022 | 
| 00:40.81 | Monroe County - JL Groups | 12/28/2022 | 
| 00:41.11 | Monroe County - All | 02/05/2022 | 
| 00:41.66 | Monroe County Groups BD | 12/29/2021 | 
| 00:41.78 | Monroe County East | 12/11/2021 | 
| 00:41.80 | Monroe County East | 12/18/2021 | 
| 00:41.94 | Monroe County - EF Groups | 12/16/2022 | 
| 00:42.55 | Monroe County Groups W1 / E2 | 01/15/2022 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 00:55.44 | Victor Invitational | 05/12/2023 | 
| 00:55.97 | Fairport at Victor | 04/05/2022 | 
| 00:56.56 | Monroe County JV Champ- East | 05/19/2022 | 
| 00:56.68 | Non-League Meet at Victor | 04/25/2023 | 
| 00:57.32 | Canandaigua / Wayne at Victor | 04/21/2022 | 
| 00:57.43 | R-H / Hilton / Brighton at Victor | 05/09/2023 | 
| 00:57.54 | Penfield at Victor | 05/10/2022 | 
| 00:57.99 | Penfield at Victor | 04/11/2023 | 
| 00:58.26 | Monroe County Championships | 05/20/2023 | 
| 00:58.62 | R-H / Hilton / Penfield at Victor | 04/26/2022 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:07.20 | Monroe County - JL Groups | 12/28/2022 | 
| 00:07.23 | Monroe County - AD Groups | 12/22/2022 | 
| 00:07.32 | Monroe County East | 12/11/2021 | 
| 00:07.34 | Monroe County - EF Groups | 12/16/2022 | 
| 00:07.34 | Monroe County - KL Groups | 01/16/2023 | 
| 00:07.40 | Monroe County - BD Groups | 12/10/2022 | 
| 00:07.42 | Monroe County - All | 02/05/2022 | 
| 00:07.43 | Monroe County Groups BD | 12/29/2021 | 
| 00:07.47 | Monroe County East | 12/18/2021 | 
| 00:07.58 | Monroe County - All | 01/22/2023 | 
| 00:07.63 | Monroe County Groups W1 / E2 | 01/15/2022 | 
| 00:07.68 | Monroe County - ALL | 02/12/2022 | 
55m Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:10.44 | MCPSAC- Region 1 | 01/05/2024 | 
| 00:10.47 | MCPSAC - Group A | 12/09/2023 | 
| 00:10.49 | MCPSAC- Group E | 12/21/2023 | 
Discus Throw
| Performance | Meet | Date | 
|---|---|---|
| 075-06.00 | Fairport at Victor | 04/19/2023 | 
| 073-06.00 | Non-League Meet at Victor | 05/02/2023 | 
| 073-05.00 | Penfield at Victor | 04/11/2023 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 14-10.50 | Fairport at Victor | 04/05/2022 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 36-10.50 | MCPSAC Division 1 | 01/12/2024 | 
| 36-10.00 | MCPSAC- Group I | 01/27/2024 | 
| 36-07.75 | MCPSAC- Region 1 | 01/05/2024 | 
| 35-06.50 | Section V - Class A1 Championships | 02/17/2024 | 
| 35-00.75 | MCPSAC Group G | 01/20/2024 | 
| 34-03.50 | Fairport at Victor | 04/19/2023 | 
| 34-02.00 | MCPSAC - Group C | 12/15/2023 | 
| 33-09.00 | Rush Henrietta at Victor | 04/16/2024 | 
| 33-05.50 | MCPSAC - Group A | 12/09/2023 | 
| 32-10.00 | MCPSAC- Group E | 12/21/2023 | 
| 32-01.75 | Webster Thomas at Victor | 04/10/2024 | 
| 31-11.75 | Penfield at Victor | 04/11/2023 | 
| 31-10.50 | Webster Invitational | 04/20/2024 | 
| 30-10.25 | Non-League Meet at Victor | 05/02/2023 | 
| 30-00.25 | Monroe County - | 02/02/2023 | 
| 27-10.50 | Monroe County - | 02/09/2023 | 
Triple Jump
| Performance | Meet | Date | 
|---|---|---|
| 28-10.50 | Penfield at Victor | 04/11/2023 | 





