Andrew Carlson
Records
- Discus Throw078-07.00
- Shot Put27-06.25
- Weight Throw40-09.75
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 078-07.00 | Batavia | 05/16/2022 |
| 073-11.00 | Batavia | 05/07/2022 |
| 064-00.00 | Pittsford Mendon | 04/06/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-06.25 | Monroe County - West | 12/18/2021 |
| 27-06.25 | Monroe County - West | 12/18/2021 |
| 24-10.00 | Pittsford Mendon | 04/06/2022 |
| 24-05.00 | Monroe County Groups AC | 12/29/2021 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 40-09.75 | Monroe County - ALL | 02/12/2022 |
| 38-09.00 | Monroe County - Group E1 / W2 | 01/15/2022 |
| 38-08.25 | Section V - Class A2 Championships | 02/19/2022 |
| 36-09.50 | Monroe County Groups AC | 12/29/2021 |
| 36-08.00 | Monroe County - E3 / W3 | 01/22/2022 |
| 33-11.75 | Monroe County Championships | 01/29/2022 |
| 31-05.00 | Monroe County - West | 12/18/2021 |
| 31-05.00 | Monroe County - West | 12/18/2021 |





