Connor Sheer
Records
- 300m00:55.27
- Discus Throw076-02.00
- Shot Put27-03.25
- Weight Throw33-05.00
300m
| Performance | Meet | Date |
|---|---|---|
| 00:55.27 | RWTL- South | 01/10/2025 |
| 00:56.63 | RWTL - North | 01/03/2025 |
| 00:58.16 | RWTL- South | 12/19/2024 |
| 01:10.95 | RWTL- South | 01/06/2023 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 076-02.00 | Geneseo | 04/23/2024 |
| 071-05.00 | LCAA @ Dansville | 04/09/2024 |
| 064-11.00 | Letchworth@Dansville | 05/09/2023 |
| 062-08.00 | Letchworth | 04/11/2024 |
| 061-02.00 | LeRoy | 04/25/2023 |
| 057-07.00 | Tiger Invitational | 04/29/2023 |
| 054-04.00 | Warsaw | 05/17/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-03.25 | RWTL - ALL | 12/28/2024 |
| 26-11.75 | RWTL - North | 01/03/2025 |
| 26-06.50 | RWTL - ALL | 01/17/2025 |
| 25-10.50 | RWTL- South | 12/19/2024 |
| 25-06.00 | RWTL- South | 01/10/2025 |
| 24-10.00 | LCAA @ Dansville | 04/09/2024 |
| 24-09.75 | RWTL | 01/26/2024 |
| 24-00.75 | RWTL- South | 01/05/2024 |
| 24-00.25 | RWTL | 01/12/2024 |
| 23-10.00 | Letchworth | 04/13/2023 |
| 23-05.25 | RWTL ALL | 12/09/2023 |
| 23-02.25 | RWTL - ALL | 01/18/2024 |
| 22-07.00 | Tiger Invitational | 04/29/2023 |
| 21-05.50 | Letchworth@Dansville | 05/09/2023 |
| 21-02.00 | RWTL Championships | 01/28/2023 |
| 18-11.50 | RWTL- South | 01/06/2023 |
| 17-10.75 | RWTL- All | 01/13/2023 |
| 17-04.00 | RWTL- South | 12/16/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 33-05.00 | RWTL - One Event Meet | 02/06/2025 |
| 33-01.25 | Section V Class B3/B4 Championships | 02/23/2025 |
| 32-11.50 | RWTL- South | 01/10/2025 |
| 31-00.75 | RWTL Championships | 02/10/2024 |
| 30-08.50 | RWTL- Championship | 01/31/2025 |
| 30-05.50 | RWTL - ALL | 12/28/2024 |
| 29-11.50 | RWTL - ALL | 01/17/2025 |
| 29-09.50 | RWTL- South | 12/19/2024 |
| 28-10.25 | RWTL - North | 01/03/2025 |
| 23-02.25 | RWTL - ALL | 01/18/2024 |
| 22-11.75 | RWTL Championships | 01/28/2023 |
| 22-03.00 | RWTL- South | 01/06/2023 |
| 21-00.00 | RWTL | 01/26/2024 |
| 20-05.75 | RWTL- All | 01/13/2023 |
| 20-05.00 | RWTL ALL | 12/09/2023 |
| 19-06.50 | RWTL- South | 01/05/2024 |
| 18-05.50 | RWTL | 01/12/2024 |
| 17-06.00 | RWTL- South | 12/16/2022 |





