Abigail Schreiber
Records
- 1000m04:16.74
- 1500m06:12.96
- 1500m RW09:17.35
- 3000m13:18.00
- 600m02:12.41
- Triple Jump29-11.00
1000m
| Performance | Meet | Date |
|---|---|---|
| 04:16.74 | RWTL- ALL | 12/09/2022 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 06:12.96 | Cal-Mum Invitational | 05/05/2023 |
| 06:28.08 | RWTL | 01/26/2024 |
| 06:28.24 | Tiger Invitational | 04/29/2023 |
| 06:29.40 | LCAA Championships | 05/18/2023 |
| 06:29.64 | Letchworth | 03/26/2024 |
| 06:30.14 | Attica | 04/17/2024 |
| 06:30.24 | Letchworth | 05/03/2022 |
| 06:35.02 | RWTL Championships | 01/28/2023 |
| 06:35.70 | Attica Invitational | 04/27/2023 |
| 06:40.48 | Alexander Trojan Invitational | 04/20/2024 |
| 06:42.69 | RWTL- South | 12/27/2022 |
| 06:43.24 | Letchworth | 04/19/2023 |
| 06:44.04 | League Meet | 04/25/2023 |
| 06:46.19 | RWTL | 01/12/2024 |
| 06:52.62 | RWTL - All | 02/11/2023 |
| 07:02.24 | Letchworth | 04/13/2023 |
| 07:18.06 | LCAA @ Dansville | 04/09/2024 |
| 07:33.44 | Letchworth | 04/26/2022 |
| 07:53.44 | Letchworth | 04/20/2022 |
| 08:11.84 | Warsaw | 05/17/2022 |
1500m RW
| Performance | Meet | Date |
|---|---|---|
| 09:17.35 | Section V Class A4/A5 Championships | 02/17/2024 |
| 09:33.81 | RWTL Championships | 02/10/2024 |
| 09:38.51 | RWTL Championships | 01/28/2023 |
| 09:48.40 | RWTL - ALL | 01/18/2024 |
| 10:13.68 | RWTL ALL | 12/09/2023 |
| 10:14.79 | RWTL- South | 01/05/2024 |
| 10:17.98 | RWTL- South | 01/06/2023 |
| 10:20.03 | RWTL - ALL | 12/22/2023 |
| 10:21.72 | RWTL- All | 01/13/2023 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 13:18.00 | Attica Invitational | 04/27/2023 |
| 13:31.18 | RWTL- South | 12/16/2022 |
| 14:23.04 | Letchworth | 04/19/2023 |
| 14:23.94 | Warsaw | 05/17/2022 |
| 14:26.64 | Livonia Invitational | 05/13/2022 |
| 14:31.34 | Avon | 05/04/2023 |
| 14:36.14 | League Meet | 04/25/2023 |
| 14:52.64 | RWTL - ALL | 01/18/2024 |
| 14:55.00 | LCAA @ Dansville | 04/09/2024 |
| 14:55.32 | Letchworth | 04/13/2023 |
| 15:06.24 | Letchworth | 05/03/2022 |
| 15:38.24 | Letchworth | 04/26/2022 |
| 16:27.24 | Letchworth | 04/20/2022 |
| 17:00.24 | Geneseo | 05/10/2022 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:12.41 | RWTL- South | 01/06/2023 |
| 02:13.99 | RWTL- All | 01/13/2023 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 29-11.00 | Warsaw | 04/30/2024 |
| 29-04.75 | RWTL Championships | 02/10/2024 |
| 29-02.00 | Geneseo | 04/23/2024 |
| 29-00.75 | Section V Class B3 Championships | 05/23/2024 |
| 28-10.00 | Section V Class A4/A5 Championships | 02/17/2024 |
| 28-09.50 | LCAA @ Dansville | 04/09/2024 |
| 28-07.50 | RWTL- South | 01/05/2024 |
| 28-01.25 | Letchworth | 03/26/2024 |
| 28-01.00 | Cal-Mum Invitational | 05/03/2024 |
| 28-00.25 | LCAA Championships | 05/16/2024 |
| 28-00.00 | RWTL | 01/26/2024 |
| 27-03.75 | Alexander Trojan Invitational | 04/20/2024 |
| 27-01.50 | RWTL | 01/12/2024 |
| 26-09.50 | RWTL ALL | 12/09/2023 |
| 26-08.50 | RWTL - ALL | 12/22/2023 |
| 26-05.00 | Letchworth | 04/19/2023 |
| 26-01.00 | Letchworth | 04/13/2023 |
| 25-10.00 | League Meet | 04/25/2023 |
| 25-07.75 | RWTL- South | 12/27/2022 |
| 25-06.50 | RWTL- South | 12/16/2022 |
| 25-04.75 | RWTL- South | 01/06/2023 |
| 24-08.50 | RWTL Championships | 01/28/2023 |
| 24-02.00 | RWTL- ALL | 12/09/2022 |
| 24-00.50 | Tiger Invitational | 04/29/2023 |
| 24-00.00 | Letchworth | 04/20/2022 |





