Jack Bertram
Records
- 1600m07:01.26
- 3200m13:21.78
- 400m01:17.73
- 800m02:56.61
- High Jump05-03.00
- Long Jump13-03.50
- Shot Put21-10.75
- Weight Throw22-11.00
1600m
| Performance | Meet | Date |
|---|---|---|
| 07:01.26 | RWTL- ALL | 12/09/2022 |
| 07:12.60 | Warsaw | 05/24/2022 |
| 07:15.74 | Warsaw | 05/17/2022 |
| 07:22.44 | Avon | 05/03/2022 |
| 07:27.71 | Warsaw | 05/24/2023 |
3200m
| Performance | Meet | Date |
|---|---|---|
| 13:21.78 | RWTL- South | 12/16/2022 |
| 14:24.95 | RWTL Championships | 01/28/2023 |
| 15:17.12 | RWTL - All | 02/11/2023 |
| 15:31.98 | Section V Class A2/A5 Championships | 02/18/2023 |
| 15:44.32 | RWTL- South | 01/06/2023 |
| 15:49.96 | RWTL- All | 01/13/2023 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:17.73 | Tiger Invitational | 04/30/2022 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:56.61 | Cal-Mum Invitational | 05/06/2022 |
| 02:58.51 | Tiger Invitational | 04/30/2022 |
| 03:07.24 | Geneseo | 04/26/2022 |
| 03:13.64 | Pavilion | 04/21/2022 |
| 03:13.84 | Avon | 05/03/2022 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 05-03.00 | Warsaw | 05/17/2022 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 13-03.50 | Geneseo | 04/26/2022 |
| 12-06.00 | Pavilion | 04/21/2022 |
| 12-04.00 | Avon | 05/03/2022 |
| 12-03.50 | Livonia Invitational | 05/13/2022 |
| 11-11.50 | Warsaw | 05/24/2022 |
| 10-10.00 | Warsaw | 05/17/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 21-10.75 | RWTL | 01/26/2024 |
| 21-04.00 | RWTL ALL | 12/09/2023 |
| 20-10.75 | RWTL | 01/12/2024 |
| 20-02.75 | RWTL- South | 01/05/2024 |
| 19-06.25 | RWTL - ALL | 12/22/2023 |
| 19-05.50 | RWTL - ALL | 12/30/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 22-11.00 | RWTL - ALL | 12/30/2023 |
| 21-03.25 | RWTL- South | 01/05/2024 |
| 17-09.75 | RWTL | 01/12/2024 |
| 17-09.50 | RWTL | 01/26/2024 |
| 16-10.25 | RWTL ALL | 12/09/2023 |
| 12-07.50 | RWTL - ALL | 12/22/2023 |





