Katelyn Reifsnyder
Records
- Shot Put25-09.00
- Weight Throw022-11.00
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 25-09.00 | RWTL - BDF | 12/30/2017 |
| 25-07.50 | Monroe County Championships | 01/27/2018 |
| 25-03.00 | RWTL - East | 12/09/2017 |
| 25-02.50 | RWTL - ACE | 01/15/2018 |
| 24-09.00 | RWTL - Class A/D | 01/20/2018 |
| 24-07.00 | RWTL - East Region | 12/15/2017 |
| 24-02.50 | RWTL - CF Groups | 02/03/2018 |
| 24-01.00 | RWTL - East | 01/06/2018 |
| 22-07.00 | RWTL -East | 12/16/2016 |
| 22-00.00 | RWTL -East | 12/30/2016 |
| 20-05.50 | RWTL -East | 12/23/2016 |
| 20-05.50 | RWTL -BDF | 01/13/2017 |
| 18-09.50 | Jim Cleveland SubVar | 01/20/2017 |
| 17-08.00 | RWTL -East | 01/06/2017 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 022-11.00 | RWTL - East Region | 12/15/2017 |
| 019-01.50 | RWTL - East | 12/09/2017 |
| 019-00.00 | RWTL - East | 01/06/2018 |
| 018-10.00 | Jim Cleveland SubVar | 01/20/2017 |
| 017-11.00 | RWTL - Class A/D | 01/20/2018 |
| 017-10.00 | RWTL -East | 01/06/2017 |
| 017-08.50 | RWTL -BDF | 01/13/2017 |





