Austen Cleveland
Records
- 55m00:08.19
- Discus Throw071-11.00
- Shot Put29-11.75
- Weight Throw028-01.00
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.19 | RWTL-west | 01/07/2017 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 071-11.00 | Monroe JV Boys | 05/17/2017 |
| 061-03.00 | RH Relays | 04/22/2017 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 29-11.75 | RWTL - West Region | 12/08/2017 |
| 29-08.25 | RWTL - West | 12/22/2017 |
| 28-08.75 | Jim Cleveland SubVar Champs | 01/19/2018 |
| 28-02.75 | Monroe JV Boys | 05/17/2017 |
| 27-00.50 | RH Relays | 04/22/2017 |
| 25-00.50 | Jim Cleveland SubVar | 01/20/2017 |
| 22-09.00 | RWTL-west | 12/16/2016 |
| 20-11.25 | RWTL -BDF | 01/13/2017 |
| 20-07.00 | RWTL-DEF | 12/10/2016 |
| 20-06.75 | RWTL-west | 01/07/2017 |
| 20-06.00 | RWTL -West | 12/23/2016 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 028-01.00 | Jim Cleveland SubVar Champs | 01/19/2018 |
| 026-00.00 | RWTL - West Region | 12/08/2017 |
| 024-05.25 | Jim Cleveland SubVar | 01/20/2017 |
| 024-03.25 | RWTL -BDF | 01/13/2017 |
| 023-10.00 | RWTL - West | 12/22/2017 |
| 023-06.00 | RWTL-west | 01/07/2017 |
| 022-07.50 | RWTL-DEF | 12/10/2016 |
| 022-04.00 | RWTL -West | 12/23/2016 |
| 021-06.00 | RWTL-west | 12/16/2016 |





