Cameron Kernan
Records
- 100m00:13.71
- 110 Hurdles00:19.58
- 1500m05:29.08
- 1600m05:44.74
- 200m00:28.39
- 3000m Steeple12:48.80
- 400 Int Hurdles01:12.12
- 400m01:12.02
- 800m02:32.63
- High Jump04-09.00
- Long Jump15-00.25
- Pentathlon00-15.95
- Shot Put21-09.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.71 | Hornell Invite | 05/06/2022 |
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:19.58 | Avoca | 05/09/2023 |
| 00:19.93 | Campbell-Savona | 05/18/2023 |
| 00:20.25 | Hornell Invite | 05/06/2022 |
| 00:20.32 | Webster Invitational | 04/15/2023 |
| 00:20.33 | League Championship | 05/19/2022 |
| 00:20.34 | Arkport | 04/25/2023 |
| 00:20.55 | Section V Class A2-B5 Championships | 05/27/2023 |
| 00:20.64 | Arkport | 05/10/2022 |
| 00:20.76 | Victor Invitational | 05/13/2022 |
| 00:20.87 | Section V Class B5 Championships | 05/27/2022 |
| 00:20.94 | Avoca | 04/11/2023 |
| 00:20.99 | Runnin' Cadet | 05/06/2023 |
| 00:21.14 | Canisteo-Greenwood | 05/03/2022 |
| 00:21.46 | Ferd Stenta Invitational | 04/29/2022 |
| 00:21.74 | Campbell-Savona | 04/17/2023 |
| 00:21.88 | Webster Invitational | 04/23/2022 |
| 00:21.96 | His & Her Invitational | 04/29/2023 |
| 00:22.04 | Arkport | 04/20/2022 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:29.08 | Runnin' Cadet | 05/06/2023 |
| 05:29.45 | Section V Class A2-B5 Championships | 05/27/2023 |
| 05:44.19 | Section V Class B5 Championships | 05/27/2022 |
| 05:47.52 | Victor Invitational | 05/13/2022 |
| 05:54.25 | Webster Invitational | 04/23/2022 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:44.74 | Arkport | 04/30/2024 |
| 05:51.74 | Hammondsport | 04/16/2024 |
| 05:57.79 | His & Her Invitational | 04/27/2024 |
| 06:01.64 | Arkport | 04/09/2024 |
| 06:04.45 | Lancer Invitational | 05/12/2023 |
| 06:06.80 | Hammondsport | 04/30/2025 |
| 06:07.67 | Wellsville Spring Day Inv | 05/17/2025 |
| 06:12.64 | Arkport | 05/07/2025 |
| 06:15.93 | His & Her Invitational | 04/26/2025 |
| 06:35.94 | Arkport | 04/22/2025 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:28.39 | Hornell Invite | 05/06/2022 |
3000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 12:48.80 | Section V Class B5 Championships | 05/23/2024 |
| 13:00.28 | Lancer Invitational | 05/10/2024 |
| 13:13.94 | League Championship | 05/15/2024 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:12.12 | Ferd Stenta Invitational | 04/29/2022 |
| 01:13.64 | Bath-Haverling | 04/26/2022 |
| 01:14.14 | Canisteo-Greenwood | 05/03/2022 |
| 01:14.64 | His & Her Invitational | 04/29/2023 |
| 01:16.84 | Arkport | 04/25/2023 |
| 01:18.34 | Avoca | 04/11/2023 |
| 01:18.44 | Hammondsport | 05/02/2023 |
| 01:19.17 | Webster Invitational | 04/15/2023 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:12.02 | Campbell-Savona | 05/13/2025 |
800m
| Performance | Meet | Date |
|---|---|---|
| 02:32.63 | Avoca | 05/06/2024 |
| 02:32.95 | Runnin' Cadet Classic | 05/04/2024 |
| 02:38.51 | Campbell-Savona | 05/22/2025 |
| 02:42.15 | Campbell-Savona | 05/13/2025 |
| 02:42.44 | Hammondsport | 04/16/2024 |
| 02:42.64 | Lancer Invitational | 05/12/2023 |
| 02:42.72 | Ferd Stenta Invitational | 05/02/2025 |
| 02:43.84 | Arkport | 04/30/2024 |
| 02:46.94 | Arkport | 04/20/2022 |
| 02:50.84 | League Championship | 05/15/2024 |
| 02:51.44 | Campbell-Savona | 04/17/2023 |
| 03:01.64 | Arkport | 05/07/2025 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-09.00 | Campbell-Savona | 05/18/2023 |
| 04-09.00 | Avoca | 05/09/2023 |
| 04-08.00 | Runnin' Cadet | 05/06/2023 |
| 04-08.00 | League Championship | 05/19/2022 |
| 04-07.00 | Victor Invitational | 05/13/2022 |
| 04-07.00 | Section V Class B5 Championships | 05/27/2022 |
| 04-06.00 | Webster Invitational | 04/23/2022 |
| 04-04.00 | Section V Class A2-B5 Championships | 05/27/2023 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-00.25 | Avoca | 05/09/2023 |
| 14-07.25 | Section V Class B5 Championships | 05/27/2022 |
| 14-06.50 | League Championship | 05/19/2022 |
| 14-01.00 | Arkport | 04/20/2022 |
| 14-00.50 | Section V Class A2-B5 Championships | 05/27/2023 |
| 14-00.50 | Victor Invitational | 05/13/2022 |
| 13-07.00 | Campbell-Savona | 05/18/2023 |
| 13-01.00 | Avoca | 04/11/2023 |
| 12-09.25 | Runnin' Cadet | 05/06/2023 |
| 12-08.00 | Bath-Haverling | 04/26/2022 |
| 12-02.00 | Canisteo-Greenwood | 05/03/2022 |
| 11-11.75 | Webster Invitational | 04/23/2022 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-15.95 | Campbell-Savona | 05/18/2023 |
| 00-15.92 | Avoca | 05/09/2023 |
| 00-15.63 | League Championship | 05/19/2022 |
| 00-15.10 | Section V Class A2-B5 Championships | 05/27/2023 |
| 00-14.72 | Section V Class B5 Championships | 05/27/2022 |
| 00-14.64 | Runnin' Cadet | 05/06/2023 |
| 00-13.91 | Victor Invitational | 05/13/2022 |
| 00-11.65 | Webster Invitational | 04/23/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 21-09.00 | Section V Class A2-B5 Championships | 05/27/2023 |
| 21-08.75 | Campbell-Savona | 05/18/2023 |
| 20-07.75 | Runnin' Cadet | 05/06/2023 |
| 20-02.50 | Section V Class B5 Championships | 05/27/2022 |
| 19-05.50 | League Championship | 05/19/2022 |
| 19-03.00 | Avoca | 05/09/2023 |
| 17-08.25 | Victor Invitational | 05/13/2022 |
| 17-07.50 | Webster Invitational | 04/23/2022 |





