Makai Miller
Records
- 1000m03:08.14
- 100m00:13.64
- 1600m05:22.64
- 200m00:29.04
- 300m00:42.66
- 3200m11:16.24
- 400m01:05.94
- 600m01:38.54
- Long Jump15-06.00
1000m
| Performance | Meet | Date |
|---|---|---|
| 03:08.14 | RWTL- South | 12/19/2024 |
| 03:11.76 | RWTL - ALL | 12/30/2023 |
| 03:14.54 | RWTL - ALL | 12/22/2023 |
| 03:17.84 | RWTL- South | 12/13/2024 |
| 03:17.84 | RWTL- South | 12/13/2024 |
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.64 | Caledonia-Mumford | 05/10/2022 |
| 00:14.97 | Livonia Invitational | 05/13/2022 |
1600m
| Performance | Meet | Date |
|---|---|---|
| 05:22.64 | Attica Invitational | 04/26/2024 |
| 05:33.52 | RWTL- South | 12/19/2024 |
| 05:33.57 | RWTL- South | 01/05/2024 |
| 05:45.12 | RWTL | 01/26/2024 |
| 05:47.24 | League Meet | 04/30/2024 |
| 05:47.24 | League Meet | 04/16/2024 |
| 05:50.50 | Tiger Invitational | 04/27/2024 |
| 05:50.89 | RWTL - ALL | 12/22/2023 |
| 05:52.58 | Alexander Trojan Invitational | 04/20/2024 |
| 05:58.64 | League Meet | 04/11/2024 |
| 06:02.34 | League Meet | 05/07/2024 |
| 06:09.14 | LeRoy | 04/13/2023 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:29.04 | Caledonia-Mumford | 05/10/2022 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:42.66 | RWTL - ALL | 01/18/2024 |
3200m
| Performance | Meet | Date |
|---|---|---|
| 11:16.24 | Section V Class B4 Championships | 05/24/2024 |
| 11:30.60 | LCAA Championships | 05/16/2024 |
| 11:39.10 | LCAA Championships | 05/18/2023 |
| 11:39.10 | Caledonia-Mumford | 05/19/2023 |
| 11:43.24 | League Meet | 05/07/2024 |
| 11:45.94 | Runnin' Cadet Classic | 05/04/2024 |
| 11:57.04 | Letchworth | 04/19/2023 |
| 12:17.84 | Livonia Invitational | 05/13/2022 |
| 12:21.44 | League Meet | 04/30/2024 |
| 12:24.41 | RWTL - ALL | 01/18/2024 |
| 12:26.94 | League Meet | 04/16/2024 |
| 12:26.96 | RWTL- South | 12/13/2024 |
| 12:26.96 | RWTL- South | 12/13/2024 |
| 12:45.74 | League Meet | 04/11/2024 |
| 12:58.02 | Alexander Trojan Invitational | 04/20/2024 |
| 13:02.84 | LeRoy | 04/13/2023 |
| 13:04.23 | RWTL- South | 01/05/2024 |
| 13:06.74 | Warsaw | 04/20/2023 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:05.94 | League Meet | 05/17/2022 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:38.54 | RWTL- South | 12/13/2024 |
| 01:38.54 | RWTL- South | 12/13/2024 |
| 01:39.24 | RWTL | 01/26/2024 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-06.00 | League Meet | 05/09/2023 |
| 15-03.00 | Warsaw | 04/20/2023 |
| 15-00.00 | League Meet | 04/16/2024 |
| 13-05.00 | Livonia Invitational | 05/13/2022 |
| 12-11.50 | Livonia Invitational | 05/13/2022 |
| 12-09.00 | League Meet | 05/17/2022 |
| 12-01.00 | Keshequa | 04/21/2022 |
| 11-05.50 | League Meet | 04/11/2024 |





