Gavin Lawlis
Records
- Discus Throw109-09.00
- Shot Put40-03.50
- Weight Throw45-08.50
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 109-09.00 | Trojan Invitational | 04/15/2023 |
| 109-08.00 | Honeoye Falls-Lima | 04/26/2023 |
| 108-01.00 | Pittsford Sutherland | 04/11/2023 |
| 102-10.00 | Batavia | 05/09/2023 |
| 102-06.00 | Section V Class B1 Championships | 05/26/2023 |
| 066-03.00 | Batavia | 05/03/2022 |
| 065-08.00 | Pittsford Sutherland | 04/27/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 40-03.50 | Monroe County Championships | 01/28/2023 |
| 39-11.75 | Monroe County - F/H | 01/07/2023 |
| 38-09.25 | Section V Class A2/A5 Championships | 02/18/2023 |
| 38-06.00 | Jack Reed Showcase | 01/14/2023 |
| 38-02.50 | Monroe County - | 02/09/2023 |
| 37-10.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 37-07.50 | Monroe County - IJ Groups | 01/16/2023 |
| 37-07.50 | Monroe County - | 02/02/2023 |
| 36-08.75 | Section V - State Qualifier | 02/23/2023 |
| 36-06.50 | Tiger Invitational | 04/29/2023 |
| 36-05.50 | Batavia | 04/20/2023 |
| 36-03.00 | Pittsford Sutherland | 04/11/2023 |
| 35-11.25 | Monroe County - EF Groups | 12/16/2022 |
| 35-08.75 | Monroe County - IK Groups | 12/28/2022 |
| 35-06.00 | Monroe County - BD Groups | 12/10/2022 |
| 35-02.50 | Pittsford Sutherland | 04/27/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 45-08.50 | Monroe County - F/H | 01/07/2023 |
| 45-03.75 | Section V Class A2/A5 Championships | 02/18/2023 |
| 45-01.25 | Jack Reed Showcase | 01/14/2023 |
| 44-10.50 | Monroe County Championships | 01/28/2023 |
| 44-08.75 | Monroe County - | 02/09/2023 |
| 44-06.25 | Monroe County - IJ Groups | 01/16/2023 |
| 39-10.00 | Monroe County - IK Groups | 12/28/2022 |
| 38-00.50 | Monroe County - BD Groups | 12/10/2022 |
| 37-11.00 | Monroe County - | 02/02/2023 |
| 36-03.00 | Monroe County - EF Groups | 12/16/2022 |





