Justin Escudero
Records
- 1000m03:25.70
 - 100m00:13.46
 - 110 Hurdles00:23.31
 - 1500m05:15.99
 - 1600m05:34.41
 - 200m00:27.61
 - 300m00:46.82
 - 55m00:07.64
 - Discus Throw053-11.00
 - High Jump04-01.25
 - Long Jump13-00.25
 - Pentathlon00-12.37
 - Pole Vault10-06.00
 - Shot Put21-09.00
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:25.70 | MCPSAC - Group C | 12/15/2023 | 
100m
| Performance | Meet | Date | 
|---|---|---|
| 00:13.46 | Victor at Penfield | 05/08/2024 | 
| 00:13.50 | Non League Meet @ Wayne | 04/03/2025 | 
| 00:13.51 | Webster Schroeder at Victor | 05/01/2024 | 
| 00:13.52 | Fairport at Victor | 04/24/2024 | 
| 00:13.56 | Webster Thomas at Victor | 04/23/2025 | 
110 Hurdles
| Performance | Meet | Date | 
|---|---|---|
| 00:23.31 | Victor Pent / Steeple Invit | 04/04/2025 | 
1500m
| Performance | Meet | Date | 
|---|---|---|
| 05:15.99 | Victor Pent / Steeple Invit | 04/04/2025 | 
1600m
| Performance | Meet | Date | 
|---|---|---|
| 05:34.41 | Victor @ RH | 05/05/2025 | 
| 05:46.64 | MCPSAC- Group E | 12/21/2023 | 
| 05:49.22 | MCPSAC - Group A | 12/09/2023 | 
| 05:58.84 | MCPSAC- Region 1 | 01/05/2024 | 
200m
| Performance | Meet | Date | 
|---|---|---|
| 00:27.61 | Victor Invitational | 05/10/2024 | 
| 00:27.62 | Attica Invitational | 04/26/2024 | 
| 00:27.70 | Webster Schroeder at Victor | 05/01/2024 | 
| 00:28.09 | Fairport at Victor | 04/24/2024 | 
| 00:28.24 | Rush Henrietta at Victor | 04/16/2024 | 
| 00:28.34 | Webster Thomas at Victor | 04/10/2024 | 
| 00:28.82 | Monroe County Sub-Varsity Champ- East | 05/18/2023 | 
| 00:28.84 | R-H / Hilton / Brighton at Victor | 05/09/2023 | 
| 00:28.97 | Non-League Meet at Victor | 05/02/2023 | 
| 00:29.26 | Non-League Meet at Victor | 04/25/2023 | 
| 00:29.57 | Fairport at Victor | 04/19/2023 | 
300m
| Performance | Meet | Date | 
|---|---|---|
| 00:46.82 | MCPSAC- Group F | 01/23/2025 | 
| 00:47.62 | Monroe County - | 02/09/2023 | 
| 00:48.50 | Monroe County - EF Groups | 12/16/2022 | 
| 00:48.76 | Monroe County - KL Groups | 01/16/2023 | 
| 00:49.58 | Monroe County - | 02/02/2023 | 
| 00:49.94 | Monroe County - E/G | 01/06/2023 | 
| 00:49.96 | Monroe County - AD Groups | 12/22/2022 | 
| 00:51.57 | Monroe County - All | 01/22/2023 | 
55m
| Performance | Meet | Date | 
|---|---|---|
| 00:07.64 | MCPSAC- Div 1 | 01/10/2025 | 
| 00:07.65 | MCPSAC Region 1 | 12/20/2024 | 
| 00:07.70 | MCPSAC - Group C | 01/04/2025 | 
| 00:07.71 | MCPSAC Group A | 12/07/2024 | 
| 00:08.23 | MCPSAC- Group I | 01/27/2024 | 
| 00:08.32 | MCPSAC Group G | 01/20/2024 | 
| 00:08.53 | MCPSAC- Region 1 | 01/05/2024 | 
Discus Throw
| Performance | Meet | Date | 
|---|---|---|
| 053-11.00 | Non-League Meet at Victor | 05/02/2023 | 
| 053-10.00 | Fairport at Victor | 04/19/2023 | 
| 049-07.00 | Penfield at Victor | 04/11/2023 | 
| 047-04.00 | R-H / Hilton / Brighton at Victor | 05/09/2023 | 
| 043-03.00 | Non-League Meet at Victor | 04/25/2023 | 
High Jump
| Performance | Meet | Date | 
|---|---|---|
| 04-01.25 | Victor Pent / Steeple Invit | 04/04/2025 | 
Long Jump
| Performance | Meet | Date | 
|---|---|---|
| 13-00.25 | Monroe County - BD Groups | 12/10/2022 | 
| 12-05.50 | Monroe County - EF Groups | 12/16/2022 | 
| 11-05.00 | Victor Pent / Steeple Invit | 04/04/2025 | 
Pentathlon
| Performance | Meet | Date | 
|---|---|---|
| 00-12.37 | Victor Pent / Steeple Invit | 04/04/2025 | 
Pole Vault
| Performance | Meet | Date | 
|---|---|---|
| 10-06.00 | MCPSAC Region 1 | 12/20/2024 | 
| 10-06.00 | Victor at Webster Schroeder | 05/13/2025 | 
| 10-03.00 | MCPSAC- Group F | 01/23/2025 | 
| 10-00.00 | Section V - Class A1 Championships | 02/19/2025 | 
| 10-00.00 | MCPSAC Championships | 02/08/2025 | 
| 09-06.00 | MCPSAC- Div 1 Champs | 01/31/2025 | 
| 09-06.00 | Non League Meet @ Wayne | 04/03/2025 | 
| 09-06.00 | Victor @ RH | 05/05/2025 | 
| 09-06.00 | MCPSAC Sub-Varsity East Region | 05/16/2024 | 
| 09-06.00 | MCPSAC - Group C | 01/04/2025 | 
| 09-03.00 | Webster Thomas at Victor | 04/23/2025 | 
| 09-03.00 | Victor Invitational | 05/16/2025 | 
| 09-00.00 | Victor at Penfield | 05/08/2024 | 
| 09-00.00 | Fairport at Victor | 05/19/2025 | 
| 09-00.00 | Penfield Invitational | 05/02/2025 | 
| 08-06.00 | Victor Invitational | 05/10/2024 | 
| 07-09.00 | Webster Schroeder at Victor | 05/01/2024 | 
| 07-06.00 | Monroe County Sub-Varsity Champ- East | 05/18/2023 | 
| 07-06.00 | MCPSAC- Group E | 12/21/2023 | 
| 07-03.00 | MCPSAC Division 1 | 01/12/2024 | 
| 07-00.00 | MCPSAC - Group C | 12/15/2023 | 
| 00-08.00 | Fairport at Victor | 04/24/2024 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 21-09.00 | Victor Pent / Steeple Invit | 04/04/2025 | 





