Natalie Shull
Records
- Discus Throw047-01.00
- Shot Put20-08.25
- Weight Throw023-04.50
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 047-01.00 | Hornell | 04/25/2017 |
| 046-10.50 | Livonia | 04/19/2016 |
| 044-06.00 | Hornell | 04/18/2017 |
| 037-04.00 | Hornell | 05/09/2017 |
| 036-10.00 | Hornell | 04/12/2016 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 20-08.25 | RWTL - Central Region | 12/22/2017 |
| 20-02.00 | RWTL - Central | 12/09/2017 |
| 19-01.25 | RWTL - ABE | 01/21/2017 |
| 18-11.00 | RWTL -central | 12/17/2016 |
| 18-10.00 | Hornell | 05/02/2017 |
| 18-03.50 | RWTL-ABC | 12/10/2016 |
| 18-03.00 | RWTL - ADF | 02/10/2017 |
| 18-02.25 | Hornell | 04/18/2017 |
| 18-00.00 | Hornell | 05/09/2017 |
| 17-07.50 | Hornell | 04/25/2017 |
| 17-05.75 | RWTL-Central | 12/30/2016 |
| 17-05.00 | Livonia | 04/19/2016 |
| 17-03.50 | RWTL -ACE | 01/13/2017 |
| 16-06.25 | RWTL-Central | 12/23/2016 |
| 16-05.50 | Hornell | 04/12/2016 |
| 14-02.25 | RWTL-central | 01/07/2017 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 023-04.50 | RWTL - ACE | 01/15/2018 |
| 022-08.00 | RWTL - Central | 12/09/2017 |
| 022-00.00 | RWTL-Central | 12/30/2016 |
| 021-10.25 | Wayne-Finger Lakes / Livingston County | 01/27/2017 |
| 021-03.50 | RWTL - ADF | 02/10/2017 |
| 021-01.75 | RWTL - ABE | 01/21/2017 |
| 020-06.00 | RWTL-Central | 12/23/2016 |
| 020-05.00 | RWTL - Central Region | 12/22/2017 |
| 019-10.00 | RWTL -central | 12/17/2016 |
| 019-08.50 | RWTL -ACE | 01/13/2017 |
| 018-09.25 | RWTL-central | 01/07/2017 |
| 017-11.75 | RWTL-ABC | 12/10/2016 |





