Allison Vallese
Records
- 100m00:13.04
- 200m00:29.84
- 300m00:47.57
- 400m01:10.14
- 55m00:07.75
- Long Jump15-10.00
- Triple Jump34-09.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.04 | Pavilion | 04/23/2025 |
| 00:13.14 | LeRoy | 05/06/2025 |
| 00:13.15 | Section V Class B2 Championships | 05/24/2024 |
| 00:13.34 | Letchworth | 05/08/2024 |
| 00:13.35 | GC Spartan Invitational | 05/11/2024 |
| 00:13.41 | LCAA Championships | 05/16/2024 |
| 00:13.45 | LCAA Championships | 05/22/2025 |
| 00:13.74 | LeRoy | 05/06/2025 |
| 00:13.84 | LeRoy | 05/06/2025 |
| 00:13.85 | Batavia Blue Devil Invitational | 05/03/2025 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:29.84 | LeRoy | 04/30/2024 |
| 00:29.94 | LeRoy | 04/18/2024 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:47.57 | W-FL- ALL | 12/07/2024 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:10.14 | Warsaw | 04/23/2024 |
| 01:10.14 | Alexander Trojan Invitational | 04/20/2024 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.75 | Wayne-FingerLakes | 01/19/2025 |
| 00:07.81 | Wayne-FingerLakes Div I-II Champs | 02/01/2025 |
| 00:07.81 | Section V - Class B2 Championships | 02/22/2025 |
| 00:07.87 | Wayne-FingerLakes Championships | 02/08/2025 |
| 00:07.91 | Wayne-Finger Lakes | 12/28/2024 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-10.00 | Pavilion | 04/23/2025 |
| 15-10.00 | Hornell Invitational | 05/09/2025 |
| 15-08.00 | GC Spartan Invitational | 05/11/2024 |
| 15-07.50 | LCAA Championships | 05/22/2025 |
| 15-04.00 | Wayne-Finger Lakes | 12/28/2024 |
| 15-03.00 | Wayne-FingerLakes | 01/10/2025 |
| 15-02.75 | Section V Class B2 Championships | 05/24/2024 |
| 15-02.50 | LeRoy | 05/13/2025 |
| 15-01.75 | Wayne-FingerLakes | 01/19/2025 |
| 15-01.75 | Section V Class C1 Championships | 05/29/2025 |
| 15-01.00 | LeRoy | 05/06/2025 |
| 14-11.00 | John Reed Invitational | 04/26/2025 |
| 14-04.75 | LCAA Championships | 05/16/2024 |
| 14-03.50 | WFL | 12/20/2024 |
| 14-02.25 | W-FL- ALL | 12/07/2024 |
| 14-01.00 | LeRoy | 04/18/2024 |
| 13-11.75 | Batavia Blue Devil Invitational | 05/04/2024 |
| 13-10.50 | Letchworth | 05/08/2024 |
| 13-05.00 | LeRoy | 04/30/2024 |
| 12-09.25 | Warsaw | 04/23/2024 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 34-09.00 | John Reed Invitational | 04/26/2025 |
| 34-04.25 | Hornell Invitational | 05/09/2025 |
| 34-04.00 | LeRoy | 05/06/2025 |
| 34-04.00 | Batavia Blue Devil Invitational | 05/03/2025 |
| 34-03.75 | Wayne-FingerLakes | 01/19/2025 |
| 34-00.00 | Section V - Class B2 Championships | 02/22/2025 |
| 33-10.75 | Section V Class C1 Championships | 05/29/2025 |
| 33-10.50 | Letchworth | 05/20/2025 |
| 33-09.50 | Section V - State Qualifier Meet | 02/28/2025 |
| 33-08.25 | Wayne-FingerLakes Div I-II Champs | 02/01/2025 |
| 33-08.00 | Wayne-FingerLakes | 01/10/2025 |
| 33-07.50 | GC Spartan Invitational | 05/11/2024 |
| 33-07.50 | Section V State Qualifier - Div II | 06/01/2024 |
| 33-05.00 | Section V Class B2 Championships | 05/24/2024 |
| 33-01.00 | Pavilion | 04/23/2025 |
| 33-01.00 | Wayne-Finger Lakes | 12/28/2024 |
| 33-00.50 | WFL | 12/20/2024 |
| 32-10.75 | Wayne-FingerLakes Championships | 02/08/2025 |
| 32-09.00 | Letchworth | 05/08/2024 |
| 32-08.75 | Batavia Blue Devil Invitational | 05/04/2024 |
| 32-06.00 | W-FL- ALL | 12/07/2024 |
| 32-04.75 | LCAA Championships | 05/16/2024 |
| 32-04.50 | Brighton Relays | 04/26/2024 |
| 30-09.00 | LeRoy | 04/30/2024 |
| 28-07.00 | LeRoy | 04/18/2024 |
| 28-04.75 | Warsaw | 04/23/2024 |





