Micah Forness
Records
- 1600m05:36.06
- 3000m Steeple14:15.95
- 3200m12:28.44
- 400m01:10.34
- 800m02:46.45
- High Jump04-09.00
- Shot Put26-10.75
1600m
Performance | Meet | Date |
---|---|---|
05:36.06 | Williamsville South | 05/11/2024 |
05:53.94 | Byron-Bergen | 05/07/2025 |
05:54.25 | Genesee Region Championships | 05/18/2024 |
05:58.94 | Byron-Bergen | 05/14/2025 |
06:07.75 | Batavia Blue Devil Invitational | 05/03/2025 |
06:12.84 | Attica | 05/01/2024 |
06:54.24 | Pembroke | 04/24/2024 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
14:15.95 | Attica Boosters Invitational | 04/25/2025 |
3200m
Performance | Meet | Date |
---|---|---|
12:28.44 | Attica | 05/19/2025 |
12:42.14 | Byron-Bergen | 04/30/2025 |
12:52.64 | Pembroke | 04/23/2025 |
13:21.60 | Williamsville South | 05/11/2024 |
13:44.14 | Byron-Bergen | 04/22/2024 |
13:46.36 | Genesee Region Championships | 05/18/2024 |
14:36.24 | Pembroke | 04/24/2024 |
15:54.07 | Attica Invitational | 04/26/2024 |
400m
Performance | Meet | Date |
---|---|---|
01:10.34 | Pembroke | 04/23/2025 |
800m
Performance | Meet | Date |
---|---|---|
02:46.45 | Batavia Blue Devil Invitational | 05/03/2025 |
02:53.24 | Byron-Bergen | 05/07/2025 |
02:54.90 | Williamsville South - Billies on the Run Invite | 05/10/2025 |
High Jump
Performance | Meet | Date |
---|---|---|
04-09.00 | Pembroke | 05/08/2024 |
Shot Put
Performance | Meet | Date |
---|---|---|
26-10.75 | Byron-Bergen | 05/14/2025 |
26-05.50 | Attica | 05/19/2025 |