Sophia Paashaus
Records
- 100 Hurdles00:20.86
- 100m00:13.83
- 2000m Steeple11:25.59
- 200m00:28.74
- 55m00:08.44
- 55m Hurdles00:11.32
- Discus Throw057-10.00
- Long Jump12-01.00
- Triple Jump25-00.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:20.86 | League Championship | 05/18/2023 |
00:20.94 | Alfred-Almond | 04/11/2023 |
00:20.97 | Trojan Invitational | 04/15/2023 |
100m
Performance | Meet | Date |
---|---|---|
00:13.83 | Section V Class B2 Championships | 05/24/2024 |
00:13.89 | Hornell Invite | 05/03/2024 |
00:13.96 | Wellsville Spring Day Inv | 05/17/2025 |
00:14.01 | League Championship | 05/18/2023 |
00:14.04 | League Meet | 05/15/2023 |
00:14.04 | Alfred-Almond | 04/16/2024 |
00:14.04 | League Meet | 05/07/2024 |
00:14.04 | SCL Div 1 Qualifier | 05/12/2025 |
00:14.14 | League Meet | 05/07/2025 |
00:14.24 | League Meet | 05/08/2023 |
00:14.24 | League Meet | 04/09/2024 |
00:14.24 | League Meet | 04/22/2025 |
00:14.28 | Ferd Stenta Invitational | 05/02/2025 |
00:14.30 | Tiger Invitational | 04/27/2024 |
00:14.60 | Hornell Invitational | 05/09/2025 |
00:14.64 | Canisteo-Greenwood | 04/25/2023 |
00:14.72 | John Reed Invitational | 04/22/2023 |
00:14.72 | John Reed Invitational | 04/22/2023 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
11:25.59 | Wellsville Spring Day Inv | 05/13/2023 |
200m
Performance | Meet | Date |
---|---|---|
00:28.74 | League Meet | 05/15/2023 |
00:29.20 | Section V Class B2-B3 Championships | 05/27/2023 |
00:30.79 | John Reed Invitational | 04/22/2023 |
00:30.79 | John Reed Invitational | 04/22/2023 |
00:31.07 | Trojan Invitational | 04/15/2023 |
55m
Performance | Meet | Date |
---|---|---|
00:08.44 | RWTL Championships | 01/28/2023 |
00:08.59 | RWTL - All | 01/22/2023 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:11.32 | RWTL - All | 02/11/2023 |
00:11.44 | RWTL- South | 12/27/2022 |
00:11.91 | RWTL- All | 01/13/2023 |
00:11.97 | RWTL Championships | 01/28/2023 |
00:12.21 | RWTL - All | 01/22/2023 |
Discus Throw
Performance | Meet | Date |
---|---|---|
057-10.00 | League Meet | 05/02/2024 |
055-11.00 | League Meet | 05/07/2025 |
053-03.00 | Wellsville Spring Day Inv | 05/17/2025 |
049-07.00 | League Meet | 04/30/2024 |
048-10.00 | SCL Div 1 Qualifier | 05/12/2025 |
047-04.00 | League Meet | 04/22/2025 |
047-00.00 | League Meet | 04/30/2025 |
046-07.50 | Alfred-Almond | 04/16/2024 |
042-05.00 | Tiger Invitational | 04/27/2024 |
041-06.00 | Hornell Invitational | 05/09/2025 |
Long Jump
Performance | Meet | Date |
---|---|---|
12-01.00 | League Meet | 05/02/2024 |
12-01.00 | Alfred-Almond | 04/11/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
25-00.00 | RWTL- South | 12/27/2022 |