Benjamin Geitner
Records
- 1000m03:23.48
 - 1600m04:55.22
 - 3200m11:58.35
 - 400m00:58.94
 - 800m02:16.14
 - Shot Put26-03.50
 
1000m
| Performance | Meet | Date | 
|---|---|---|
| 03:23.48 | WFL | 12/20/2024 | 
| 03:25.51 | Wayne-FingerLakes | 01/10/2025 | 
| 03:26.74 | W-FL- ALL | 12/07/2024 | 
| 04:04.65 | Modified Meet | 12/20/2023 | 
1600m
| Performance | Meet | Date | 
|---|---|---|
| 04:55.22 | Section V Class C1 Championships | 05/29/2025 | 
| 05:00.86 | Hornell Invitational | 05/09/2025 | 
| 05:03.39 | LCAA Championships | 05/22/2025 | 
| 05:06.54 | LeRoy | 05/13/2025 | 
| 05:06.79 | Batavia Blue Devil Invitational | 05/03/2025 | 
| 05:11.14 | LeRoy | 05/06/2025 | 
| 05:23.14 | Perry | 04/30/2025 | 
| 05:28.91 | Mercy Invitational | 04/12/2025 | 
| 05:31.74 | Pavilion | 04/23/2025 | 
| 05:57.64 | Wayne-Finger Lakes | 12/14/2024 | 
| 06:07.12 | Wayne-Finger Lakes | 12/28/2024 | 
3200m
| Performance | Meet | Date | 
|---|---|---|
| 11:58.35 | Wayne-FingerLakes Championships | 02/08/2025 | 
| 12:20.59 | Wayne-FingerLakes Div I-II Champs | 02/01/2025 | 
| 12:37.32 | Wayne-FingerLakes | 01/19/2025 | 
400m
| Performance | Meet | Date | 
|---|---|---|
| 00:58.94 | Letchworth | 05/20/2025 | 
| 01:01.50 | John Reed Invitational | 04/26/2025 | 
800m
| Performance | Meet | Date | 
|---|---|---|
| 02:16.14 | LeRoy | 05/13/2025 | 
| 02:19.74 | LeRoy | 05/06/2025 | 
| 02:21.05 | Batavia Blue Devil Invitational | 05/03/2025 | 
| 02:21.14 | Perry | 04/30/2025 | 
| 02:22.35 | John Reed Invitational | 04/26/2025 | 
| 02:22.44 | Letchworth | 05/20/2025 | 
| 02:22.64 | Pavilion | 04/23/2025 | 
Shot Put
| Performance | Meet | Date | 
|---|---|---|
| 26-03.50 | Modified Meet | 12/20/2023 | 
| 25-07.25 | Wayne-FingerLakes | 01/10/2025 | 
| 24-08.50 | Wayne-Finger Lakes | 12/28/2024 | 
| 24-06.50 | Wayne-FingerLakes | 01/19/2025 | 
| 23-05.25 | WFL | 12/20/2024 | 
| 23-01.00 | W-FL- ALL | 12/07/2024 | 
| 22-10.00 | Wayne-Finger Lakes | 12/14/2024 | 





