Anthony Kopper
Records
- Shot Put30-07.50
- Weight Throw30-00.00
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 30-07.50 | MCPSAC Group H | 01/20/2024 |
| 30-03.00 | MCPSAC- Group F | 12/22/2023 |
| 29-11.00 | MCPSAC- Group D | 12/16/2023 |
| 29-04.00 | MCPSAC- Region 3 | 01/04/2024 |
| 28-07.50 | MCPSAC- Group I | 01/27/2024 |
| 24-11.75 | Monroe County - F/H | 01/07/2023 |
| 24-10.50 | Monroe County - IJ Groups | 01/16/2023 |
| 24-06.50 | Monroe County - All | 01/22/2023 |
| 24-00.50 | Monroe County - EF Groups | 12/16/2022 |
| 24-00.00 | MCPSAC - Group A | 12/09/2023 |
| 22-00.00 | Monroe County - IK Groups | 12/28/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 30-00.00 | Monroe County - EF Groups | 12/16/2022 |
| 28-03.25 | MCPSAC- Group I | 01/27/2024 |
| 27-07.50 | MCPSAC - Group A | 12/09/2023 |
| 27-06.25 | Monroe County - IK Groups | 12/28/2022 |
| 27-03.50 | Monroe County - BD Groups | 12/10/2022 |
| 27-02.25 | Monroe County - F/H | 01/07/2023 |
| 26-10.75 | MCPSAC Group H | 01/20/2024 |
| 25-10.50 | MCPSAC- Group F | 12/22/2023 |
| 25-08.25 | MCPSAC- Group D | 12/16/2023 |
| 25-07.25 | Monroe County - IJ Groups | 01/16/2023 |
| 25-01.75 | Monroe County - All | 01/22/2023 |
| 22-10.00 | MCPSAC- Region 3 | 01/04/2024 |





