Blake Wimett
Records
- Discus Throw097-02.00
- Shot Put30-05.00
- Weight Throw26-09.25
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 097-02.00 | MCPSAC West Region | 05/22/2025 |
| 094-10.00 | Batavia | 05/13/2025 |
| 086-06.00 | Batavia | 05/06/2025 |
| 085-06.00 | Batavia | 05/03/2025 |
| 073-10.00 | East Irondequoit | 04/22/2025 |
| 069-09.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 069-05.00 | Greece Arcadia | 04/30/2024 |
| 069-02.00 | Batavia | 04/16/2024 |
| 066-04.00 | Spencerport | 04/09/2025 |
| 056-07.00 | MCPSAC West | 05/15/2024 |
| 051-02.00 | Batavia | 05/09/2023 |
| 049-05.00 | Honeoye Falls-Lima | 04/26/2023 |
| 044-00.00 | Batavia | 04/20/2023 |
| 041-08.00 | Pittsford Sutherland | 04/11/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 30-05.00 | Batavia | 05/06/2025 |
| 30-03.00 | MCPSAC West Region | 05/22/2025 |
| 28-11.00 | Batavia | 05/13/2025 |
| 28-08.00 | Batavia | 05/03/2025 |
| 28-05.00 | East Irondequoit | 04/22/2025 |
| 28-04.00 | Spencerport | 04/09/2025 |
| 28-00.50 | MCPSAC West | 05/15/2024 |
| 27-10.25 | MCPSAC Region 3 | 12/14/2024 |
| 27-09.50 | MCPSAC Region 3 | 12/19/2024 |
| 27-08.50 | Greece Olympia | 05/13/2024 |
| 27-07.50 | MCPSAC - Group A | 12/09/2023 |
| 27-05.00 | Greece Arcadia | 04/30/2024 |
| 26-11.75 | MCPSAC- Div 3 | 01/09/2025 |
| 26-11.50 | Batavia | 04/16/2024 |
| 25-11.25 | MCPSAC - Group C | 01/04/2025 |
| 25-07.75 | MCPSAC Group B | 12/07/2024 |
| 25-06.50 | MCPSAC- Region 3 | 01/04/2024 |
| 24-09.50 | MCPSAC- Group D | 12/16/2023 |
| 24-07.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 22-09.00 | Batavia | 04/20/2023 |
| 21-06.00 | Pittsford Sutherland | 04/11/2023 |
| 21-06.00 | Monroe County - EF Groups | 12/16/2022 |
| 21-05.00 | Monroe County - F/H | 01/07/2023 |
| 21-05.00 | Batavia | 05/09/2023 |
| 20-05.25 | Monroe County - IJ Groups | 01/16/2023 |
| 19-04.00 | Monroe County - IK Groups | 12/28/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 26-09.25 | MCPSAC- Div 3 | 01/09/2025 |
| 26-06.00 | MCPSAC- Group E | 01/16/2025 |
| 23-04.00 | MCPSAC Group B | 12/07/2024 |
| 23-01.00 | MCPSAC - Group C | 01/04/2025 |
| 22-06.75 | MCPSAC Region 3 | 12/19/2024 |
| 22-01.00 | MCPSAC- Group D | 12/16/2023 |
| 21-10.75 | Monroe County - IJ Groups | 01/16/2023 |
| 21-08.00 | MCPSAC Region 3 | 12/14/2024 |
| 21-04.50 | Monroe County - IK Groups | 12/28/2022 |
| 20-08.75 | MCPSAC- Region 3 | 01/04/2024 |
| 20-06.00 | MCPSAC - Group A | 12/09/2023 |
| 19-11.50 | Monroe County - F/H | 01/07/2023 |
| 17-02.00 | Monroe County - EF Groups | 12/16/2022 |
| 13-08.50 | Monroe County - BD Groups | 12/10/2022 |





