Ariel Cox
Records
- Shot Put22-05.75
- Weight Throw21-00.25
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 22-05.75 | Monroe County - F/H | 01/07/2023 |
| 22-05.75 | Monroe County - IK Groups | 12/28/2022 |
| 22-04.00 | Monroe County - KL Groups | 01/16/2023 |
| 21-04.00 | Monroe County - EF Groups | 12/16/2022 |
| 21-01.00 | Monroe County - All | 01/22/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 21-00.25 | Monroe County - All | 01/22/2023 |
| 19-03.00 | Monroe County - EF Groups | 12/16/2022 |
| 18-05.00 | Monroe County - KL Groups | 01/16/2023 |
| 17-10.25 | Monroe County - IK Groups | 12/28/2022 |
| 16-10.75 | Monroe County - F/H | 01/07/2023 |





