Kenneth Howard
Records
- 100m00:12.94
- 300m00:44.44
- 55m00:07.30
- Discus Throw132-07.00
- Shot Put46-09.75
- Weight Throw47-09.75
100m
| Performance | Meet | Date |
|---|---|---|
| 00:12.94 | Irondequoit | 05/01/2024 |
| 00:13.74 | Canandaigua | 04/19/2023 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:44.44 | MCPSAC Group H | 01/20/2024 |
| 00:44.45 | MCPSAC- Group D | 12/16/2023 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:07.30 | MCPSAC- Region 2 | 01/06/2024 |
| 00:07.30 | MCPSAC- Div 2 | 01/11/2025 |
| 00:07.41 | MCPSAC - Group C | 01/04/2025 |
| 00:07.42 | MCPSAC - Group B | 12/09/2023 |
| 00:07.44 | MCPSAC Region 2 | 12/14/2024 |
| 00:07.59 | Monroe County - GH Groups | 12/17/2022 |
| 00:07.63 | Monroe County - KL Groups | 01/16/2023 |
| 00:07.67 | Monroe County - AD Groups | 12/22/2022 |
| 00:07.68 | Monroe County - E/G | 01/06/2023 |
| 00:07.78 | Monroe County - AC Groups | 12/10/2022 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 132-07.00 | Penfield Invitational | 05/02/2025 |
| 130-05.00 | Lancer Invitational | 05/10/2024 |
| 129-03.00 | Section V State Qualifier - Class A | 06/05/2025 |
| 129-02.00 | Irondequoit | 05/19/2025 |
| 128-02.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 126-02.00 | Section V Class C4-A Championships | 05/31/2025 |
| 125-10.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 123-10.00 | Section V State Qualifier - Div I | 06/01/2024 |
| 122-00.00 | Irondequoit | 04/29/2025 |
| 121-10.00 | MCPSAC Championships | 05/24/2025 |
| 119-06.00 | Irondequoit | 05/01/2024 |
| 118-09.00 | Pittsford Mendon vs. Irondequoit | 05/13/2025 |
| 116-07.00 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
| 115-01.00 | Lancer Invitational | 05/16/2025 |
| 114-11.00 | Honeoye Falls-Lima | 04/24/2024 |
| 102-03.00 | Irondequoit | 04/16/2024 |
| 100-10.00 | Irondequoit | 04/23/2025 |
| 098-06.00 | Irondequoit | 04/12/2024 |
| 087-00.00 | Canandaigua vs. Irondequoit | 05/07/2025 |
| 086-00.00 | Greece Athena | 05/10/2023 |
| 075-02.00 | Irondequoit | 05/02/2023 |
| 064-08.00 | Pittsford Sutherland | 04/26/2023 |
| 062-11.00 | Irondequoit | 04/12/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 46-09.75 | Section V State Qualifier - Class A | 06/05/2025 |
| 46-08.00 | Irondequoit | 04/29/2025 |
| 45-07.00 | Penfield Invitational | 05/02/2025 |
| 44-08.00 | MCPSAC Championships | 05/24/2025 |
| 44-01.50 | Irondequoit | 05/19/2025 |
| 44-00.75 | Section V Class C4-A Championships | 05/31/2025 |
| 43-09.25 | MCPSAC- Group E | 01/16/2025 |
| 43-09.00 | Pittsford Sutherland vs. Irondequoit | 05/08/2024 |
| 43-06.50 | Irondequoit | 04/23/2025 |
| 43-05.00 | Pittsford Mendon vs. Irondequoit | 05/13/2025 |
| 43-04.00 | MCPSAC Region 2 | 12/14/2024 |
| 42-10.00 | Canandaigua vs. Irondequoit | 05/07/2025 |
| 42-08.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 42-06.00 | MCPSAC- Group F | 12/22/2023 |
| 42-05.00 | Lancer Invitational | 05/16/2025 |
| 42-04.75 | Section V Class A2-A1 Championships | 05/25/2024 |
| 42-04.25 | MCPSAC - Group C | 01/04/2025 |
| 42-03.25 | MCPSAC Region 2 | 12/20/2024 |
| 42-01.75 | MCPSAC Invitational | 12/29/2023 |
| 42-01.50 | MCPSAC Division 2 | 01/12/2024 |
| 42-01.00 | 16th Wayne Invitational | 05/03/2024 |
| 42-00.75 | MCPSAC Championships | 02/10/2024 |
| 42-00.25 | Section V - Class A1 Championships | 02/17/2024 |
| 41-11.00 | Lancer Invitational | 05/10/2024 |
| 41-11.00 | Irondequoit | 04/12/2024 |
| 41-07.00 | MCPSAC- Region 2 | 01/06/2024 |
| 41-06.25 | Lancer Invitational | 05/12/2023 |
| 41-06.00 | MCPSAC- Div 2 | 01/11/2025 |
| 41-02.75 | MCPSAC Group H | 01/20/2024 |
| 41-02.25 | MCPSAC- Group D | 12/16/2023 |
| 40-10.00 | MCPSAC- Group I | 01/27/2024 |
| 40-03.00 | MCPSAC - Group B | 12/09/2023 |
| 39-02.50 | Brighton Relays | 04/26/2024 |
| 38-10.00 | Greece Athena | 05/10/2023 |
| 38-04.25 | Section V - Class A1 Championships | 02/19/2025 |
| 38-00.50 | 15th Wayne Invitational | 05/05/2023 |
| 37-04.50 | Canandaigua | 04/19/2023 |
| 34-08.00 | Monroe County Championships | 05/20/2023 |
| 33-01.00 | Irondequoit | 04/12/2023 |
| 32-02.75 | Section V State Qualifier - Div I | 06/01/2024 |
| 30-07.75 | Monroe County - GH Groups | 12/17/2022 |
| 30-06.75 | Monroe County | 02/11/2023 |
| 30-04.75 | Monroe County - AD Groups | 12/22/2022 |
| 29-06.50 | Monroe County - E/G | 01/06/2023 |
| 28-00.00 | Monroe County - AC Groups | 12/10/2022 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 47-09.75 | Section V - Class A1 Championships | 02/19/2025 |
| 46-09.75 | MCPSAC- Div 2 | 01/11/2025 |
| 45-09.00 | MCPSAC Region 2 | 12/20/2024 |
| 44-07.50 | MCPSAC- Group E | 01/16/2025 |
| 44-05.25 | MCPSAC Championships | 02/08/2025 |
| 43-05.00 | MCPSAC- Group I | 01/27/2024 |
| 43-03.75 | MCPSAC Championships | 02/10/2024 |
| 43-01.75 | MCPSAC Region 2 | 12/14/2024 |
| 38-08.75 | MCPSAC Group H | 01/20/2024 |
| 35-07.50 | MCPSAC- Region 2 | 01/06/2024 |
| 28-00.25 | MCPSAC- Group F | 12/22/2023 |





