Justin Jones
Records
- 100m00:13.84
- 200m00:32.24
- Discus Throw084-04.00
- Shot Put33-00.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.84 | Alfred-Almond | 05/07/2025 |
| 00:14.44 | Arkport | 04/22/2025 |
| 00:14.54 | Hammondsport | 04/03/2025 |
| 00:14.54 | Campbell-Savona | 04/30/2025 |
| 00:14.64 | Corning, NY | 05/10/2024 |
| 00:14.84 | Addison | 04/15/2024 |
| 00:14.84 | Jasper-Troupsburg | 04/11/2023 |
| 00:14.89 | Canisteo-Greenwood | 05/07/2024 |
| 00:14.94 | Alfred-Almond | 04/09/2024 |
| 00:15.04 | Campbell-Savona | 05/02/2024 |
| 00:15.15 | Dundee | 05/03/2024 |
| 00:15.15 | Dundee Invitational 2024 | 05/03/2024 |
| 00:15.24 | Avoca | 04/25/2023 |
| 00:15.34 | Campbell-Savona | 04/17/2023 |
| 00:15.44 | League Meet | 05/10/2023 |
| 00:15.64 | Jasper-Troupsburg | 04/29/2024 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:32.24 | Alfred-Almond | 05/07/2025 |
| 00:32.64 | Jasper-Troupsburg | 04/29/2024 |
| 00:32.74 | Div 1 Qualifier | 05/08/2023 |
| 00:32.84 | Arkport | 04/22/2025 |
| 00:33.21 | Canisteo-Greenwood | 05/07/2024 |
| 00:33.21 | Corning, NY | 05/10/2024 |
| 00:33.54 | Addison | 04/15/2024 |
| 00:33.65 | Corning | 05/12/2023 |
| 00:33.94 | Jasper-Troupsburg | 04/11/2023 |
| 00:34.14 | Alfred-Almond | 04/09/2024 |
| 00:34.98 | Square Deal Invitational | 04/22/2023 |
| 00:38.64 | Campbell-Savona | 05/02/2024 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 084-04.00 | Alfred-Almond | 05/07/2025 |
| 081-00.00 | Campbell-Savona | 05/22/2025 |
| 080-11.00 | Campbell-Savona | 04/30/2025 |
| 076-05.00 | Arkport | 04/22/2025 |
| 075-00.00 | Dundee Invitational 2025 | 05/09/2025 |
| 075-00.00 | Dundee Invitational 2025 | 05/09/2025 |
| 073-09.00 | Campbell-Savona | 05/12/2025 |
| 073-09.00 | SCL Div 1 Qualifier | 05/12/2025 |
| 064-11.00 | Hammondsport | 04/03/2025 |
| 061-10.00 | Dundee Invitational 2024 | 05/03/2024 |
| 061-10.00 | Dundee | 05/03/2024 |
| 060-11.00 | Campbell-Savona | 05/02/2024 |
| 058-08.00 | Jasper-Troupsburg | 04/29/2024 |
| 058-01.00 | Jasper-Troupsburg | 04/11/2023 |
| 057-06.00 | Alfred-Almond | 04/09/2024 |
| 057-06.00 | Canisteo-Greenwood | 05/07/2024 |
| 056-04.00 | Campbell-Savona | 04/17/2023 |
| 055-11.00 | Avoca | 04/25/2023 |
| 054-10.50 | League Meet | 05/10/2023 |
| 050-02.00 | Addison | 04/15/2024 |
| 049-00.00 | Div 1 Qualifier | 05/08/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 33-00.00 | Campbell-Savona | 04/30/2025 |
| 32-03.75 | Campbell-Savona | 05/22/2025 |
| 32-00.00 | SCL Div 1 Qualifier | 05/12/2025 |
| 32-00.00 | Campbell-Savona | 05/12/2025 |
| 31-04.75 | South Seneca | 05/16/2025 |
| 31-04.75 | South Seneca Invitational | 05/16/2025 |
| 31-01.25 | Alfred-Almond | 05/07/2025 |
| 30-10.00 | Hammondsport | 04/03/2025 |
| 30-08.75 | Arkport | 04/22/2025 |
| 30-08.50 | Campbell-Savona | 05/02/2024 |
| 30-04.00 | Campbell-Savona | 05/15/2024 |
| 30-04.00 | Dundee | 05/03/2024 |
| 30-04.00 | Dundee Invitational 2024 | 05/03/2024 |
| 29-11.25 | Jasper-Troupsburg | 04/29/2024 |
| 29-10.50 | Dundee Invitational 2025 | 05/09/2025 |
| 29-10.50 | Dundee Invitational 2025 | 05/09/2025 |
| 29-10.00 | Alfred-Almond | 04/09/2024 |
| 29-01.00 | Addison | 04/15/2024 |
| 28-09.50 | Canisteo-Greenwood | 05/07/2024 |
| 27-06.00 | Corning | 05/12/2023 |
| 27-01.25 | Square Deal Invitational | 04/22/2023 |
| 27-00.50 | League Meet | 05/10/2023 |
| 26-05.50 | Div 1 Qualifier | 05/08/2023 |
| 26-04.50 | Campbell-Savona | 04/17/2023 |
| 26-03.00 | Jasper-Troupsburg | 04/11/2023 |
| 26-03.00 | Avoca | 04/25/2023 |
| 25-06.50 | League Championship | 05/18/2023 |
| 00-26.10 | Corning, NY | 05/10/2024 |





