Emily Payne
Records
- 100 Hurdles00:23.44
- 1500m06:45.44
- 2000m Steeple10:13.82
- 3000m15:14.64
- 400m01:27.02
- 800m03:15.20
- Discus Throw062-11.00
- Pentathlon00-07.90
- Shot Put14-06.00
- Triple Jump24-08.75
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:23.44 | Campbell-Savona | 04/17/2023 |
1500m
Performance | Meet | Date |
---|---|---|
06:45.44 | Avoca | 04/25/2023 |
07:10.94 | Addison | 04/15/2024 |
07:18.84 | Jasper-Troupsburg | 04/11/2023 |
07:24.85 | Ferd Stenta Invitational | 04/28/2023 |
2000m Steeple
Performance | Meet | Date |
---|---|---|
10:13.82 | Section V Class B4 Championships | 05/26/2023 |
10:27.43 | Section V Class B3 Championships | 05/23/2024 |
10:40.58 | Corning Fast Times | 05/12/2023 |
10:42.47 | Dundee Invitational 2023 | 05/05/2023 |
10:45.40 | Steuben County Championship | 05/15/2024 |
10:53.20 | Square Deal Invitational | 04/20/2024 |
11:35.34 | Dundee Invitational 2024 | 05/03/2024 |
3000m
Performance | Meet | Date |
---|---|---|
15:14.64 | Hammondsport | 04/03/2025 |
15:32.34 | Alfred-Almond | 05/10/2023 |
15:42.24 | Campbell-Savona | 05/02/2024 |
15:56.77 | Section V Class B4 Championships | 05/26/2023 |
16:10.24 | Campbell-Savona | 04/17/2023 |
16:32.54 | Alfred-Almond | 04/09/2024 |
400m
Performance | Meet | Date |
---|---|---|
01:27.02 | Alfred-Almond | 04/09/2024 |
800m
Performance | Meet | Date |
---|---|---|
03:15.20 | Steuben County Championship | 05/15/2024 |
03:15.68 | Divisionals | 05/07/2024 |
03:21.35 | Dundee Invitational 2024 | 05/03/2024 |
03:21.96 | League Meet | 05/08/2023 |
03:33.84 | Ferd Stenta Invitational | 04/28/2023 |
03:33.84 | Bath-Haverling | 04/28/2023 |
03:34.37 | Square Deal Invitational | 04/20/2024 |
03:47.24 | Avoca | 04/25/2023 |
Discus Throw
Performance | Meet | Date |
---|---|---|
062-11.00 | Alfred-Almond | 05/10/2023 |
062-01.00 | Hammondsport | 04/03/2025 |
061-06.00 | Campbell-Savona | 05/02/2024 |
060-05.00 | Dundee Invitational 2023 | 05/05/2023 |
059-02.00 | Ferd Stenta Invitational | 04/28/2023 |
057-01.00 | Avoca | 04/25/2023 |
054-11.00 | Alfred-Almond | 04/09/2024 |
053-10.00 | Jasper-Troupsburg | 04/29/2024 |
051-00.00 | Addison | 04/15/2024 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-07.90 | League Meet | 05/08/2023 |
00-07.79 | League Championship | 05/18/2023 |
Shot Put
Performance | Meet | Date |
---|---|---|
14-06.00 | Campbell-Savona | 04/17/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
24-08.75 | Hammondsport | 04/03/2025 |
24-03.50 | Dundee Invitational 2024 | 05/03/2024 |
23-10.00 | Divisionals | 05/07/2024 |
23-02.00 | Campbell-Savona | 05/02/2024 |
23-01.75 | Addison | 04/15/2024 |
22-01.50 | Alfred-Almond | 04/09/2024 |
21-10.00 | Jasper-Troupsburg | 04/11/2023 |