Kaydin Wray
Records
- 100m00:16.06
- 2000m Steeple11:37.60
- 200m00:36.74
- 800m03:37.84
- Discus Throw045-05.00
- Shot Put22-02.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:16.06 | Alfred-Almond | 04/09/2024 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 11:37.60 | Steuben County Championship | 05/15/2024 |
| 12:06.43 | Dundee Invitational 2023 | 05/05/2023 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:36.74 | Campbell-Savona | 04/17/2023 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:37.84 | Jasper-Troupsburg | 04/11/2023 |
| 04:01.99 | League Meet | 05/08/2023 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 045-05.00 | Avoca | 04/25/2023 |
| 042-06.50 | Alfred-Almond | 04/09/2024 |
| 041-07.00 | Alfred-Almond | 05/10/2023 |
| 041-06.50 | Campbell-Savona | 04/17/2023 |
| 041-06.00 | Dundee Invitational 2023 | 05/05/2023 |
| 041-03.00 | League Championship | 05/18/2023 |
| 041-00.00 | Ferd Stenta Invitational | 04/28/2023 |
| 040-04.50 | Jasper-Troupsburg | 04/11/2023 |
| 040-04.00 | Square Deal Invitational | 04/22/2023 |
| 039-07.00 | League Meet | 05/08/2023 |
| 037-08.00 | Addison | 04/15/2024 |
| 036-07.00 | Corning Fast Times | 05/12/2023 |
| 035-09.00 | Square Deal Invitational | 04/20/2024 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 22-02.00 | Jasper-Troupsburg | 04/11/2023 |
| 20-08.50 | Alfred-Almond | 04/09/2024 |
| 20-07.50 | Square Deal Invitational | 04/20/2024 |
| 19-09.50 | Addison | 04/15/2024 |
| 18-07.75 | Jasper-Troupsburg | 04/29/2024 |
| 18-01.25 | Dundee Invitational 2023 | 05/05/2023 |
| 17-05.00 | Campbell-Savona | 04/17/2023 |
| 17-04.25 | Avoca | 04/25/2023 |
| 17-01.00 | Square Deal Invitational | 04/22/2023 |
| 16-07.00 | League Meet | 05/08/2023 |





