Richard Prindle
Records
- 1000m03:08.65
- 1600m05:16.51
- 3000m Steeple12:52.46
- 3200m11:53.31
- 600m01:47.22
- 800m02:27.76
- High Jump04-09.00
- Long Jump13-06.50
- Triple Jump33-06.00
1000m
Performance | Meet | Date |
---|---|---|
03:08.65 | RWTL- South | 01/10/2025 |
03:17.43 | RWTL- South | 12/19/2024 |
03:18.17 | RWTL - ALL | 12/28/2024 |
03:22.95 | RWTL - ALL | 01/17/2025 |
03:34.88 | RWTL - ALL | 01/18/2024 |
03:34.92 | RWTL - ALL | 12/30/2023 |
03:59.48 | RWTL - South | 01/03/2025 |
1600m
Performance | Meet | Date |
---|---|---|
05:16.51 | South Seneca Invitational | 05/16/2025 |
05:25.20 | Ferd Stenta Invitational | 05/02/2025 |
05:32.36 | RWTL- South | 12/19/2024 |
05:32.95 | RWTL- South | 01/10/2025 |
05:38.24 | Arkport | 04/22/2025 |
05:44.84 | Canisteo-Greenwood | 04/30/2024 |
05:47.32 | RWTL | 01/26/2024 |
05:52.78 | RWTL - ALL | 12/22/2023 |
05:55.04 | Addison | 04/15/2024 |
06:10.54 | Arkport | 04/09/2024 |
06:19.00 | Section V Class A4/A5 Championships | 02/17/2024 |
3000m Steeple
Performance | Meet | Date |
---|---|---|
12:52.46 | Section V Class C4-A Championships | 05/31/2025 |
13:12.14 | Campbell-Savona | 05/22/2025 |
14:11.22 | South Seneca Invitational | 05/10/2024 |
15:09.28 | Wellsville | 04/27/2024 |
3200m
Performance | Meet | Date |
---|---|---|
11:53.31 | RWTL - ALL | 01/17/2025 |
11:59.99 | RWTL- South | 12/13/2024 |
11:59.99 | RWTL- South | 12/13/2024 |
12:03.62 | Campbell-Savona | 05/22/2025 |
12:05.19 | South Seneca Invitational | 05/16/2025 |
12:06.56 | RWTL- Championship | 01/31/2025 |
12:11.29 | Section V Class C4-A Championships | 05/31/2025 |
12:14.16 | John Reed Invitational | 04/26/2025 |
12:18.10 | Campbell-Savona | 05/15/2024 |
12:27.15 | Campbell-Savona | 05/13/2025 |
12:31.74 | Avoca | 04/30/2025 |
12:40.04 | Arkport | 04/22/2025 |
12:41.45 | RWTL - ALL | 01/18/2024 |
12:53.55 | Section V Class A4/A5 Championships | 02/17/2024 |
12:54.43 | RWTL Championships | 02/10/2024 |
12:57.82 | Section V Class B3/B4 Championships | 02/23/2025 |
13:12.54 | Addison | 04/15/2024 |
13:20.52 | RWTL- South | 01/05/2024 |
13:26.33 | RWTL - South | 01/03/2025 |
13:34.32 | Avoca | 05/06/2024 |
13:34.54 | Avoca | 04/02/2024 |
13:56.64 | Arkport | 04/09/2024 |
600m
Performance | Meet | Date |
---|---|---|
01:47.22 | RWTL - ALL | 12/28/2024 |
01:53.11 | RWTL ALL | 12/09/2023 |
01:53.93 | RWTL | 01/12/2024 |
01:56.21 | RWTL - ALL | 12/30/2023 |
800m
Performance | Meet | Date |
---|---|---|
02:27.76 | Ferd Stenta Invitational | 05/02/2025 |
02:30.20 | Dundee Invitational 2025 | 05/09/2025 |
02:30.20 | Dundee Invitational 2025 | 05/09/2025 |
02:48.84 | Canisteo-Greenwood | 04/30/2024 |
High Jump
Performance | Meet | Date |
---|---|---|
04-09.00 | Avoca | 04/30/2025 |
Long Jump
Performance | Meet | Date |
---|---|---|
13-06.50 | RWTL | 01/12/2024 |
Triple Jump
Performance | Meet | Date |
---|---|---|
33-06.00 | Section V Class B5 Championships | 05/23/2024 |
33-06.00 | Section V Class C4-A Championships | 05/31/2025 |
33-00.00 | Avoca | 04/30/2025 |
32-03.50 | John Reed Invitational | 04/26/2025 |
31-09.00 | RWTL- South | 12/13/2024 |
31-09.00 | RWTL- South | 12/13/2024 |
31-05.00 | Campbell-Savona | 05/15/2024 |
31-01.00 | Campbell-Savona | 05/13/2025 |
30-11.00 | Dundee Invitational 2025 | 05/09/2025 |
30-11.00 | Dundee Invitational 2025 | 05/09/2025 |
30-07.00 | Arkport | 04/22/2025 |
30-06.00 | Arkport | 04/09/2024 |
30-05.25 | Avoca | 04/02/2024 |
29-07.75 | Addison | 04/15/2024 |
28-07.00 | Canisteo-Greenwood | 04/30/2024 |
28-04.50 | RWTL - ALL | 12/22/2023 |
28-03.00 | RWTL | 01/26/2024 |
27-07.25 | RWTL- South | 01/05/2024 |
25-03.75 | Avoca | 05/06/2024 |
24-04.75 | Campbell-Savona | 05/22/2025 |