Chase Revill
Records
- Discus Throw079-08.00
- Shot Put32-07.00
- Weight Throw38-09.75
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 079-08.00 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
| 070-03.00 | Hilton | 04/18/2023 |
| 069-02.00 | Penfield | 05/09/2023 |
| 065-03.00 | Rush-Henrietta | 05/03/2023 |
| 064-00.00 | Penfield at Victor | 04/11/2023 |
| 056-05.00 | Penfield | 04/25/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 32-07.00 | MCPSAC- Group E | 12/21/2023 |
| 31-08.75 | MCPSAC- Group J | 01/27/2024 |
| 31-06.25 | MCPSAC - Group C | 12/15/2023 |
| 31-00.00 | Penfield | 05/09/2023 |
| 30-06.25 | MCPSAC- Region 1 | 01/05/2024 |
| 30-05.00 | MCPSAC Group G | 01/20/2024 |
| 29-11.00 | Monroe County Sub-Varsity Champ- Central | 05/18/2023 |
| 29-04.25 | MCPSAC - Group B | 12/09/2023 |
| 28-02.00 | Penfield at Victor | 04/11/2023 |
| 27-01.75 | Hilton | 04/18/2023 |
| 27-00.50 | Penfield | 04/25/2023 |
| 26-09.75 | Rush-Henrietta | 05/03/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 38-09.75 | MCPSAC Group G | 01/20/2024 |
| 37-06.50 | MCPSAC- Group J | 01/27/2024 |
| 36-01.75 | MCPSAC- Region 1 | 01/05/2024 |
| 32-10.50 | MCPSAC - Group C | 12/15/2023 |
| 29-05.00 | MCPSAC - Group B | 12/09/2023 |
| 29-03.00 | MCPSAC- Group E | 12/21/2023 |





