Liam Ebel
Records
- 110 Hurdles00:17.34
- 55m Hurdles00:08.92
- Discus Throw111-09.00
- Shot Put37-07.00
- Weight Throw33-09.25
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:17.34 | 16th Wayne Invitational | 05/03/2024 |
| 00:17.54 | Rush-Henrietta at Penfield | 05/01/2024 |
| 00:17.56 | Section V Class A2-A1 Championships | 05/25/2024 |
| 00:17.68 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 00:20.00 | Monroe County Sub-Varsity Champ- East | 05/18/2023 |
| 00:20.06 | R-H / Hilton / Brighton at Victor | 05/09/2023 |
| 00:22.18 | Wellsville @ RH | 04/17/2023 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:08.92 | MCPSAC Division 1 | 01/12/2024 |
| 00:09.00 | MCPSAC Group H | 01/20/2024 |
| 00:09.01 | MCPSAC- Region 2 | 01/06/2024 |
| 00:09.02 | MCPSAC Invitational | 12/29/2023 |
| 00:09.05 | MCPSAC- Group I | 01/27/2024 |
| 00:09.06 | MCPSAC Championships | 02/10/2024 |
| 00:09.13 | MCPSAC- Group E | 12/21/2023 |
| 00:09.36 | MCPSAC- Group D | 12/16/2023 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 111-09.00 | Rush-Henrietta at Penfield | 05/01/2024 |
| 102-00.00 | Rush Henrietta at Victor | 04/16/2024 |
| 101-04.00 | RH @ Schroeder | 04/23/2024 |
| 099-01.00 | 16th Wayne Invitational | 05/03/2024 |
| 090-04.00 | R-H / Hilton / Brighton at Victor | 05/09/2023 |
| 082-11.00 | Monroe County Sub-Varsity Champ- East | 05/18/2023 |
| 082-00.00 | Fairport at RH | 04/25/2023 |
| 065-04.00 | Wellsville @ RH | 04/17/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 37-07.00 | Rush Henrietta at Victor | 04/16/2024 |
| 35-08.00 | MCPSAC- Group I | 01/27/2024 |
| 34-11.75 | RH @ Schroeder | 04/23/2024 |
| 33-04.00 | MCPSAC- Group E | 12/21/2023 |
| 32-09.75 | MCPSAC Group H | 01/20/2024 |
| 31-04.50 | MCPSAC- Group D | 12/16/2023 |
| 30-10.75 | MCPSAC Division 1 | 01/12/2024 |
| 30-09.00 | MCPSAC - Group B | 12/09/2023 |
| 30-09.00 | MCPSAC- Region 2 | 01/06/2024 |
| 28-03.00 | MCPSAC Invitational | 12/29/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 33-09.25 | MCPSAC- Region 2 | 01/06/2024 |
| 29-09.00 | MCPSAC Group H | 01/20/2024 |
| 28-01.50 | MCPSAC - Group B | 12/09/2023 |
| 24-09.75 | MCPSAC Division 1 | 01/12/2024 |





