Tatyana Kirkey
Records
- Discus Throw103-03.00
- Shot Put27-08.00
- Triple Jump28-08.50
- Weight Throw33-05.50
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 103-03.00 | Victor at Webster Schroeder | 05/13/2025 |
| 101-02.00 | Victor Invitational | 05/16/2025 |
| 100-09.00 | 17th Wayne Invitational | 05/09/2025 |
| 098-01.00 | Section V State Qualifier - Class A | 06/05/2025 |
| 097-09.00 | Fairport @ Schroeder | 05/07/2025 |
| 096-08.00 | Batavia Blue Devil Invitational | 05/03/2025 |
| 094-09.00 | His & Her Invitational | 04/26/2025 |
| 092-10.00 | Fairport @ Schroeder | 05/07/2024 |
| 092-07.00 | Schroeder @ Penfield | 04/23/2025 |
| 090-00.00 | MCPSAC Championships | 05/24/2025 |
| 088-05.00 | Webster Schroeder at Victor | 05/01/2024 |
| 088-03.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 087-04.00 | Section V Class C4-A Championships | 05/31/2025 |
| 087-01.00 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 086-05.00 | 16th Wayne Invitational | 05/03/2024 |
| 085-03.50 | RH @ Schroeder | 04/23/2024 |
| 084-09.00 | Schroeder @ RH | 04/30/2025 |
| 082-06.00 | Churchville-Chili | 05/09/2023 |
| 082-05.00 | Brighton Relays | 04/26/2024 |
| 082-03.00 | Mercy Invitational | 04/12/2025 |
| 081-00.00 | Webster Thomas @ Schroeder | 04/17/2024 |
| 080-07.00 | Webster Invitational | 04/20/2024 |
| 078-08.00 | Section V Class A1 Championships | 05/25/2023 |
| 078-02.00 | Spencerport @ Webster Schroeder | 05/03/2023 |
| 072-11.00 | Lancer Invitational | 05/10/2024 |
| 071-03.00 | Victor Invitational | 05/12/2023 |
| 071-00.00 | Greece Olympia/Odyssey @ Webster | 04/20/2023 |
| 069-07.00 | Brighton Relays | 04/28/2023 |
| 069-00.00 | Webster Thomas @ Webster Schroeder | 04/25/2023 |
| 066-06.00 | Monroe County Championships | 05/20/2023 |
| 062-02.00 | 15th Wayne Invitational | 05/05/2023 |
| 061-06.00 | Monroe County League | 04/11/2023 |
| 060-11.00 | Mercy Invitational | 04/13/2024 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 27-08.00 | Batavia Blue Devil Invitational | 05/03/2025 |
| 27-06.00 | Schroeder @ Penfield | 04/23/2025 |
| 27-03.75 | 17th Wayne Invitational | 05/09/2025 |
| 27-03.50 | Fairport @ Schroeder | 05/07/2025 |
| 27-02.00 | Victor at Webster Schroeder | 05/13/2025 |
| 26-08.50 | Victor Invitational | 05/16/2025 |
| 26-07.00 | Webster Invitational | 04/19/2025 |
| 26-05.75 | His & Her Invitational | 04/26/2025 |
| 26-03.25 | MCPSAC- Div 1 | 01/10/2025 |
| 26-01.75 | MCPSAC Region 2 | 12/14/2024 |
| 26-01.00 | Fairport @ Schroeder | 05/07/2024 |
| 26-00.75 | Webster Schroeder at Victor | 05/01/2024 |
| 26-00.25 | MCPSAC- Div 1 Champs | 01/31/2025 |
| 25-11.50 | RH @ Schroeder | 04/23/2024 |
| 25-10.75 | Schroeder @ RH | 04/30/2025 |
| 25-07.00 | Penfield @ Schroeder | 04/10/2024 |
| 25-02.50 | MCPSAC Championships | 05/24/2025 |
| 25-01.50 | Monroe County League | 04/11/2023 |
| 24-11.00 | MCPSAC- Group D | 01/04/2025 |
| 24-09.50 | Mercy Invitational | 04/13/2024 |
| 24-06.25 | Churchville-Chili | 05/09/2023 |
| 24-05.00 | Lancer Invitational | 05/10/2024 |
| 24-04.25 | MCPSAC Group G | 01/20/2024 |
| 24-00.50 | MCPSAC Region 2 | 12/20/2024 |
| 23-11.50 | Webster Thomas @ Schroeder | 04/17/2024 |
| 23-07.75 | MCPSAC- Region 1 | 01/05/2024 |
| 23-06.50 | Spencerport @ Webster Schroeder | 05/03/2023 |
| 23-04.50 | MCPSAC- Group F | 12/22/2023 |
| 23-04.25 | MCPSAC Group B | 12/07/2024 |
| 22-07.00 | Brighton Relays | 04/26/2024 |
| 22-05.75 | Brighton Relays | 04/28/2023 |
| 22-02.50 | Greece Olympia/Odyssey @ Webster | 04/20/2023 |
| 22-00.50 | 15th Wayne Invitational | 05/05/2023 |
| 21-11.50 | MCPSAC- Group E | 01/16/2025 |
| 21-04.00 | MCPSAC- Group J | 01/27/2024 |
| 20-11.50 | Mercy Invitational | 04/12/2025 |
| 20-08.50 | Webster Thomas @ Webster Schroeder | 04/25/2023 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 28-08.50 | MCPSAC - Group B | 12/09/2023 |
| 28-07.50 | MCPSAC Group G | 01/20/2024 |
| 27-07.00 | MCPSAC - Group C | 12/15/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 33-05.50 | MCPSAC- Div 1 Champs | 01/31/2025 |
| 32-07.00 | MCPSAC- Group D | 01/04/2025 |
| 31-04.00 | MCPSAC Championships | 02/08/2025 |
| 30-04.75 | MCPSAC- Group E | 01/16/2025 |
| 29-10.00 | MCPSAC- Div 1 | 01/10/2025 |
| 28-08.00 | MCPSAC Region 2 | 12/20/2024 |
| 26-01.00 | MCPSAC- Group J | 01/27/2024 |
| 24-11.50 | MCPSAC Group B | 12/07/2024 |
| 21-09.00 | MCPSAC - Group C | 12/15/2023 |
| 21-02.75 | MCPSAC - Group B | 12/09/2023 |
| 20-10.25 | MCPSAC- Group F | 12/22/2023 |





