Kammy Sanon
Records
- 100m00:13.74
- 200m00:30.34
- 300m00:51.40
- 55m00:08.07
- 55m Hurdles00:12.26
- 600m02:17.65
- 800m03:18.24
- Long Jump15-00.00
- Shot Put21-06.50
- Triple Jump33-00.50
100m
| Performance | Meet | Date |
|---|---|---|
| 00:13.74 | East | 04/24/2024 |
| 00:15.04 | League Meet | 04/30/2025 |
| 00:15.87 | RCAC League | 04/12/2023 |
| 00:16.20 | RCAC League | 04/26/2023 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:30.34 | East | 04/24/2024 |
| 00:35.21 | RCAC League | 04/12/2023 |
300m
| Performance | Meet | Date |
|---|---|---|
| 00:51.40 | RWTL | 01/26/2024 |
| 00:51.86 | RWTL - North | 12/16/2023 |
| 00:53.24 | RWTL ALL | 12/09/2023 |
| 00:53.60 | RWTL - North | 12/21/2024 |
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.07 | RWTL - ALL | 01/17/2025 |
| 00:08.18 | RWTL - ALL | 01/18/2024 |
| 00:08.26 | RWTL | 01/12/2024 |
| 00:08.32 | RWTL - North | 01/03/2025 |
| 00:08.33 | RWTL - ALL | 12/30/2023 |
| 00:08.36 | RWTL Championships | 02/10/2024 |
| 00:08.37 | RWTL - North | 01/11/2025 |
| 00:08.44 | RWTL ALL | 12/09/2023 |
| 00:08.44 | RWTL | 01/26/2024 |
| 00:08.45 | RWTL - ALL | 12/22/2023 |
| 00:08.49 | RWTL - ALL | 12/28/2024 |
| 00:08.63 | RWTL - North | 12/21/2024 |
| 00:08.69 | RWTL - North | 12/16/2023 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:12.26 | RWTL - North | 12/14/2024 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:17.65 | RWTL - North | 01/11/2025 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:18.24 | League Meet | 04/24/2024 |
| 03:18.45 | RCAC Championships | 05/15/2024 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 15-00.00 | RCAC Championships | 05/15/2024 |
| 14-10.75 | Batavia Blue Devil Invitational | 05/04/2024 |
| 14-10.00 | East | 04/24/2024 |
| 14-09.75 | Brighton Relays | 04/26/2024 |
| 14-09.00 | GC Spartan Invitational | 05/17/2025 |
| 14-09.00 | Holley Invitational | 05/10/2025 |
| 14-08.50 | RWTL - ALL | 01/18/2024 |
| 14-05.75 | GC Spartan Invitational | 05/11/2024 |
| 14-00.50 | RWTL - ALL | 12/30/2023 |
| 13-10.75 | RWTL- Championship | 01/31/2025 |
| 13-10.50 | Holley Relays Invitational | 04/13/2024 |
| 13-08.00 | RWTL - ALL | 12/28/2024 |
| 13-08.00 | RWTL - North | 12/14/2024 |
| 13-02.50 | Brighton Relays | 04/28/2023 |
| 13-01.00 | Batavia Blue Devil Invitational | 05/06/2023 |
| 12-10.50 | GC Spartan Invitational | 05/13/2023 |
| 12-04.50 | RCAC Championships | 05/17/2023 |
| 12-04.00 | RCAC League | 04/26/2023 |
| 12-02.25 | RWTL - One Event Meet | 02/06/2025 |
| 11-10.25 | RWTL - North | 01/05/2024 |
| 11-07.00 | RCAC League | 05/10/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 21-06.50 | RWTL - ALL | 01/17/2025 |
| 20-08.50 | Batavia Blue Devil Invitational | 05/04/2024 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 33-00.50 | RWTL- Championship | 01/31/2025 |
| 32-11.00 | Section V State Qualifier - Class A | 06/05/2025 |
| 32-09.50 | Holley Invitational | 05/10/2025 |
| 32-07.00 | RWTL Championships | 02/10/2024 |
| 32-05.50 | Section V - Class A1 Championships | 02/19/2025 |
| 32-04.00 | GC Spartan Invitational | 05/17/2025 |
| 32-03.50 | RCAC Championships | 05/15/2024 |
| 32-02.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 32-00.50 | Section V - Class A2 Championships | 02/18/2024 |
| 32-00.00 | RWTL - North | 01/03/2025 |
| 31-03.75 | Batavia Blue Devil Invitational | 05/04/2024 |
| 31-02.50 | GC Spartan Invitational | 05/11/2024 |
| 31-01.50 | Section V Class C4-A Championships | 05/31/2025 |
| 31-01.25 | RWTL | 01/12/2024 |
| 31-00.00 | Holley Relays Invitational | 04/13/2024 |
| 30-10.00 | East | 04/24/2024 |
| 30-05.25 | RWTL - ALL | 01/17/2025 |
| 29-11.50 | RWTL | 01/26/2024 |
| 29-09.75 | Brighton Relays | 04/25/2025 |
| 29-09.50 | RWTL - North | 12/21/2024 |
| 29-04.00 | RWTL - ALL | 12/22/2023 |
| 29-00.75 | RWTL - North | 12/14/2024 |
| 28-08.50 | RCAC Championships | 05/17/2023 |
| 28-06.50 | RCAC League | 05/10/2023 |
| 27-02.00 | Batavia Blue Devil Invitational | 05/06/2023 |
| 27-00.00 | RCAC League | 04/26/2023 |





