Evan Gifford
Records
- Discus Throw108-00.00
- Shot Put38-07.50
- Weight Throw36-08.75
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 108-00.00 | 2023 JV Meet | 05/24/2023 |
| 101-09.00 | Attica Boosters Invitational | 04/25/2025 |
| 097-08.00 | League Meet | 05/13/2025 |
| 096-01.00 | League Meet | 04/30/2024 |
| 095-08.00 | Wellsville Spring Day Inv | 05/17/2025 |
| 095-07.50 | League Meet | 04/24/2025 |
| 095-01.00 | League Meet | 04/30/2025 |
| 093-06.00 | League Meet | 05/07/2024 |
| 090-09.00 | League Meet | 05/20/2025 |
| 090-04.00 | Runnin' Cadet Classic | 05/04/2024 |
| 085-07.00 | LCAA Championships | 05/22/2025 |
| 081-01.00 | Hornell Invitational | 05/09/2025 |
| 078-06.00 | Livonia Invitational | 05/13/2022 |
| 075-00.00 | League Meet | 05/09/2023 |
| 074-03.00 | Tiger Invitational | 04/29/2023 |
| 071-05.00 | Warsaw | 04/20/2023 |
| 067-07.00 | League Meet | 04/16/2024 |
| 063-06.00 | LeRoy | 04/13/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 38-07.50 | League Meet | 05/20/2025 |
| 38-06.75 | Section V Class C3 Championships | 05/30/2025 |
| 37-08.50 | League Meet | 04/24/2025 |
| 37-08.00 | League Meet | 05/13/2025 |
| 37-06.00 | LCAA Championships | 05/22/2025 |
| 35-09.25 | RWTL - ALL | 12/28/2024 |
| 35-08.00 | Hornell Invitational | 05/09/2025 |
| 34-11.75 | RWTL - North | 01/03/2025 |
| 34-08.00 | Attica Boosters Invitational | 04/25/2025 |
| 33-10.00 | League Meet | 04/30/2025 |
| 33-09.00 | RWTL - ALL | 01/17/2025 |
| 33-05.25 | 2023 JV Meet | 05/24/2023 |
| 32-08.00 | RWTL- South | 01/10/2025 |
| 31-03.25 | Runnin' Cadet Classic | 05/04/2024 |
| 31-01.25 | Section V Class A4/A5 Championships | 02/17/2024 |
| 31-00.00 | LCAA @ Dansville | 05/07/2025 |
| 30-08.25 | RWTL Championships | 02/10/2024 |
| 30-02.00 | League Meet | 04/11/2024 |
| 30-00.25 | RWTL ALL | 12/09/2023 |
| 29-05.00 | RWTL- South | 12/13/2024 |
| 29-05.00 | RWTL- South | 12/13/2024 |
| 29-04.00 | League Meet | 05/07/2024 |
| 28-10.50 | RWTL - ALL | 01/18/2024 |
| 28-10.00 | RWTL- South | 12/14/2023 |
| 27-10.00 | 2024 Perry CM | 04/23/2024 |
| 27-09.00 | Caledonia-Mumford | 04/25/2023 |
| 27-07.50 | Livonia Invitational | 05/13/2022 |
| 27-04.00 | League Meet | 04/16/2024 |
| 27-03.25 | Tiger Invitational | 04/29/2023 |
| 27-01.75 | RWTL - ALL | 12/22/2023 |
| 26-11.25 | Warsaw | 04/20/2023 |
| 26-10.50 | RWTL | 01/26/2024 |
| 26-02.50 | LeRoy | 04/13/2023 |
| 25-04.00 | League Meet | 05/09/2023 |
| 25-03.00 | League Meet | 04/30/2024 |
| 18-03.50 | RWTL - ALL | 12/30/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 36-08.75 | RWTL - ALL | 01/17/2025 |
| 34-10.50 | RWTL - North | 01/03/2025 |
| 34-07.00 | RWTL - ALL | 12/28/2024 |
| 33-08.25 | RWTL- South | 01/10/2025 |
| 33-08.00 | RWTL - ALL | 01/18/2024 |
| 33-02.25 | RWTL Championships | 02/10/2024 |
| 31-09.00 | RWTL- South | 12/14/2023 |
| 29-10.50 | RWTL - ALL | 12/30/2023 |
| 28-09.50 | RWTL - ALL | 12/22/2023 |
| 28-09.50 | RWTL | 01/26/2024 |
| 28-08.50 | RWTL- South | 12/13/2024 |
| 28-08.50 | RWTL- South | 12/13/2024 |
| 27-10.75 | Section V Class A4/A5 Championships | 02/17/2024 |
| 24-05.00 | RWTL ALL | 12/09/2023 |





