Savion Hickenbottom
Records
- 55m00:08.41
- Discus Throw106-03.00
- Shot Put34-01.00
55m
| Performance | Meet | Date |
|---|---|---|
| 00:08.41 | MCPSAC - Group A | 12/09/2023 |
| 00:08.41 | MCPSAC- Group D | 12/16/2023 |
| 00:08.42 | MCPSAC Group H | 01/20/2024 |
| 00:08.48 | MCPSAC- Group F | 12/22/2023 |
| 00:08.49 | MCPSAC- Group I | 01/27/2024 |
| 00:08.65 | MCPSAC- Region 3 | 01/04/2024 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 106-03.00 | Lancer Invitational | 05/10/2024 |
| 094-07.00 | East Irondequoit | 04/24/2024 |
| 094-03.00 | Greece Olympia | 05/14/2024 |
| 089-06.00 | Batavia | 05/08/2024 |
| 086-05.00 | Section V Class A2-A1 Championships | 05/25/2024 |
| 069-00.00 | Greece Athena | 04/26/2023 |
| 065-00.00 | Greece Arcadia | 04/12/2023 |
| 061-11.00 | Hilton | 04/10/2024 |
| 032-00.00 | Batavia | 05/08/2024 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 34-01.00 | MCPSAC- Group F | 12/22/2023 |
| 33-11.00 | MCPSAC Invitational | 12/29/2023 |
| 33-09.00 | MCPSAC Group H | 01/20/2024 |
| 33-07.50 | Lancer Invitational | 05/10/2024 |
| 33-06.75 | Hilton | 04/10/2024 |
| 33-05.50 | MCPSAC- Group I | 01/27/2024 |
| 32-06.50 | East Irondequoit | 04/25/2024 |
| 32-05.50 | Greece Athena | 04/26/2023 |
| 32-04.25 | Greece Olympia | 05/14/2024 |
| 32-01.00 | MCPSAC- Group D | 12/16/2023 |
| 30-08.50 | MCPSAC- Region 3 | 01/04/2024 |
| 30-01.75 | Canandaigua | 05/02/2023 |
| 30-01.75 | MCPSAC - Group A | 12/09/2023 |
| 29-11.00 | Greece Arcadia | 04/12/2023 |
| 29-04.25 | MCPSAC Division 3 | 01/11/2024 |





