Cole Davis
Records
- Discus Throw086-05.00
- Shot Put39-10.50
- Weight Throw39-02.50
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 086-05.00 | MCPSAC West | 05/15/2024 |
| 079-04.00 | Batavia | 05/08/2024 |
| 077-01.00 | Greece Arcadia | 04/30/2024 |
| 074-05.00 | Honeoye Falls-Lima | 04/26/2023 |
| 072-05.00 | Brockport | 05/02/2024 |
| 067-09.00 | Batavia | 04/20/2023 |
| 066-07.00 | Batavia | 04/16/2024 |
| 063-03.00 | Pittsford Sutherland | 04/11/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 39-10.50 | Paul Sadler Throwdown | 02/11/2025 |
| 39-09.00 | MCPSAC- Div 3 | 01/09/2025 |
| 39-01.50 | MCPSAC Region 3 | 12/19/2024 |
| 38-10.50 | MCPSAC Group B | 12/07/2024 |
| 38-00.00 | MCPSAC- Group E | 01/16/2025 |
| 37-09.25 | Section V - Class B1 Championships | 02/20/2025 |
| 37-08.00 | MCPSAC - Group C | 01/04/2025 |
| 36-06.50 | Greece Arcadia | 04/30/2024 |
| 35-11.50 | MCPSAC Region 3 | 12/14/2024 |
| 35-06.00 | Brockport | 05/02/2024 |
| 34-11.25 | Tiger Invitational | 04/27/2024 |
| 34-08.50 | MCPSAC West | 05/15/2024 |
| 30-11.00 | MCPSAC - Group A | 12/09/2023 |
| 30-09.50 | MCPSAC Group H | 01/20/2024 |
| 30-03.00 | MCPSAC- Group F | 12/22/2023 |
| 29-09.50 | Batavia | 04/16/2024 |
| 29-04.00 | Monroe County Sub-Varsity - West | 05/18/2023 |
| 26-10.00 | MCPSAC- Region 3 | 01/04/2024 |
| 26-00.50 | MCPSAC- Group D | 12/16/2023 |
| 25-08.00 | MCPSAC- Group I | 01/27/2024 |
| 24-11.00 | Batavia | 05/02/2023 |
| 23-11.00 | Batavia | 05/09/2023 |
| 23-05.50 | Batavia | 04/20/2023 |
| 23-05.00 | Pittsford Sutherland | 04/11/2023 |
Weight Throw
| Performance | Meet | Date |
|---|---|---|
| 39-02.50 | Section V - Class B1 Championships | 02/20/2025 |
| 38-05.75 | Paul Sadler Throwdown | 02/11/2025 |
| 38-04.00 | MCPSAC- Group E | 01/16/2025 |
| 36-03.50 | MCPSAC Group B | 12/07/2024 |
| 34-02.75 | MCPSAC- Div 3 | 01/09/2025 |
| 32-08.00 | MCPSAC - Group C | 01/04/2025 |
| 30-01.50 | MCPSAC Region 3 | 12/19/2024 |
| 29-11.75 | MCPSAC Group H | 01/20/2024 |
| 28-05.50 | MCPSAC- Region 3 | 01/04/2024 |
| 28-02.50 | MCPSAC- Group F | 12/22/2023 |
| 26-01.50 | MCPSAC- Group I | 01/27/2024 |
| 25-02.00 | MCPSAC Region 3 | 12/14/2024 |
| 23-11.00 | MCPSAC- Group D | 12/16/2023 |
| 20-10.00 | MCPSAC - Group A | 12/09/2023 |





