Tierney Dalberth
Records
- 100m00:15.14
- Discus Throw060-10.00
- High Jump03-06.00
- Long Jump13-06.00
- Shot Put23-10.00
100m
| Performance | Meet | Date |
|---|---|---|
| 00:15.14 | LCAA @ Dansville | 05/07/2025 |
| 00:15.14 | LCAA @ Dansville | 05/07/2025 |
| 00:15.34 | LCAA @ Dansville | 04/30/2025 |
| 00:15.64 | Pavilion | 04/23/2025 |
| 00:16.04 | Dansville | 04/19/2023 |
| 00:16.14 | Dansville | 05/02/2023 |
| 00:16.34 | Dansville | 04/25/2023 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 060-10.00 | League Meet | 05/13/2024 |
| 059-05.00 | LCAA @ Dansville | 04/30/2024 |
| 056-01.00 | LCAA @ Dansville | 05/07/2025 |
| 054-02.00 | Non-League Meet | 04/16/2024 |
| 053-05.00 | Tiger Invitational | 04/29/2023 |
| 052-08.00 | LCAA @ Dansville | 04/16/2024 |
| 052-04.00 | Tiger Invitational | 04/27/2024 |
| 052-03.00 | Dansville | 04/19/2023 |
| 050-03.00 | LCAA @ Dansville | 04/30/2025 |
| 047-00.00 | Dansville | 05/02/2023 |
| 046-02.00 | Dansville | 04/11/2024 |
| 045-10.00 | LCAA @ Dansville | 04/09/2024 |
| 043-03.00 | Cal-Mum Invitational | 05/05/2023 |
| 037-09.00 | Dansville | 04/25/2023 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 03-06.00 | RWTL ALL | 12/09/2023 |
| 03-06.00 | RWTL- South | 12/14/2023 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 13-06.00 | League Meet | 05/13/2024 |
| 13-05.00 | LCAA @ Dansville | 04/30/2025 |
| 13-05.00 | Alexander Trojan Invitational | 04/20/2024 |
| 13-05.00 | Pavilion | 04/23/2025 |
| 13-04.25 | LCAA @ Dansville | 05/07/2025 |
| 13-02.75 | RWTL | 01/26/2024 |
| 13-02.00 | RWTL - ALL | 01/18/2024 |
| 13-00.50 | RWTL- South | 01/10/2025 |
| 12-11.75 | LCAA @ Dansville | 04/09/2024 |
| 12-11.25 | RWTL | 01/12/2024 |
| 12-09.50 | RWTL- South | 01/05/2024 |
| 12-09.00 | LCAA @ Dansville | 04/16/2024 |
| 12-09.00 | RWTL - ALL | 12/22/2023 |
| 12-08.75 | RWTL ALL | 12/09/2023 |
| 12-08.50 | RWTL- South | 12/19/2024 |
| 12-07.00 | RWTL- Championship | 01/31/2025 |
| 12-06.75 | Hornell Invitational | 05/09/2025 |
| 12-05.50 | Dansville | 04/11/2024 |
| 12-03.50 | Letchworth@Dansville | 05/09/2023 |
| 11-11.00 | Dansville | 05/02/2023 |
| 11-10.50 | RWTL- South | 12/14/2023 |
| 11-09.50 | LCAA Championships | 05/16/2024 |
| 11-03.50 | RWTL - ALL | 01/17/2025 |
| 11-00.50 | Dansville | 04/19/2023 |
| 09-07.00 | Dansville | 04/25/2023 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 23-10.00 | LCAA @ Dansville | 04/30/2025 |
| 23-09.00 | LCAA @ Dansville | 05/07/2025 |
| 22-05.50 | Pavilion | 04/23/2025 |
| 22-01.50 | League Meet | 05/13/2024 |
| 21-08.50 | RWTL - South | 01/03/2025 |
| 21-02.75 | RWTL - ALL | 01/17/2025 |
| 21-01.50 | RWTL- South | 01/10/2025 |
| 20-05.25 | RWTL- South | 12/19/2024 |
| 20-03.75 | RWTL- Championship | 01/31/2025 |
| 20-03.00 | Dansville | 04/11/2024 |
| 20-03.00 | LCAA @ Dansville | 04/30/2024 |
| 20-03.00 | LCAA @ Dansville | 04/16/2024 |
| 19-05.00 | Dansville | 04/25/2023 |
| 19-00.25 | Letchworth@Dansville | 05/09/2023 |
| 18-06.00 | Dansville | 05/02/2023 |
| 17-00.00 | LCAA @ Dansville | 04/09/2024 |





