Caleb Roberts
Records
- 100m00:12.34
- 200m00:25.50
- 400m01:03.34
- Long Jump13-01.00
- Triple Jump32-03.00
100m
Performance | Meet | Date |
---|---|---|
00:12.34 | Alfred-Almond | 04/16/2024 |
00:12.40 | Alfred-Almond | 05/10/2023 |
00:12.41 | Section V Class B4 Championships | 05/24/2024 |
00:12.50 | Alfred-Almond | 04/13/2023 |
00:12.59 | Alfred-Almond | 04/09/2024 |
00:12.64 | Arkport | 04/30/2024 |
00:12.74 | Section V Class A2-B5 Championships | 05/27/2023 |
00:12.79 | John Reed Invitational | 04/22/2023 |
00:12.79 | John Reed Invitational | 04/22/2023 |
00:12.96 | Wellsville | 04/11/2024 |
200m
Performance | Meet | Date |
---|---|---|
00:25.50 | Alfred-Almond | 04/16/2024 |
00:25.70 | Section V Class B4 Championships | 05/24/2024 |
00:25.78 | Section V Class A2-B5 Championships | 05/27/2023 |
00:25.78 | Hornell | 05/03/2024 |
00:26.04 | Arkport | 04/30/2024 |
00:26.19 | John Reed Invitational | 04/22/2023 |
00:26.19 | John Reed Invitational | 04/22/2023 |
00:26.20 | Alfred-Almond | 04/13/2023 |
00:26.40 | Alfred-Almond | 04/09/2024 |
400m
Performance | Meet | Date |
---|---|---|
01:03.34 | Alfred-Almond | 04/13/2023 |
Long Jump
Performance | Meet | Date |
---|---|---|
13-01.00 | Arkport | 04/30/2024 |
09-11.25 | John Reed Invitational | 04/22/2023 |
09-11.25 | John Reed Invitational | 04/22/2023 |
Triple Jump
Performance | Meet | Date |
---|---|---|
32-03.00 | Canisteo-Greenwood | 05/07/2024 |
31-01.50 | Bolivar-Richburg | 05/09/2024 |
25-07.25 | Wellsville Spring Day Inv | 05/11/2024 |