Sudip Karki
Records
- 110 Hurdles00:18.78
- 1500m05:39.76
- 400 Int Hurdles01:05.64
- 55m Hurdles00:10.05
- 600m01:54.49
- High Jump04-11.75
- Long Jump18-01.25
- Pentathlon00-20.52
- Shot Put30-10.50
- Triple Jump38-05.50
110 Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:18.78 | Greece Athena | 05/06/2025 |
| 00:18.94 | Batavia | 05/13/2025 |
| 00:19.25 | Penfield Invitational | 05/02/2025 |
| 00:19.35 | Lancer Invitational | 05/16/2025 |
| 00:19.40 | Section V Class A2-A1 Championships | 05/25/2024 |
| 00:19.83 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 00:19.99 | 17th Wayne Invitational | 05/09/2025 |
| 00:20.11 | Lancer Invitational | 05/10/2024 |
| 00:20.36 | 16th Wayne Invitational | 05/03/2024 |
| 00:20.44 | Spencerport | 04/16/2024 |
| 00:20.44 | Greece Olympia | 05/07/2024 |
| 00:20.94 | Brockport | 04/30/2025 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 05:39.76 | 16th Wayne Invitational | 05/03/2024 |
| 05:48.02 | Section V Class A2-A1 Championships | 05/25/2024 |
| 06:08.08 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 06:19.25 | Penfield Invitational | 05/02/2025 |
400 Int Hurdles
| Performance | Meet | Date |
|---|---|---|
| 01:05.64 | East Irondequoit | 04/11/2024 |
| 01:06.24 | Greece Olympia | 05/14/2024 |
| 01:06.29 | Lancer Invitational | 05/16/2025 |
| 01:07.24 | Greece Olympia | 05/07/2024 |
| 01:07.34 | Hilton | 04/22/2025 |
| 01:07.44 | Spencerport | 04/16/2024 |
| 01:08.07 | Lancer Invitational | 05/10/2024 |
| 01:08.64 | Batavia | 05/13/2025 |
| 01:09.24 | Alexander Trojan Invitational | 04/20/2024 |
55m Hurdles
| Performance | Meet | Date |
|---|---|---|
| 00:10.05 | MCPSAC Championships | 02/08/2025 |
| 00:10.15 | MCPSAC - Group C | 01/04/2025 |
| 00:10.20 | MCPSAC Region 2 | 12/14/2024 |
| 00:10.42 | MCPSAC- Div 3 | 01/09/2025 |
600m
| Performance | Meet | Date |
|---|---|---|
| 01:54.49 | MCPSAC Region 2 | 12/20/2024 |
High Jump
| Performance | Meet | Date |
|---|---|---|
| 04-11.75 | Section V Class A2-A1 Championships | 05/25/2024 |
| 04-11.75 | Penfield Invitational | 05/02/2025 |
| 04-09.75 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 04-06.00 | 16th Wayne Invitational | 05/03/2024 |
| 04-06.00 | Brockport | 04/30/2025 |
Long Jump
| Performance | Meet | Date |
|---|---|---|
| 18-01.25 | Section V Class A2-A1 Championships | 05/25/2024 |
| 18-01.00 | MCPSAC Region 2 | 12/14/2024 |
| 17-09.50 | Hilton | 04/22/2025 |
| 17-09.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
| 17-00.75 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 17-00.25 | 16th Wayne Invitational | 05/03/2024 |
| 16-08.00 | MCPSAC Group B | 12/07/2024 |
| 16-05.25 | MCPSAC - Group C | 01/04/2025 |
| 16-05.25 | Penfield Invitational | 05/02/2025 |
Pentathlon
| Performance | Meet | Date |
|---|---|---|
| 00-20.52 | Section V Class A2-A1 Championships | 05/25/2024 |
| 00-17.92 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 00-17.87 | Penfield Invitational | 05/02/2025 |
| 00-17.19 | 16th Wayne Invitational | 05/03/2024 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 30-10.50 | Section V Class A2-A1 Championships | 05/25/2024 |
| 29-01.75 | MCPSAC- Group F | 01/23/2025 |
| 28-09.00 | MCPSAC Region 2 | 12/20/2024 |
| 28-07.25 | MCPSAC Track & Fileld Championships | 05/18/2024 |
| 27-11.50 | Penfield Invitational | 05/02/2025 |
| 27-09.25 | MCPSAC - Div 3 Champ | 02/01/2025 |
| 27-02.25 | MCPSAC Group B | 12/07/2024 |
| 24-02.25 | 16th Wayne Invitational | 05/03/2024 |
Triple Jump
| Performance | Meet | Date |
|---|---|---|
| 38-05.50 | MCPSAC Region 2 | 12/20/2024 |
| 37-05.50 | Spencerport | 04/16/2024 |
| 37-04.00 | Greece Olympia | 05/07/2024 |
| 37-00.75 | Section V - Class A2 Championships | 02/20/2025 |
| 36-08.50 | MCPSAC - Div 3 Champ | 02/01/2025 |
| 36-07.25 | Greece Athena | 05/06/2025 |
| 36-00.25 | Greece Olympia | 05/14/2024 |
| 36-00.00 | Alexander Trojan Invitational | 04/20/2024 |
| 36-00.00 | Lancer Invitational | 05/16/2025 |
| 35-11.75 | 17th Wayne Invitational | 05/09/2025 |
| 35-09.50 | MCPSAC- Group F | 01/23/2025 |
| 35-08.50 | Hilton | 04/22/2025 |
| 35-01.50 | MCPSAC Championships | 02/08/2025 |
| 35-01.00 | Greece Olympia | 05/13/2024 |
| 35-01.00 | Greece Olympia | 05/13/2024 |
| 34-03.75 | Batavia | 05/13/2025 |
| 32-00.00 | East Irondequoit | 04/11/2024 |





