Jacey Payne
Records
- 1000m04:05.04
- 1500m06:14.30
- 2000m Steeple10:35.83
- 200m00:37.44
- 3000m13:31.46
- 400m01:23.34
- 600m02:22.77
- 800m03:05.56
- Discus Throw072-05.00
- Shot Put23-05.25
1000m
| Performance | Meet | Date |
|---|---|---|
| 04:05.04 | RWTL Championships | 02/10/2024 |
| 04:06.15 | RWTL- South | 12/13/2024 |
| 04:06.15 | RWTL- South | 12/13/2024 |
| 04:09.54 | RWTL- South | 12/14/2023 |
| 04:10.08 | RWTL - ALL | 01/18/2024 |
| 04:13.83 | RWTL - ALL | 12/30/2023 |
1500m
| Performance | Meet | Date |
|---|---|---|
| 06:14.30 | Lancer Invitational | 05/12/2023 |
| 06:16.59 | Hornell Invite | 05/05/2023 |
| 06:28.74 | Hornell Invitational | 05/09/2025 |
| 06:30.44 | Avoca | 04/11/2023 |
| 06:32.85 | RWTL- South | 12/14/2023 |
| 06:33.44 | Arkport | 05/10/2022 |
| 06:34.33 | RWTL | 01/12/2024 |
| 06:36.25 | Campbell-Savona | 05/22/2025 |
| 06:36.50 | RWTL- South | 12/19/2024 |
| 06:36.54 | Arkport | 06/01/2021 |
| 06:36.79 | Runnin' Cadet Classic | 05/04/2024 |
| 06:37.43 | Campbell-Savona | 05/13/2025 |
| 06:38.75 | RWTL- South | 01/05/2024 |
| 06:39.14 | Hammondsport | 04/16/2024 |
| 06:41.44 | Arkport | 04/09/2024 |
| 06:43.74 | Hammondsport | 04/30/2025 |
| 06:44.14 | Arkport | 04/30/2024 |
| 06:44.21 | RWTL- Championship | 01/31/2025 |
| 06:44.64 | Section V Class A4/A5 Championships | 02/17/2024 |
| 06:47.24 | Bath-Haverling | 04/26/2022 |
| 06:53.84 | Alfred-Almond | 05/26/2021 |
| 07:13.54 | Arkport | 05/07/2025 |
| 07:13.91 | RWTL | 01/26/2024 |
2000m Steeple
| Performance | Meet | Date |
|---|---|---|
| 10:35.83 | Webster Invitational | 04/23/2022 |
200m
| Performance | Meet | Date |
|---|---|---|
| 00:37.44 | Hammondsport | 05/02/2023 |
3000m
| Performance | Meet | Date |
|---|---|---|
| 13:31.46 | Lancer Invitational | 05/10/2024 |
| 13:35.82 | Avoca | 05/09/2023 |
| 13:37.02 | Campbell-Savona | 05/18/2023 |
| 13:46.51 | RWTL- South | 12/13/2024 |
| 13:46.51 | RWTL- South | 12/13/2024 |
| 13:52.46 | RWTL Championships | 02/10/2024 |
| 13:57.09 | Section V Class C4-A Championships | 05/31/2025 |
| 13:57.76 | His & Her Invitational | 04/29/2023 |
| 13:59.17 | Hornell Invite | 05/06/2022 |
| 14:00.91 | Section V Class A4/A5 Championships | 02/17/2024 |
| 14:04.44 | League Championship | 05/15/2024 |
| 14:05.24 | Campbell-Savona | 04/17/2023 |
| 14:09.91 | League Championship | 05/19/2022 |
| 14:10.58 | RWTL ALL | 12/09/2023 |
| 14:11.37 | Section V Class B5 Championships | 05/27/2022 |
| 14:25.66 | Section V Class A2-B5 Championships | 05/27/2023 |
| 14:27.74 | Arkport | 04/20/2022 |
| 14:30.88 | RWTL- South | 01/05/2024 |
| 14:31.95 | Section V Class B5 Championships | 05/23/2024 |
| 14:33.12 | His & Her Invitational | 04/26/2025 |
| 14:33.43 | RWTL - ALL | 01/18/2024 |
| 14:38.37 | Avoca | 05/06/2024 |
| 14:47.63 | Section V Class B4 Championships | 06/11/2021 |
| 14:52.04 | Arkport | 04/22/2025 |
| 14:53.23 | Section V Class B3/B4 Championships | 02/23/2025 |
| 15:04.44 | Hammondsport | 04/16/2024 |
| 15:09.24 | Avoca | 04/11/2023 |
| 15:14.04 | Arkport | 05/07/2025 |
| 15:20.64 | Canisteo-Greenwood | 05/28/2021 |
| 15:35.64 | Arkport | 04/30/2024 |
400m
| Performance | Meet | Date |
|---|---|---|
| 01:23.34 | Hammondsport | 05/02/2023 |
600m
| Performance | Meet | Date |
|---|---|---|
| 02:22.77 | RWTL - ALL | 12/30/2023 |
| 02:22.80 | RWTL | 01/12/2024 |
| 02:27.32 | RWTL | 01/26/2024 |
800m
| Performance | Meet | Date |
|---|---|---|
| 03:05.56 | Lancer Invitational | 05/12/2023 |
| 03:09.54 | Arkport | 04/25/2023 |
| 03:16.14 | Canisteo-Greenwood | 05/03/2022 |
| 03:16.24 | Bath-Haverling | 04/26/2022 |
| 03:16.44 | Arkport | 05/01/2021 |
| 03:16.84 | Avoca | 04/11/2023 |
| 03:18.34 | Arkport | 05/20/2021 |
Discus Throw
| Performance | Meet | Date |
|---|---|---|
| 072-05.00 | Hammondsport | 05/02/2023 |
| 069-01.00 | Section V Class A2-B5 Championships | 05/27/2023 |
| 067-03.00 | Webster Invitational | 04/15/2023 |
| 066-09.00 | League Championship | 05/19/2022 |
| 063-00.00 | Section V Class B5 Championships | 05/27/2022 |
| 061-04.00 | Runnin' Cadet | 05/06/2023 |
| 060-08.00 | Arkport | 05/10/2022 |
| 060-04.00 | Avoca | 04/11/2023 |
| 059-09.00 | Campbell-Savona | 04/17/2023 |
| 058-05.00 | Victor Invitational | 05/13/2022 |
| 058-00.00 | Arkport | 04/25/2023 |
| 056-08.00 | Avoca | 05/09/2023 |
| 056-01.50 | Canisteo-Greenwood | 05/03/2022 |
| 046-11.00 | Avoca | 05/04/2021 |
| 046-01.00 | Bath-Haverling | 05/14/2021 |
| 045-05.00 | Bradford | 05/12/2021 |
| 045-02.00 | Arkport | 04/20/2022 |
| 044-03.00 | Arkport | 05/20/2021 |
| 041-07.00 | Arkport | 05/01/2021 |
| 040-03.00 | Bath-Haverling | 04/26/2022 |
| 020-07.00 | Hornell Invite | 05/06/2022 |
Shot Put
| Performance | Meet | Date |
|---|---|---|
| 23-05.25 | Section V Class A2-B5 Championships | 05/27/2023 |
| 23-02.00 | Section V Class B5 Championships | 05/27/2022 |
| 22-11.00 | Lancer Invitational | 05/12/2023 |
| 22-11.00 | League Championship | 05/19/2022 |
| 22-10.50 | Arkport | 05/10/2022 |
| 22-05.00 | Bath-Haverling | 04/26/2022 |
| 22-03.00 | Hammondsport | 05/02/2023 |
| 21-00.75 | Ferd Stenta Invitational | 04/29/2022 |
| 20-08.00 | Campbell-Savona | 04/17/2023 |
| 19-11.50 | Arkport | 04/25/2023 |
| 18-05.00 | Arkport | 06/01/2021 |
| 17-06.50 | Alfred-Almond | 05/26/2021 |
| 16-10.00 | Bradford | 05/12/2021 |
| 16-08.50 | Arkport | 05/01/2021 |
| 16-04.50 | Arkport | 04/20/2022 |
| 16-03.00 | Avoca | 05/04/2021 |





